The Top 30 items/URLs

Files chart

More details
No. Hits Files Pageviews Sessions KB sent URL
1 53762 51.55% 47255 56.74% 0 0.00% 920 6.50% 1813744 All images
2 10444 10.01% 10398 12.49% 10281 27.74% 5751 40.61% 136116 /
3 7838 7.51% 7722 9.27% 7838 21.15% 1835 12.96% 85558 /law/
4 5213 5.00% 4379 5.26% 5213 14.06% 701 4.95% 29791 /gmat/
5 2441 2.34% 2441 2.93% 2441 6.59% 549 3.88% 45117 /business/
6 2379 2.28% 2161 2.59% 2379 6.42% 221 1.56% 5720 /gmat/cat/
7 1841 1.77% 1841 2.21% 1841 4.97% 305 2.15% 14365 /October2006gre/
8 1707 1.64% 1694 2.03% 1707 4.61% 288 2.03% 11188 /medical/
9 1021 0.98% 1021 1.23% 1021 2.75% 211 1.49% 8272 /graduate/
10 986 0.95% 986 1.18% 986 2.66% 187 1.32% 8431 /reviews/
11 935 0.90% 935 1.12% 935 2.52% 114 0.80% 7223 /bringafriend/
12 685 0.66% 685 0.82% 685 1.85% 9 0.06% 5305 /prepunlimited/
13 621 0.60% 621 0.75% 621 1.68% 148 1.04% 3084 /toefl/
14 510 0.49% 510 0.61% 510 1.38% 86 0.61% 9048 /mcatprep/
15 198 0.19% 198 0.24% 198 0.53% 18 0.13% 680 /toronto/
16 88 0.08% 88 0.11% 88 0.24% 3 0.02% 616 /gmattoronto/
17 40 0.04% 40 0.05% 40 0.11% 0 0.00% 280 http://www.prep.com/law/
18 31 0.03% 31 0.04% 31 0.08% 0 0.00% 264 http://www.prep.com/October2006gre/
19 24 0.02% 24 0.03% 0 0.00% 0 0.00% 996 /cp/
20 21 0.02% 21 0.03% 21 0.06% 1 0.01% 421 http://www.prep.com/business/
21 20 0.02% 20 0.02% 20 0.05% 0 0.00% 166 /medical/mcat.html/
22 17 0.02% 17 0.02% 17 0.05% 0 0.00% 132 http://www.prep.com/graduate/../bringafriend/
23 17 0.02% 17 0.02% 17 0.05% 0 0.00% 191 http://www.prep.com/graduate/../
24 12 0.01% 12 0.01% 12 0.03% 0 0.00% 214 /mcatprep/index.html/
25 11 0.01% 11 0.01% 11 0.03% 0 0.00% 70 /medical/course2.html/silver.html/
26 11 0.01% 11 0.01% 11 0.03% 0 0.00% 70 /medical/course2.html/
27 10 0.01% 10 0.01% 10 0.03% 0 0.00% 83 /medical/mcat.html/financal.html/
28 9 0.01% 9 0.01% 9 0.02% 0 0.00% 75 /medical/mcat.html/financal.html/financal.html/
29 9 0.01% 9 0.01% 9 0.02% 0 0.00% 75 /medical/mcat.html/newmcat.html/
30 7 0.01% 7 0.01% 7 0.02% 0 0.00% 59 /medical/mcat.html/financal.html/financal.html/course3.html/admision.html/course3.html/

The 10 least frequently accessed items/URLs

More details
No. Hits Files Pageviews Sessions KB sent URL
10 2 0.00% 2 0.00% 2 0.01% 0 0.00% 36 /mcatprep/index.html/index.html/
9 1 0.00% 1 0.00% 1 0.00% 0 0.00% 9 /medical/mcat.html/toronto/
8 1 0.00% 1 0.00% 1 0.00% 0 0.00% 7 /medical/course2.html/silver.html/clinics.html/
7 1 0.00% 1 0.00% 1 0.00% 0 0.00% 6 /medical/course1.html/links.html/
6 1 0.00% 1 0.00% 1 0.00% 1 0.01% 9 http://www.microsoft.com/
5 1 0.00% 1 0.00% 1 0.00% 0 0.00% 9 http://lti-mail01.ltinetworks.com:25/
4 1 0.00% 1 0.00% 1 0.00% 0 0.00% 9 /medical/mcat.html/financal.html/toronto/
3 1 0.00% 1 0.00% 1 0.00% 0 0.00% 9 http://www.prep.org/
2 1 0.00% 1 0.00% 1 0.00% 0 0.00% 10 http://www.prep.com/medical/
1 1 0.00% 1 0.00% 1 0.00% 0 0.00% 9 http://www.yahoo.com/

http-analyze 2.4 01/Sep/2006 01:49