Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 6271 5.13% 5224 5.42% 2152 4.40% 754 4.23% 157352 16/Oct/2006
2 5113 4.19% 4150 4.30% 2284 4.67% 608 3.41% 103244 30/Oct/2006
3 4538 3.72% 3671 3.81% 1719 3.52% 587 3.30% 106201 18/Oct/2006
4 4478 3.67% 3367 3.49% 1546 3.16% 662 3.72% 102979 23/Oct/2006
5 4290 3.51% 3447 3.57% 1755 3.59% 605 3.40% 91338 17/Oct/2006
6 4277 3.50% 3537 3.67% 1916 3.92% 527 2.96% 87879 20/Oct/2006
7 4174 3.42% 3354 3.48% 1887 3.86% 515 2.89% 84712 19/Oct/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 587 0.48% 516 0.54% 285 0.58% 45 0.25% 11664 30/Oct/2006:14:XX:XX
2 470 0.38% 383 0.40% 130 0.27% 52 0.29% 12026 16/Oct/2006:13:XX:XX
3 445 0.36% 343 0.36% 115 0.24% 47 0.26% 11490 15/Oct/2006:20:XX:XX
4 439 0.36% 389 0.40% 90 0.18% 53 0.30% 13830 16/Oct/2006:10:XX:XX
5 432 0.35% 325 0.34% 130 0.27% 51 0.29% 10671 15/Oct/2006:22:XX:XX
6 402 0.33% 327 0.34% 148 0.30% 33 0.19% 8192 16/Oct/2006:22:XX:XX
7 397 0.33% 349 0.36% 264 0.54% 33 0.19% 5690 14/Oct/2006:15:XX:XX
8 396 0.32% 342 0.35% 153 0.31% 40 0.22% 10730 15/Oct/2006:21:XX:XX
9 387 0.32% 288 0.30% 160 0.33% 25 0.14% 6676 05/Oct/2006:08:XX:XX
10 383 0.31% 331 0.34% 228 0.47% 29 0.16% 5164 13/Oct/2006:09:XX:XX
11 382 0.31% 346 0.36% 96 0.20% 50 0.28% 12038 16/Oct/2006:11:XX:XX
12 377 0.31% 288 0.30% 104 0.21% 44 0.25% 9385 23/Oct/2006:14:XX:XX
13 371 0.30% 169 0.18% 303 0.62% 18 0.10% 3144 28/Oct/2006:00:XX:XX
14 369 0.30% 304 0.32% 140 0.29% 38 0.21% 9259 19/Oct/2006:19:XX:XX
15 361 0.30% 297 0.31% 96 0.20% 38 0.21% 10409 16/Oct/2006:15:XX:XX
16 361 0.30% 314 0.33% 138 0.28% 36 0.20% 7496 10/Oct/2006:14:XX:XX
17 341 0.28% 276 0.29% 137 0.28% 40 0.22% 7330 17/Oct/2006:15:XX:XX
18 336 0.28% 204 0.21% 104 0.21% 33 0.19% 6654 23/Oct/2006:09:XX:XX
19 336 0.28% 305 0.32% 218 0.45% 33 0.19% 5415 07/Oct/2006:21:XX:XX
20 334 0.27% 294 0.30% 174 0.36% 26 0.15% 6316 11/Oct/2006:14:XX:XX
21 332 0.27% 303 0.31% 233 0.48% 25 0.14% 4702 29/Oct/2006:01:XX:XX
22 331 0.27% 265 0.27% 86 0.18% 41 0.23% 8231 16/Oct/2006:12:XX:XX
23 331 0.27% 264 0.27% 113 0.23% 36 0.20% 8183 16/Oct/2006:18:XX:XX
24 329 0.27% 274 0.28% 121 0.25% 28 0.16% 8439 12/Oct/2006:12:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 125 0.10% 119 0.12% 119 0.24% 0 0.00% 817 29/Oct/2006:01:17:XX
2 103 0.08% 97 0.10% 96 0.20% 2 0.01% 591 21/Oct/2006:23:54:XX
3 93 0.08% 36 0.04% 92 0.19% 0 0.00% 310 28/Oct/2006:00:25:XX
4 86 0.07% 84 0.09% 84 0.17% 0 0.00% 465 07/Oct/2006:21:44:XX
5 80 0.07% 76 0.08% 76 0.16% 1 0.01% 602 07/Oct/2006:21:43:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 35 0.03% 33 0.03% 33 0.07% 0 0.00% 152 18/Oct/2006:04:28:20
2 29 0.02% 28 0.03% 27 0.06% 0 0.00% 144 30/Oct/2006:13:34:58
3 28 0.02% 28 0.03% 28 0.06% 0 0.00% 135 20/Oct/2006:22:33:30
4 26 0.02% 26 0.03% 26 0.05% 0 0.00% 232 30/Oct/2006:09:07:54
5 25 0.02% 25 0.03% 25 0.05% 0 0.00% 173 30/Oct/2006:21:21:15

http-analyze 2.4 01/Nov/2006 01:49