Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   14471  15.13%    12856     3123      415612416  19.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
   10050  10.51%     8707     2176      273166080  13.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    6299   6.59%     5482     3024      125867552   6.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    2347   2.45%     2097      644       63036108   3.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    2231   2.33%     2019      478       65349672   3.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1517   1.59%     1269      404       39237044   1.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
    1244   1.30%     1138      256       38162604   1.83% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
    1229   1.29%     1138     1138       10718350   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
     976   1.02%      814      247       26778624   1.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     806   0.84%      655      164       20861912   1.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
     751   0.79%      505       96       13503266   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     664   0.69%      580      138       19419656   0.93% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     549   0.57%      472      115       15171817   0.73% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     538   0.56%        0        0         120029   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
     500   0.52%      452      110       14477352   0.70% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     455   0.48%      437      272        6107979   0.29% | Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
     454   0.47%      407       98       14014525   0.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
     447   0.47%      411       89       13464597   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
     398   0.42%      347      260        6314856   0.30% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     380   0.40%      263       86        8020239   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     342   0.36%      313       87        9868222   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     334   0.35%      324       73       11910892   0.57% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     303   0.32%      264       58        9631773   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     300   0.31%      281       69        8316914   0.40% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     282   0.29%      249       67        6643081   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
     271   0.28%      146      136        2140326   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
     254   0.27%      164       68        4436403   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; .NET CLR 1.1.4322)
     246   0.26%      216       52        7348682   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
     230   0.24%      210       52        7320681   0.35% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     223   0.23%      216       47        7850038   0.38% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
     216   0.23%      183       39        7086211   0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     200   0.21%      199       38        6267887   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     185   0.19%      181       36        6572138   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     176   0.18%      176       22        7535399   0.36% | Mozilla/4.0 [en-us] (compatible; MSIE 6.0; Windows)
     173   0.18%       91       44        2247527   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Alexa Toolbar)
     157   0.16%      137       25        5490083   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
     155   0.16%      154      154        1060168   0.05% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com)
     144   0.15%      131       38        4383762   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
     142   0.15%      113       33        3118602   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
     139   0.15%      114       28        3372105   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
     129   0.13%      102       30        2875940   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
     124   0.13%      100       28        2277446   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
     120   0.13%      104       22        3519141   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
     118   0.12%      100       20        3880451   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     114   0.12%      108       25        3511761   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     111   0.12%       68       25        2021218   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.1)
     106   0.11%      104       17        3350901   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     105   0.11%       99       19        4056768   0.19% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
     104   0.11%      102       21        3158775   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     102   0.11%       97       15        3023947   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      97   0.10%       89       19        3475947   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      95   0.10%       93       17        2243797   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
      90   0.09%       71       15        2806648   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC; .NET CLR 1.1.4322; MSIECrawler)
      89   0.09%       81       25        2630628   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      89   0.09%       58       27        1344023   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet)
      88   0.09%       63       24        1920793   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1; .NET CLR 2.0.50727)
      83   0.09%       39       29         674916   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      81   0.08%       76       76         745261   0.04% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
      78   0.08%       23       14         631052   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay; SV1)
      76   0.08%       76       20        2966847   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      76   0.08%       67       19        2409272   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      75   0.08%       68       14        2489839   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      73   0.08%       71        9        1698054   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
      71   0.07%       70       18        1992693   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      71   0.07%       49       16        1635442   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322)
      70   0.07%       62       16        1785985   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)
      66   0.07%       65       15        2036853   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      66   0.07%       57        9        1745105   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
      65   0.07%       65       13        2371624   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322)
      65   0.07%       56       14        1782918   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1)
      65   0.07%       63       15        2272273   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
      65   0.07%       63       17        1658673   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
      61   0.06%       56       10        2341734   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      61   0.06%       55       12        2220612   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      59   0.06%       22        9         710614   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
      56   0.06%       56       25        1457243   0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      56   0.06%       47       13        1395790   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mercer Human Resource Consulting; .NET CLR 1.1.4322)
      55   0.06%       55       11        2270274   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
      55   0.06%       27        8         956102   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar)
      54   0.06%       52        7        2092979   0.10% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
      54   0.06%       53        9        1590607   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      51   0.05%       40       10        1336797   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa Toolbar)
      50   0.05%       31       10         270294   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      49   0.05%       49       11         758694   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RBC; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      48   0.05%       40       10         790849   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Rogers Hi-Speed Internet)
      48   0.05%       39        8        1544748   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TencentTraveler )
      47   0.05%       37        9        1323491   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts-MyWay; SV1; .NET CLR 1.1.4322)
      47   0.05%       47       11        1423849   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
      46   0.05%       38       10        1418573   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet)
      46   0.05%       46        6        1196402   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
      46   0.05%       46        9        1806556   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      46   0.05%       44       10        1639163   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      46   0.05%       37       11         720237   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SYMPA; FunWebProducts; .NET CLR 1.1.4322)
      45   0.05%       45        6        1787843   0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
      45   0.05%       45        9        1708017   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DRS_E; .NET CLR 1.1.4322)
      45   0.05%       38       17         906982   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322)
      44   0.05%       44        9        1519375   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      43   0.04%       43        5        1017208   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 2.8)
      43   0.04%       37       36         810994   0.04% | Mozilla/4.0 (compatible;)
      42   0.04%       22        9         496256   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM)
      42   0.04%       32       12         953716   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
      41   0.04%       25        9         808672   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
      41   0.04%       36        8        1466059   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      40   0.04%       40        5        1712273   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
      40   0.04%       40       13        1357849   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RIS; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      40   0.04%       16        5         573668   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH; MPLUS)
      39   0.04%       38        6        1469104   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      39   0.04%       39        5         980086   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-ca; MSNcOTH)
      39   0.04%       25        8         753024   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.7.1)
      39   0.04%       32        6        1178278   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; .NET CLR 1.0.3705)
      39   0.04%       38        9        1285595   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
      38   0.04%       38        8        1398768   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      37   0.04%       35        7        1457597   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
      37   0.04%       26        8        1016001   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
      36   0.04%       33       12         935218   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Queens-ITS; SV1; .NET CLR 1.1.4322)
      36   0.04%       35       11        1053068   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      35   0.04%       28       10         855664   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E862D45E-4647-461D-AD47-6AB22D02EF1C}; SV1; (R1 1.5)
      35   0.04%       18        6         516485   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.6.1)
      34   0.04%       27        8         803612   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
      34   0.04%       23        8         745982   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BBIP; .NET CLR 1.0.3705)
      33   0.03%       33        6         786141   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B23A2D32-6149-7FDA-0431-E8C24850DAEB}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      33   0.03%       32        8        1048966   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
      32   0.03%       32       12        1166221   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; yplus 5.5.01b)
      32   0.03%       29        6         368748   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      32   0.03%       17       17         112237   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
      32   0.03%       29        9        1015423   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322)
      32   0.03%       32       18         827254   0.04% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
      32   0.03%       32        4        1369929   0.07% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
      31   0.03%       31        5        1225559   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      31   0.03%       24        6         844437   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322)
      31   0.03%       31        8         907479   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; UHN Custom Browser)
      30   0.03%       27        6        1075905   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FreeprodTB)
      30   0.03%       21        8         752649   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.1.0; EnergyPlugIn; dial; snprtz|S88846158080007; .NET CLR 1.1.4322)
      30   0.03%       16        3         554579   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1)
      29   0.03%       26        5         926371   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; en)
      29   0.03%       17        4         586138   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Rogers Hi-Speed Internet; SV1)
      28   0.03%       28       28         334899   0.02% | Mozilla/4.0 (compatible; ChangeDetection/1.0 (admin@ChangeDetection.com)
      28   0.03%       28        5        1121369   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.02b)
      28   0.03%       26        6         916908   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322)
      28   0.03%       27        6         824959   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      28   0.03%       27        8         997786   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
      28   0.03%       20        6         686147   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{AE449CCA-0C17-43EE-A92F-3A0F67C7CA13})
      28   0.03%       27        7        1028040   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; iebar; .NET CLR 1.1.4322)
      27   0.03%       27        4        1086606   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FreeprodTB; .NET CLR 1.1.4322)
      27   0.03%       22        6         618956   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      27   0.03%       27        4        1060794   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
      27   0.03%       27        3         514589   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      26   0.03%       26       13         586771   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      26   0.03%       19        4         789570   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.1.4322)
      26   0.03%       24        5         964921   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Tablet PC 1.7)
      26   0.03%       26        5         924985   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      26   0.03%       26        5        1003959   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
      26   0.03%       24        3        1050301   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1; .NET CLR 1.1.4322)
      25   0.03%       15        5         610236   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      25   0.03%       25        3         356182   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts)
      25   0.03%       25        6         645188   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Queens-ITS; SV1; .NET CLR 1.0.3705)
      25   0.03%       25        5         742020   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; InfoPath.1)
      25   0.03%       23        5         927299   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.7.2)
      25   0.03%       25        4        1036420   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.7.3)
      25   0.03%       25        6         933429   0.04% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0)
      25   0.03%       25        4         933685   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.1.0)
      24   0.03%       24        3        1027476   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.7.3)
      24   0.03%       24        5         839973   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      24   0.03%       21        2         186587   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; W9932E; SV1)
      24   0.03%       23        8         559947   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; InfoPath.1; .NET CLR 1.1.4322)
      24   0.03%       12        3         429362   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.1.0; .NET CLR 1.1.4322)
      24   0.03%       24        3        1027476   0.05% | Mozilla/4.0 (PSP (PlayStation Portable)
      24   0.03%       16        6         551073   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0)
      24   0.03%       24        4         758617   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.6.1)
      24   0.03%       24        4         917548   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      24   0.03%       24        5         698115   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E132D486-992C-499C-8051-5FA8E16A3C38}; SV1)
      24   0.03%       23        5         835474   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts-MyWay; (R1 1.5)
      24   0.03%       24        6         866069   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
      23   0.02%       16        7        1157409   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc0z; MSNc00)
      23   0.02%       23        4         849832   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
      23   0.02%       23        3         792721   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
      23   0.02%       20        8         586867   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
      23   0.02%       23        5         923347   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.1.0)
      23   0.02%       22       11         687778   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; VNIE60; .NET CLR 1.1.4322)
