Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4251 4.37% 3419 4.53% 2296 5.94% 648 3.31% 92029 22/Jun/2007
2 3967 4.08% 3159 4.18% 1569 4.06% 746 3.81% 113193 05/Jun/2007
3 3959 4.07% 3054 4.04% 1378 3.57% 762 3.89% 108984 11/Jun/2007
4 3906 4.01% 3146 4.16% 1373 3.55% 730 3.73% 110116 12/Jun/2007
5 3888 4.00% 2997 3.97% 1294 3.35% 735 3.76% 120079 04/Jun/2007
6 3823 3.93% 3002 3.97% 1751 4.53% 706 3.61% 88505 21/Jun/2007
7 3758 3.86% 3007 3.98% 1536 3.98% 728 3.72% 102923 06/Jun/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 464 0.48% 385 0.51% 103 0.27% 50 0.26% 18666 04/Jun/2007:14:XX:XX
2 414 0.43% 345 0.46% 211 0.55% 47 0.24% 9288 12/Jun/2007:09:XX:XX
3 374 0.38% 322 0.43% 235 0.61% 33 0.17% 6914 21/Jun/2007:18:XX:XX
4 369 0.38% 322 0.43% 251 0.65% 34 0.17% 6029 22/Jun/2007:18:XX:XX
5 335 0.34% 254 0.34% 119 0.31% 40 0.20% 9381 26/Jun/2007:15:XX:XX
6 326 0.33% 241 0.32% 136 0.35% 52 0.27% 6879 05/Jun/2007:14:XX:XX
7 322 0.33% 269 0.36% 200 0.52% 33 0.17% 5128 22/Jun/2007:17:XX:XX
8 307 0.32% 279 0.37% 106 0.27% 31 0.16% 8255 03/Jun/2007:22:XX:XX
9 305 0.31% 266 0.35% 241 0.62% 26 0.13% 3334 23/Jun/2007:00:XX:XX
10 299 0.31% 241 0.32% 115 0.30% 35 0.18% 8569 26/Jun/2007:14:XX:XX
11 296 0.30% 237 0.31% 138 0.36% 38 0.19% 7421 26/Jun/2007:17:XX:XX
12 287 0.29% 255 0.34% 104 0.27% 39 0.20% 7970 13/Jun/2007:16:XX:XX
13 287 0.29% 235 0.31% 115 0.30% 32 0.16% 7316 11/Jun/2007:15:XX:XX
14 284 0.29% 259 0.34% 167 0.43% 27 0.14% 6453 18/Jun/2007:09:XX:XX
15 283 0.29% 238 0.32% 121 0.31% 51 0.26% 9627 05/Jun/2007:15:XX:XX
16 283 0.29% 245 0.32% 153 0.40% 42 0.21% 6911 14/Jun/2007:19:XX:XX
17 275 0.28% 207 0.27% 76 0.20% 39 0.20% 8229 05/Jun/2007:13:XX:XX
18 274 0.28% 228 0.30% 126 0.33% 29 0.15% 6375 21/Jun/2007:08:XX:XX
19 274 0.28% 241 0.32% 174 0.45% 35 0.18% 5622 20/Jun/2007:10:XX:XX
20 269 0.28% 238 0.32% 189 0.49% 29 0.15% 4496 06/Jun/2007:19:XX:XX
21 267 0.27% 112 0.15% 60 0.16% 14 0.07% 2961 14/Jun/2007:23:XX:XX
22 265 0.27% 232 0.31% 62 0.16% 34 0.17% 10408 25/Jun/2007:15:XX:XX
23 264 0.27% 236 0.31% 101 0.26% 31 0.16% 8340 06/Jun/2007:20:XX:XX
24 264 0.27% 199 0.26% 77 0.20% 49 0.25% 8067 18/Jun/2007:19:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 138 0.14% 129 0.17% 129 0.33% 2 0.01% 999 15/Jun/2007:05:18:XX
2 120 0.12% 116 0.15% 116 0.30% 0 0.00% 723 06/Jun/2007:19:54:XX
3 109 0.11% 105 0.14% 105 0.27% 1 0.01% 811 30/Jun/2007:15:50:XX
4 102 0.10% 96 0.13% 95 0.25% 1 0.01% 733 22/Jun/2007:18:27:XX
5 102 0.10% 98 0.13% 98 0.25% 0 0.00% 665 21/Jun/2007:18:43:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 18/Jun/2007:23:50:43
2 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 14/Jun/2007:09:38:32
3 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 25/Jun/2007:21:28:31
4 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 30/Jun/2007:19:56:07
5 17 0.02% 17 0.02% 1 0.00% 0 0.00% 152 14/Jun/2007:15:18:26

http-analyze 2.4 01/Jul/2007 01:49