WWW Access Statistics for the last 12 months |
---|
Short statistics for December 2007 (updated more frequently) | ||||||
---|---|---|---|---|---|---|
Month | Hits | Files | Cached | Pageviews | Sessions | KB sent |
December 2007 | 31290 | 25091 | 1535 | 12198 | 5103 | 878123 |
November 2007 | 99432 | 79042 | 6468 | 28959 | 14746 | 3156826 |
October 2007 | 90352 | 73219 | 5012 | 31688 | 13437 | 2595886 |
September 2007 | 96666 | 78456 | 5159 | 33825 | 15061 | 2829871 |
August 2007 | 106522 | 85418 | 6618 | 36218 | 18100 | 3261903 |
July 2007 | 106727 | 83301 | 6666 | 42092 | 21715 | 2908903 |
June 2007 | 97316 | 75535 | 5298 | 38634 | 19567 | 2524681 |
May 2007 | 140036 | 109700 | 10256 | 41097 | 20939 | 4255324 |
April 2007 | 103337 | 78291 | 5531 | 38474 | 16766 | 2566995 |
March 2007 | 108091 | 80886 | 5671 | 39528 | 17926 | 2699605 |
February 2007 | 88736 | 69421 | 4729 | 33081 | 15164 | 2297310 |
January 2007 | 106171 | 82150 | 6932 | 38537 | 17661 | 2424661 |
Total | 1174676 | 920510 | 69875 | 414331 | 196185 | 32400080 |
Average | 97889 | 76709 | 5822 | 34527 | 16348 | 2700007 |
Frames version (requires JavaScript) |
Back to the Main Page Registered Copy. · 378AZEHZ1348023AB352211A1C99 |
3D model (requires VRML) |
|