WWW Access Statistics for 2006

Hits by Month

Month Hits Files Cached Pageviews Sessions KB sent
December 2006 91926 67639 5955 37231 16507 1873536
November 2006 103944 81701 6609 41586 15677 2289701
October 2006 122150 96431 7099 48897 17807 2614189
September 2006 108860 86628 6086 41018 16217 2289787
August 2006 104300 83283 7734 37066 14163 2204053
July 2006 214483 177648 18581 56538 29100 5858917
June 2006 107325 85855 6852 41883 16879 2202478
May 2006 111193 89077 8014 39137 16445 2359615
April 2006 100783 81140 6222 37968 15208 2087567
March 2006 118109 95291 8152 47329 18397 2366014
February 2006 96038 78118 6704 34549 13598 2034407
January 2006 106084 88743 5701 39437 14439 2320725
Total 1385195 1111554 93709 502639 204437 30500984
Average 115432 92629 7809 41886 17036 2541749

Frames version
(requires JavaScript)
Back to the Main Page
Registered Copy. · 378AZEHZ1348023AB352211A1C99
3D model
(requires VRML)

http-analyze 2.4 01/Jan/2007 01:49