Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 26028 18.59% 21112 19.25% 4375 10.65% 2412 11.52% 979981 21/May/2007
2 13252 9.46% 11018 10.04% 2394 5.83% 1464 6.99% 512732 20/May/2007
3 7263 5.19% 5602 5.11% 1747 4.25% 873 4.17% 231693 22/May/2007
4 4887 3.49% 3900 3.56% 1227 2.99% 698 3.33% 156948 23/May/2007
5 4698 3.35% 3680 3.35% 1373 3.34% 673 3.21% 149119 24/May/2007
6 4511 3.22% 3746 3.41% 2293 5.58% 574 2.74% 105231 16/May/2007
7 3873 2.77% 2949 2.69% 1231 3.00% 621 2.97% 103123 25/May/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 3429 2.45% 2856 2.60% 491 1.19% 318 1.52% 137728 20/May/2007:21:XX:XX
2 2724 1.95% 2403 2.19% 413 1.00% 270 1.29% 114086 20/May/2007:22:XX:XX
3 2450 1.75% 2118 1.93% 367 0.89% 229 1.09% 102252 21/May/2007:10:XX:XX
4 2298 1.64% 1868 1.70% 325 0.79% 176 0.84% 89673 21/May/2007:11:XX:XX
5 2238 1.60% 1871 1.71% 345 0.84% 209 1.00% 88674 20/May/2007:23:XX:XX
6 1992 1.42% 1699 1.55% 299 0.73% 173 0.83% 81158 21/May/2007:09:XX:XX
7 1837 1.31% 1504 1.37% 341 0.83% 170 0.81% 68242 21/May/2007:13:XX:XX
8 1828 1.31% 1541 1.40% 305 0.74% 158 0.75% 69959 21/May/2007:12:XX:XX
9 1563 1.12% 1249 1.14% 240 0.58% 134 0.64% 58910 21/May/2007:14:XX:XX
10 1386 0.99% 1092 1.00% 227 0.55% 125 0.60% 51354 21/May/2007:15:XX:XX
11 1370 0.98% 1098 1.00% 220 0.54% 115 0.55% 52157 21/May/2007:00:XX:XX
12 1132 0.81% 924 0.84% 167 0.41% 92 0.44% 44409 21/May/2007:08:XX:XX
13 1091 0.78% 859 0.78% 220 0.54% 98 0.47% 37605 21/May/2007:01:XX:XX
14 1088 0.78% 906 0.83% 177 0.43% 111 0.53% 44988 20/May/2007:20:XX:XX
15 1074 0.77% 899 0.82% 169 0.41% 102 0.49% 42178 21/May/2007:16:XX:XX
16 1067 0.76% 853 0.78% 176 0.43% 118 0.56% 41823 21/May/2007:17:XX:XX
17 1052 0.75% 855 0.78% 163 0.40% 98 0.47% 40603 21/May/2007:18:XX:XX
18 1008 0.72% 836 0.76% 165 0.40% 103 0.49% 39243 21/May/2007:20:XX:XX
19 874 0.62% 704 0.64% 140 0.34% 87 0.42% 33403 20/May/2007:18:XX:XX
20 806 0.58% 657 0.60% 140 0.34% 81 0.39% 28704 21/May/2007:19:XX:XX
21 801 0.57% 601 0.55% 138 0.34% 84 0.40% 28250 21/May/2007:21:XX:XX
22 733 0.52% 612 0.56% 128 0.31% 83 0.40% 28892 20/May/2007:19:XX:XX
23 696 0.50% 492 0.45% 147 0.36% 52 0.25% 20596 21/May/2007:07:XX:XX
24 659 0.47% 538 0.49% 114 0.28% 80 0.38% 23918 21/May/2007:22:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 160 0.11% 148 0.13% 22 0.05% 16 0.08% 6893 20/May/2007:22:55:XX
2 149 0.11% 103 0.09% 19 0.05% 10 0.05% 5084 20/May/2007:21:09:XX
3 137 0.10% 124 0.11% 21 0.05% 15 0.07% 5918 20/May/2007:21:08:XX
4 137 0.10% 70 0.06% 61 0.15% 3 0.01% 1411 21/May/2007:13:41:XX
5 122 0.09% 113 0.10% 20 0.05% 14 0.07% 5491 20/May/2007:22:43:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 20 0.01% 20 0.02% 0 0.00% 0 0.00% 174 09/May/2007:15:28:05
2 18 0.01% 17 0.02% 1 0.00% 1 0.00% 152 28/May/2007:09:03:57
3 18 0.01% 17 0.02% 1 0.00% 1 0.00% 152 23/May/2007:10:05:09
4 18 0.01% 17 0.02% 1 0.00% 1 0.00% 152 17/May/2007:07:10:16
5 18 0.01% 17 0.02% 1 0.00% 1 0.00% 152 06/May/2007:16:51:08

http-analyze 2.4 01/Jun/2007 01:49