Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
   47580  44.58%    42738        0     2432304640  81.66%        0 | All images
   11583  10.85%    11488    11306      218627968   7.34%        0 | /
    9825   9.21%     9709     9825      131185576   4.40%        0 | /law/
    4102   3.84%     3071     4102       23872246   0.80%        0 | /gmat/
    2442   2.29%     2442     2442       18945644   0.64%        0 | /October2006gre/
    2045   1.92%     2033     2045       13622590   0.46%        0 | /medical/
    2031   1.90%     1477     2031        4410432   0.15%        0 | /gmat/cat/
    1925   1.80%     1925     1925       32551660   1.09%        0 | /business/
    1833   1.72%     1833     1833       18187180   0.61%        0 | /graduate/
    1737   1.63%     1737     1737       16169316   0.54%        0 | /reviews/
    1444   1.35%     1444     1444       10632113   0.36%        0 | /gmattoronto/
    1001   0.94%     1001     1001        7925893   0.27%        0 | /bringafriend/
     891   0.83%      891      891       15986874   0.54%        0 | /mcatprep/
     624   0.58%      624      624        2729520   0.09%        0 | /toefl/
     339   0.32%      323      321        1091851   0.04%        0 | /prelawforum/
     273   0.26%      273      273        2161495   0.07%        0 | /prepunlimited/
     163   0.15%      163      163         572308   0.02%        0 | /toronto/
      58   0.05%       58       58         536594   0.02%        0 | //
      10   0.01%       10       10          79228   0.00%        0 | /graduate/../bringafriend/
      10   0.01%       10       10           4685   0.00%        0 | /tip/
       9   0.01%        9        9          87654   0.00%        0 | /graduate/../
       4   0.00%        4        4          31927   0.00%        0 | /law/../bringafriend/
       3   0.00%        3        3          24442   0.00%        0 | /business/../bringafriend/
       3   0.00%        3        3          27660   0.00%        0 | http://www.microsoft.com/
       3   0.00%        3        3          38554   0.00%        0 | /law/../
       3   0.00%        3        3          27660   0.00%        0 | http://lti-mail01.ltinetworks.com:25/
       3   0.00%        3        3          27403   0.00%        0 | /graduate/../graduate/
       2   0.00%        2        2          23040   0.00%        0 | /business/../
       2   0.00%        2        2          16064   0.00%        0 | /business/../gmattoronto/
       2   0.00%        2        2          30869   0.00%        0 | /graduate/../mcatprep/
       2   0.00%        2        2           5984   0.00%        0 | /graduate/../toefl/
       2   0.00%        2        2          27210   0.00%        0 | /graduate/../business/
       1   0.00%        1        1          22962   0.00%        0 | http://www.prep.com/reviews/
       1   0.00%        1        1           9907   0.00%        0 | http://www.prep.com/graduate/
       1   0.00%        1        1          17943   0.00%        0 | http://www.prep.com/mcatprep/
       1   0.00%        1        1          25276   0.00%        0 | http://www.prep.com/business/
       1   0.00%        1        1           7687   0.00%        0 | /graduate/../business/../bringafriend/
       1   0.00%        1        1           7687   0.00%        0 | /gmattoronto/../bringafriend/
       1   0.00%        1        1           7520   0.00%        0 | /graduate/../reviews/
       1   0.00%        1        1           2508   0.00%        0 | /law/lawnews.html/
       1   0.00%        1        1           7687   0.00%        0 | /graduate/../graduate/../bringafriend/
       1   0.00%        1        1           8462   0.00%        0 | http://www.prep.com/medical/
       1   0.00%        1        1          11520   0.00%        0 | /graduate/../business/../
       1   0.00%        1        1           8032   0.00%        0 | /graduate/../business/../gmattoronto/
       1   0.00%        1        1           9220   0.00%        0 | http://24.30.119.193/
     433   0.41%        0        0       23004918   0.77%          | Partial Content (Code 206)
     206   0.19%        0        0          48189   0.00%          | Moved Permanently (Code 301)
      20   0.02%        0        0           5910   0.00%          | Bad Request (Code 400)
       1   0.00%        0        0            409   0.00%          | Unauthorized (Code 401)
     128   0.12%        0        0          26794   0.00%          | Forbidden (Code 403)
   15516  14.54%        0        0        3262247   0.11%          | Not Found (Code 404)
       2   0.00%        0        0              0   0.00%          | Request Timeout (Code 408)
--------------------------------------------------------------------------------------------------
  106727 100.00%    83301    42092     2978716160 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2007 01:49