Usage Statistics for ftp.prep.com

Summary by Month
Generated 23-Apr-2015 06:30 EDT

Usage summary for ftp.prep.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2011 1 1 0 0 1 74 0 0 1 1
Dec 2010 9 9 2 1 1 1176 2 5 19 19
Nov 2010 0 0 0 0 0 0 0 0 0 0
Oct 2010 0 0 0 0 0 0 0 0 0 0
Sep 2010 0 0 0 0 0 0 0 0 0 0
Aug 2010 0 0 0 0 0 0 0 0 0 0
Jul 2010 0 0 0 0 0 0 0 0 0 0
Jun 2010 0 0 0 0 0 0 0 0 0 0
May 2010 0 0 0 0 0 0 0 0 0 0
Apr 2010 0 0 0 0 0 0 0 0 0 0
Mar 2010 1 1 0 0 1 749 3 3 20 20
Feb 2010 0 0 0 0 0 0 0 0 0 0
Totals 1999 5 8 40 40


Generated by Webalizer Version 2.23