Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 11976 12.04% 9702 12.27% 2271 7.84% 1279 8.67% 432635 12/Nov/2007
2 11890 11.96% 10002 12.65% 2168 7.49% 1256 8.52% 453437 11/Nov/2007
3 5408 5.44% 4262 5.39% 1469 5.07% 707 4.79% 175195 13/Nov/2007
4 4392 4.42% 3400 4.30% 1173 4.05% 587 3.98% 139791 14/Nov/2007
5 4366 4.39% 2459 3.11% 940 3.25% 569 3.86% 101013 27/Nov/2007
6 3597 3.62% 2824 3.57% 1060 3.66% 474 3.21% 109219 15/Nov/2007
7 3348 3.37% 2636 3.33% 1081 3.73% 516 3.50% 99527 20/Nov/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 2200 2.21% 1918 2.43% 308 1.06% 201 1.36% 90665 11/Nov/2007:21:XX:XX
2 2113 2.13% 1764 2.23% 341 1.18% 183 1.24% 82188 11/Nov/2007:22:XX:XX
3 1959 1.97% 1617 2.05% 277 0.96% 184 1.25% 78188 11/Nov/2007:23:XX:XX
4 1634 1.64% 1386 1.75% 282 0.97% 160 1.09% 62487 11/Nov/2007:19:XX:XX
5 1216 1.22% 1013 1.28% 163 0.56% 129 0.87% 48437 11/Nov/2007:20:XX:XX
6 1065 1.07% 875 1.11% 210 0.73% 108 0.73% 38783 12/Nov/2007:14:XX:XX
7 977 0.98% 784 0.99% 134 0.46% 94 0.64% 37111 12/Nov/2007:00:XX:XX
8 957 0.96% 842 1.07% 151 0.52% 94 0.64% 38435 12/Nov/2007:10:XX:XX
9 773 0.78% 650 0.82% 144 0.50% 93 0.63% 28534 12/Nov/2007:13:XX:XX
10 730 0.73% 592 0.75% 109 0.38% 70 0.47% 27210 12/Nov/2007:15:XX:XX
11 717 0.72% 607 0.77% 172 0.59% 63 0.43% 25712 12/Nov/2007:18:XX:XX
12 664 0.67% 554 0.70% 169 0.58% 69 0.47% 22921 12/Nov/2007:17:XX:XX
13 661 0.66% 546 0.69% 103 0.36% 65 0.44% 25413 12/Nov/2007:09:XX:XX
14 640 0.64% 160 0.20% 51 0.18% 30 0.20% 8193 27/Nov/2007:15:XX:XX
15 608 0.61% 162 0.20% 61 0.21% 37 0.25% 7901 27/Nov/2007:16:XX:XX
16 605 0.61% 150 0.19% 46 0.16% 41 0.28% 8034 27/Nov/2007:14:XX:XX
17 547 0.55% 404 0.51% 95 0.33% 65 0.44% 18202 12/Nov/2007:16:XX:XX
18 542 0.55% 434 0.55% 102 0.35% 62 0.42% 19696 12/Nov/2007:20:XX:XX
19 541 0.54% 407 0.51% 91 0.31% 54 0.37% 18695 12/Nov/2007:21:XX:XX
20 541 0.54% 409 0.52% 126 0.44% 50 0.34% 18143 12/Nov/2007:19:XX:XX
21 505 0.51% 431 0.55% 223 0.77% 48 0.33% 13658 13/Nov/2007:11:XX:XX
22 465 0.47% 392 0.50% 79 0.27% 55 0.37% 17400 12/Nov/2007:12:XX:XX
23 432 0.43% 336 0.43% 64 0.22% 40 0.27% 15313 11/Nov/2007:18:XX:XX
24 424 0.43% 340 0.43% 66 0.23% 41 0.28% 15783 12/Nov/2007:08:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 394 0.40% 2 0.00% 1 0.00% 1 0.01% 839 27/Nov/2007:16:51:XX
2 387 0.39% 2 0.00% 1 0.00% 0 0.00% 1015 27/Nov/2007:14:50:XX
3 385 0.39% 0 0.00% 0 0.00% 0 0.00% 936 27/Nov/2007:15:00:XX
4 193 0.19% 186 0.24% 170 0.59% 1 0.01% 1462 07/Nov/2007:22:05:XX
5 108 0.11% 104 0.13% 104 0.36% 0 0.00% 833 18/Nov/2007:08:50:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 22 0.02% 22 0.03% 0 0.00% 0 0.00% 21 25/Nov/2007:05:52:42
2 21 0.02% 21 0.03% 0 0.00% 0 0.00% 19 01/Nov/2007:08:51:02
3 20 0.02% 20 0.03% 20 0.07% 0 0.00% 128 05/Nov/2007:01:48:41
4 19 0.02% 0 0.00% 0 0.00% 0 0.00% 76 28/Nov/2007:13:19:35
5 18 0.02% 18 0.02% 2 0.01% 1 0.01% 156 29/Nov/2007:00:55:12

http-analyze 2.4 01/Dec/2007 02:08