Total Transfers by Referrer URL

http://www.PREP.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    5353  16.28%     4915     1132      204645104  32.08% | /
    3614  10.99%     3398        6       29127220   4.57% | /bokstore.html
    2423   7.37%     1959      562       34360768   5.39% | /law/lsat.html
    1094   3.33%     1005      269        7715808   1.21% | /gmat/gmat_tu2.html
     836   2.54%      731      253       16708484   2.62% | /business/gmat.html
     555   1.69%      451       21        2585632   0.41% | /personal.html
     526   1.60%      465       21       16439498   2.58% | /medical/summermcatprep.html
     525   1.60%      476      379        9889331   1.55% | /law/Toronto_lsatpreparationcourses.html
     396   1.20%      357       18        4699289   0.74% | /law/getin.htm
     383   1.16%      289       34        3832921   0.60% | /law/courses.html
     334   1.02%      300       83        7166007   1.12% | /graduate/gre.html
     305   0.93%      288       85        2471551   0.39% | /medical/mcat.html
     291   0.88%      264       13        5044615   0.79% | /links.html
     276   0.84%      229       48        4953083   0.78% | /law/lsatstra.html
     274   0.83%      243       71        9465635   1.48% | http://www.prep.com
     261   0.79%      242       37        5497553   0.86% | /graduate/weekendgrepreparation.html
     239   0.73%      207       75        1785179   0.28% | /gmat/cat/report.html
     205   0.62%      203       19        4986876   0.78% | /business/weekendgmatpreparation.html
     201   0.61%      168       26        4035236   0.63% | /business/courses.html
     198   0.60%      172       17        2122591   0.33% | /law/weekendlsatpreparation.html
     182   0.55%      159       41        8195481   1.28% | /law/lsatprimer.html
     175   0.53%      121       59        3832716   0.60% | /index.html
     174   0.53%      174        2         147504   0.02% | /business/freegmat.html
     166   0.50%      152       15        3787088   0.59% | /business/gmatgremathpreparation.html
     150   0.46%      128       34        6588609   1.03% | /law/Toronto_lsatlogicgames.html
     132   0.40%       83       23         866715   0.14% | /dates.html
     127   0.39%      115       10        1059745   0.17% | /medical/course1.html
     123   0.37%       95       87        1310147   0.21% | /index_revised.html
     119   0.36%      118       10        1094644   0.17% | /medical/admision.html
     112   0.34%       69        8         777766   0.12% | /law/coach.html
      91   0.28%       63        2        1007507   0.16% | /gmatprep.html
      89   0.27%       66        5         575461   0.09% | /law/pre_law.html
      84   0.26%       64       31        2835887   0.44% | /toefl/toefl.html
      80   0.24%       24        0          49440   0.01% | /law/lsatbonus.html
      79   0.24%       76       15        1095172   0.17% | /toronto/toronto.html
      74   0.23%       39        2         379125   0.06% | /mcatdates.html
      70   0.21%       62        8         552244   0.09% | /medical/clinics.html
      69   0.21%       40        1         445359   0.07% | /law/howto.html
      58   0.18%       53        8        1179146   0.18% | /gmat/quest01.htm
      55   0.17%       54        9         501614   0.08% | /medical/course3.html
      55   0.17%       50       24        2391414   0.37% | /toefl/toefloutline.html
      54   0.16%       48       12        2576556   0.40% | /law/prelawadvice.html
      51   0.16%       49       20         714944   0.11% | /gmat/gmat_tu1.html
      49   0.15%       35       23        1128101   0.18% | /law/Toronto_masteringthelsat.html
      47   0.14%       25        5         292199   0.05% | /law/process.html
      45   0.14%       30       18        1231061   0.19% | /toefl/toeflprep.html
      42   0.13%       42       42         757022   0.12% | /law/weekendlsatpreparation.html#part12
      41   0.12%       31        4        1745486   0.27% | /law/lawnews.html
      39   0.12%       34        7         288629   0.05% | /medical/course2.html
      37   0.11%       34       25         233674   0.04% | /medical/gold.html
      36   0.11%       35        2         374541   0.06% | /business/gmatpreparation.html
      35   0.11%       35       12         861294   0.14% | /cp/rac/index.html
      35   0.11%       34        6          89747   0.01% | /gmat/cat/cat_19.htm
      34   0.10%       34       15         663587   0.10% | /graduate/ottawagre.html
      33   0.10%       15        0         168301   0.03% | /law/newslet.html
      31   0.09%       20        3         213875   0.03% | /law/advantag.html
      30   0.09%       27        2         254364   0.04% | /medical/financal.html
      29   0.09%       27        3          64854   0.01% | /gmat/cat/cat_14.htm
      26   0.08%       10        0         111566   0.02% | /law/sampleq.html
      25   0.08%       24        3        1128790   0.18% | /
      24   0.07%        3        0         121416   0.02% | /law/letter.htm
      24   0.07%        3        0          91679   0.01% | /law/studentreview.html
      23   0.07%       16        4         814428   0.13% | /law/guestspeakers.html
      22   0.07%       16        8         369349   0.06% | //index_revised.html
      20   0.06%       17        2         409638   0.06% | /law/law_news.html
      20   0.06%       18        1        1123129   0.18% | /law/lsatprepdirectory.html
      17   0.05%       11        5          65156   0.01% | /cp/rac/control_panel.html
      17   0.05%        7        6         123314   0.02% | /law/Toronto_oneweekendintensivelsat.html
      16   0.05%       15        3          75731   0.01% | /gmat/quiz1.htm
      15   0.05%       15        3         292332   0.05% | /gmat/quest27.htm
      15   0.05%       15       15         264235   0.04% | /law/process.html#part2
      15   0.05%       10        0         163150   0.03% | /law/februarylsat.html
      15   0.05%       15        2         492953   0.08% | /ski.htm
      14   0.04%       14        4         852856   0.13% | /booklaunch.html
      14   0.04%       13        4         267071   0.04% | /gmat/quest07.htm
      14   0.04%        0        0              0   0.00% | /law/free_repeat_policy.html
      14   0.04%       14        0          75662   0.01% | /law/personal.htm
      14   0.04%        9        2         185869   0.03% | /cp/rac/control_panel.html exCategoryDisplayID=2
      13   0.04%       10        3         519561   0.08% | /law/Toronto_twoweekendintensivelsat.html
      12   0.04%       12       12         323702   0.05% | /law/lsatprimer.html#number1
      12   0.04%        0        0           2750   0.00% | /gmat/dates.html
      12   0.04%       12        5          41925   0.01% | /gmat/cat/cat_12.htm
      12   0.04%       12        3          34779   0.01% | /gmat/cat/cat_8.htm
      11   0.03%        3        0         201561   0.03% | /law/freereservation.html
      10   0.03%       10        0         116180   0.02% | /prep.html
       9   0.03%        9        1         190937   0.03% | /gmat/quest20.htm
       9   0.03%        2        0         134374   0.02% | /law/gstincluded.html
       9   0.03%        9        9         114849   0.02% | /law/courses.html#mastering
       9   0.03%        6        0          75208   0.01% | /business/cat.html
       9   0.03%        9        4          32337   0.01% | /gmat/cat/cat_9.htm
       8   0.02%        5        1         277853   0.04% | /law/Toronto_Sundaylsatintensive.html
       8   0.02%        4        4          36672   0.01% | /law/teachers.html
       8   0.02%        6        5         110863   0.02% | /law/applicationworkshop.html
       8   0.02%        8        4          30280   0.00% | /gmat/cat/cat_10.htm
       8   0.02%        8        2          23160   0.00% | /gmat/cat/cat_13.htm
       7   0.02%        7        2         137231   0.02% | //law/lsat.html
       7   0.02%        6        3          47140   0.01% | /medical/silver.html
       7   0.02%        4        5          26280   0.00% | /law/gettingin.html
       6   0.02%        6        5         104654   0.02% | /gmat/quest02.htm
       6   0.02%        1        0          67187   0.01% | /law/coursematerials.html
       6   0.02%        6        0          75618   0.01% | /law/weekprep.htm
       6   0.02%        6        6          47484   0.01% | /register.htm
       6   0.02%        6        0          57238   0.01% | /medical/newmcat.html
       5   0.02%        5        4          59777   0.01% | /gmat/quest11.htm
       5   0.02%        4        1          74213   0.01% | /gmat/quest13.htm
       5   0.02%        2        0         134374   0.02% | /law/reallsatexams.html
       5   0.02%        5        3          51419   0.01% | //law/weekendlsatpreparation.html
       5   0.02%        5        1          88309   0.01% | /law/lsat.html
       5   0.02%        5        3          20744   0.00% | /gmat/cat/cat_15.htm
       5   0.02%        5        2          17171   0.00% | /gmat/cat/cat_18.htm
       4   0.01%        4        1          74571   0.01% | /gmat/quest24.htm
       4   0.01%        4        3          59662   0.01% | /gmat/quest25.htm
       4   0.01%        4        2          75435   0.01% | /gmat/quest19.htm
       4   0.01%        4        1          73607   0.01% | /gmat/quest28.htm
       4   0.01%        4        0         247154   0.04% | /cp/mailManager  exLanguage=english
       4   0.01%        4        0         187416   0.03% | /
       4   0.01%        4        0         187416   0.03% | http://www.PREP.com
       4   0.01%        0        0              0   0.00% | /law/postcourse.html
       4   0.01%        4        1          11593   0.00% | /gmat/cat/cat_16.htm
       4   0.01%        1        0          67187   0.01% | /law/lsatpractice.html
       4   0.01%        4        4          61216   0.01% | /gmat/quiz2.htm
       4   0.01%        4        1          11593   0.00% | /gmat/cat/cat_2.htm
       4   0.01%        4        3          18739   0.00% | /gmat/cat/cat_6.htm
       4   0.01%        0        0              0   0.00% | /law/precourse.html
       3   0.01%        3        1          74993   0.01% | /business/gmat.html
       3   0.01%        3        3          12177   0.00% | /gmat/quest10.htm
       3   0.01%        3        2          31077   0.00% | /gmat/quest16.htm
       3   0.01%        3        2          34025   0.01% | /gmat/quest32.htm
       3   0.01%        2        3           7130   0.00% | /gmat/quest09.htm
       3   0.01%        3        1          50860   0.01% | /gmat/quest26.htm
       3   0.01%        3        2          30493   0.00% | /gmat/quest18.htm
       3   0.01%        3        0          58327   0.01% | //links.html
       3   0.01%        3        3          52791   0.01% | /law/process.html#part1
       3   0.01%        3        2          77039   0.01% | //law/Toronto_lsatpreparationcourses.html
       3   0.01%        3        2          13161   0.00% | /gmat/cat/cat_11.htm
       3   0.01%        3        1           9588   0.00% | /gmat/cat/cat_1.htm
       2   0.01%        2        0          79358   0.01% | /cp/mailManager exUser=mcatonline exLanguage=english
       2   0.01%        2        2           6720   0.00% | /gmat/quest12.htm
       2   0.01%        2        1          26723   0.00% | /gmat/quest14.htm
       2   0.01%        2        2           6790   0.00% | /gmat/quest08.htm
       2   0.01%        2        1          48296   0.01% | /gmat/quest33.htm
       2   0.01%        2        2           8092   0.00% | /gmat/quest17.htm
       2   0.01%        2        0          95796   0.02% | / 
       2   0.01%        2        0          50606   0.01% | //graduate/gre.html
       2   0.01%        2        1          77299   0.01% | /law/Toronto_lsatpreparationcourses.html
       2   0.01%        2        0          80488   0.01% | /cp/mailManager exUser=default exLanguage=english
       2   0.01%        2        0         108176   0.02% | http://www.PREP.COM
       2   0.01%        2        0         107895   0.02% | /cp/mailManager exUser=jrichardson exLanguage=english exOP=SaveSetting shomsg=yes
       2   0.01%        2        0         107855   0.02% | /cp/mailManager exUser=default exLanguage=english exOP=SaveSetting shomsg=yes
       2   0.01%        2        0          42815   0.01% | //toefl/toefl.html
       2   0.01%        2        2          16598   0.00% | /trademarks.html
       2   0.01%        2        0          80442   0.01% | /cp/mailManager exUser=jrichardson exLanguage=english
       2   0.01%        1        0           2005   0.00% | /gmat/cat/cat_17.htm
       2   0.01%        2        2          49484   0.01% | /gmat/quiz5.htm
       2   0.01%        2        1           7583   0.00% | /gmat/cat/cat_3.htm
       2   0.01%        2        1           7660   0.00% | /gmat/cat/cat_4.htm
       1   0.00%        1        1          24783   0.00% | /gmat/quest03.htm
       1   0.00%        1        1           3596   0.00% | /gmat/quest21.htm
       1   0.00%        1        1           2978   0.00% | /gmat/quest30.htm
       1   0.00%        1        1           5201   0.00% | /gmat/quest22.htm
       1   0.00%        0        0            217   0.00% | /home.html
       1   0.00%        1        1           4144   0.00% | /gmat/quest31.htm
       1   0.00%        1        1           4188   0.00% | /gmat/quest23.htm
       1   0.00%        1        1           3430   0.00% | /gmat/quest15.htm
       1   0.00%        1        1           3409   0.00% | /gmat/gmat_tu2.html#DATA
       1   0.00%        1        1           3002   0.00% | /gmat/quest29.htm
       1   0.00%        1        0          36785   0.01% | /cp/mailManager exUser=test exLanguage=english
       1   0.00%        1        1           3834   0.00% | /gmat/gmat_tu2.html#TEXT
       1   0.00%        1        1           3537   0.00% | /gmat/gmat_tu2.html#VERBAL
       1   0.00%        1        0          35359   0.01% | /cp/mailManager exOP=DeleteUser exUser=test exLanguage=english
       1   0.00%        1        1           6758   0.00% | /law/lsatprimer.html#number2
       1   0.00%        1        1            314   0.00% | /cp/rac/frame_head.html
       1   0.00%        1        0          53481   0.01% | /cp/mailManager exUser=mcatweekend exLanguage=english exOP=SaveSetting shomsg=yes
       1   0.00%        1        0          53519   0.01% | /cp/mailManager exUser=mcatonline exLanguage=english exOP=SaveSetting shomsg=yes
       1   0.00%        1        0          83043   0.01% | /Law
       1   0.00%        0        0            217   0.00% | /userManual/manual.html
       1   0.00%        1        0          39637   0.01% | /cp/mailManager exUser=mcatweekend exLanguage=english
       1   0.00%        1        0          39329   0.01% | //business/gmat.html
       1   0.00%        1        1          24783   0.00% | /gmat/quiz3.htm
--------------------------------------------------------------------------------------------------
   21993  66.87%    19305     3979      441141056  69.16% 
--------------------------------------------------------------------------------------------------

http://www.richardsonprep.com/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
     931   2.83%      893      243       35361032   5.54% | /
     263   0.80%      248       74        5933869   0.93% | /business/gmat.html
     236   0.72%      211       58        3747647   0.59% | /law/lsat.html
      48   0.15%       48        0         410988   0.06% | /bokstore.html
      37   0.11%       36       11         846090   0.13% | /graduate/gre.html
      24   0.07%       23       11         863904   0.14% | /law/Toronto_lsatpreparationcourses.html
      20   0.06%       20       14         108635   0.02% | /gmat/cat/report.html
      15   0.05%       15        4         945898   0.15% | /toefl/toefl.html
      14   0.04%        9        3          58822   0.01% | /law/courses.html
      13   0.04%       11        2         192426   0.03% | /links.html
      12   0.04%        4        4         106835   0.02% | /business/weekendgmatpreparation.html
      10   0.03%        8        0         335023   0.05% | /medical/summermcatprep.html
      10   0.03%        8        2         163600   0.03% | /business/courses.html
      10   0.03%       10        0         126030   0.02% | /law/weekendlsatpreparation.html
       7   0.02%        5        5          37164   0.01% | /index.html
       7   0.02%        3        0           6180   0.00% | /law/lsatbonus.html
       7   0.02%        6        0          96847   0.02% | /gmatprep.html
       7   0.02%        7        1         107454   0.02% | /toronto/toronto.html
       7   0.02%        7        0          37831   0.01% | /personal.html
       6   0.02%        6        0          79866   0.01% | /law/getin.htm
       6   0.02%        4        0          44004   0.01% | /law/howto.html
       4   0.01%        3        1          29902   0.00% | /medical/mcat.html
       4   0.01%        4        0           3169   0.00% | /business/freegmat.html
       3   0.01%        2        2          10902   0.00% | /business/gmatgremathpreparation.html
       3   0.01%        2        0          22002   0.00% | /law/advantag.html
       3   0.01%        3        0         113409   0.02% | /ski.htm
       3   0.01%        2        0         134374   0.02% | /law/lsatprimer.html
       3   0.01%        2        0          80944   0.01% | /law/letter.htm
       2   0.01%        2        1           7583   0.00% | /gmat/cat/cat_10.htm
       2   0.01%        2        1           7583   0.00% | /gmat/cat/cat_12.htm
       2   0.01%        1        1           6642   0.00% | /graduate/weekendgrepreparation.html
       2   0.01%        2        0          43374   0.01% | /law/lsatstra.html
--------------------------------------------------------------------------------------------------
    1721   5.23%     1607      438       50070032   7.85% 
--------------------------------------------------------------------------------------------------

http://www.google.ca/
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
      10   0.03%       10       10          64764   0.01% | /search hl=en q=gmat meta=
       6   0.02%        6        6          59723   0.01% | /search client=firefox-a rls=org.mozilla:en-US:official_s biw= hl=en q=gre.prep toronto meta= btnG=Google Search
       4   0.01%        4        4          75292   0.01% | /search hl=en biw=1005 q=richardson  test prep meta=
       4   0.01%        4        4          26344   0.00% | /search hl=en q=lsat meta=
       4   0.01%        4        4          51578   0.01% | /search biw=780 hl=en q=GMAT toronto btnG=Google Search meta=
       4   0.01%        4        4          30604   0.00% | /search biw=1003 hl=en q=mcat prep toronto btnG=Google Search meta=
       4   0.01%        4        4          26502   0.00% | /search hl=en q=prep.com meta=
       4   0.01%        4        4          40984   0.01% | /search sourceid=navclient ie=UTF-8 rls=GGLD,GGLD:2004-34,GGLD:en q=GRE Toronto courses
       3   0.01%        3        3          28710   0.00% | /search hl=en q=york university gmat prep cours[...] meta=
       3   0.01%        3        3          19145   0.00% | /search hl=en ie=ISO-8859-1 q=GRE preparation canada meta=
       3   0.01%        3        3          20009   0.00% | /search hl=en q=lsat courses toronto meta=
       3   0.01%        3        3          19983   0.00% | /search hl=en q=GMAT meta=
       3   0.01%        3        3          20670   0.00% | /search biw=996 hl=en q=richardson prep lsat meta=
       3   0.01%        3        3          26030   0.00% | /search hl=en biw=1043 q=lsat  courses in toronto meta=
       3   0.01%        3        3          19612   0.00% | /search hl=en q=GMAT btnG=Google Search meta=
       3   0.01%        3        3          34685   0.01% | /search biw=1918 hl=en q=toronto GRE course btnG=Google Search meta=
       3   0.01%        3        3          19903   0.00% | /search hl=en q=exam prep meta=
       3   0.01%        3        3          69256   0.01% | /search hl=en q=GRE AND Toronto AND SChools spell=1
       3   0.01%        3        3          19083   0.00% | /search hl=en q=LSAT COURSE TORONTO meta=
       3   0.01%        3        3          27818   0.00% | /search hl=en q=how to become a medical doctor [...] meta=
       3   0.01%        3        3          19057   0.00% | /search hl=en q=MCAT Prep Course meta=
       3   0.01%        3        3          35094   0.01% | /search biw=1015 hl=en q=Gre test in Toronto btnG=Google Search meta=
       3   0.01%        3        3          33857   0.01% | /search biw=1004 hl=en q=lsat prep classes toronto btnG=Google Search meta=
       2   0.01%        2        2          24742   0.00% | /search biw=1003 hl=en q=gmat test prep toronto meta=
       2   0.01%        2        2          13568   0.00% | /search hl=en q=lsat  meta=
       2   0.01%        2        2          11220   0.00% | /search biw=1003 hl=en q=MCAT courses Ottawa meta=
       2   0.01%        2        2          24199   0.00% | /search hl=en q=GRE books in toronto meta=
       2   0.01%        2        2          61360   0.01% | /search q=mba guide canada hl=en lr= start=10 sa=N
       2   0.01%        2        2          13932   0.00% | /search biw=1003 hl=en q=law school prep in canada meta=
       2   0.01%        2        2          50770   0.01% | /search hl=en biw=1260 q=gmat ottawa meta=
       2   0.01%        2        2          24610   0.00% | /search hl=en q=Canadian Prep Schools meta=
       2   0.01%        2        2          20212   0.00% | /search sourceid=navclient ie=UTF-8 rls=GGLD,GGLD:2004-02,GGLD:en q=Dr. Ferdinand
       2   0.01%        2        2          21021   0.00% | /search hl=en q=richardson+gre+test btnG=Google Search meta=
       2   0.01%        2        2          13568   0.00% | /search sourceid=navclient ie=UTF-8 rls=RNWE,RNWE:2005-14,RNWE:en q=gmat toronto
       2   0.01%        2        2          13568   0.00% | /search hl=en q=gmat preparation course toronto meta=
       2   0.01%        2        2          12773   0.00% | /search hl=en biw=1004 q=york university and medical sch[...] meta=
       2   0.01%        2        2          50770   0.01% | /search biw=1003 hl=en q=Gmat london Ontario meta=
       2   0.01%        2        2          19140   0.00% | /search biw=779 hl=en q=LSAT prep in Ontario btnG=Google Search meta=
       2   0.01%        2        2          13389   0.00% | /search biw=780 hl=en q=gre toronto meta=
       2   0.01%        2        2          20398   0.00% | /search hl=en q=Triple S fo success Program at [...] btnG=Search meta=
       2   0.01%        2        2          13780   0.00% | /search q=toronto ontario hl=en lr= start=20 sa=N
       2   0.01%        2        2          12773   0.00% | /search hl=en q=medical schools in ontario meta=
       2   0.01%        2        2          28262   0.00% | /search hl=en q=pre university courses in toron[...] spell=1
       2   0.01%        2        2          44811   0.01% | /search q=GMAT math prep hl=en lr= start=10 sa=N
       2   0.01%        2        2          37080   0.01% | /search hl=en q=richardson prep centre meta=
       2   0.01%        2        2          13389   0.00% | /search hl=en biw=796 q=gre test preparation in Toronto btnG=Search meta=
       2   0.01%        2        2          12722   0.00% | /search hl=en q=lsat courses - toronto meta=
       2   0.01%        2        2          26278   0.00% | /search biw=1024 hl=en q=Dr. Brett Ferdinand - MSPC cour[...] btnG=Google Search meta=
       2   0.01%        2        2          13780   0.00% | /search hl=en q=GMAT meta=cr=countryCA
       2   0.01%        2        2          31266   0.00% | /search hl=en q=sample questions for university[...] meta=
       2   0.01%        2        2          13780   0.00% | /search biw=1004 hl=en q=prep.com meta=
       2   0.01%        2        2          17830   0.00% | /search hl=en q=renert gre edmonton meta=
       2   0.01%        2        2          24610   0.00% | /search hl=en q=medical school toronto meta=
       2   0.01%        2        2          13932   0.00% | /search hl=en q=preparation course, MCAT, canad[...] spell=1
       2   0.01%        2        2          13932   0.00% | /search biw=780 hl=en q=mcat prep toronto meta=
       2   0.01%        2        2          24137   0.00% | /search hl=en q=med school ontario meta=
       2   0.01%        2        2           5356   0.00% | /search q=ielts preparing course in toron[...] hl=en lr= start=30 sa=N
       2   0.01%        2        2          13932   0.00% | /search biw=1004 hl=en q=mcat prep and ontario meta=
       2   0.01%        2        2           5984   0.00% | /search num=50 hl=en biw=1004 q=list of toefl test centers in t[...]
       2   0.01%        2        2          15212   0.00% | /search hl=en client=firefox-a rls=org.mozilla:en-US:official_s q=gold standard mcat prep course btnG=Search meta=
       2   0.01%        2        2          15212   0.00% | /search q=MCAT preparation hl=en lr= start=10 sa=N
       2   0.01%        2        2          43011   0.01% | /search hl=en q=guide of toronto,ontario(order) meta=
       2   0.01%        2        2          13728   0.00% | /search hl=en q=gmat course toronto meta=
       2   0.01%        2        2          13780   0.00% | /search hl=en biw=572 q=lsat canada meta=
       2   0.01%        2        2          20212   0.00% | /search hs=mEb hl=en client=firefox-a rls=org.mozilla:en-US:official_s q=mcat ontario btnG=Search meta=cr=countryCA
       2   0.01%        2        2          13274   0.00% | /search hl=en q="LSAT" btnG=Search meta=cr=countryCA
       2   0.01%        2        2          30966   0.00% | /search hl=en q=GRE Montreal meta=
       2   0.01%        2        2          25889   0.00% | /search hl=en biw=1003 q=LSAT logic courses in ottawa, o[...] btnG=Search meta=
       2   0.01%        2        2          21824   0.00% | /search hl=en q=Toefl test in Toronto meta=
       2   0.01%        2        2          32243   0.01% | /search hl=en biw=1004 q=ottawa gmat training meta=
       2   0.01%        2        2          36183   0.01% | /search q=lsat dates june mcgill  hl=en lr= start=10 sa=N
       2   0.01%        2        2          12722   0.00% | /search hl=en safe=active q=lsat course toronto meta=cr=countryCA
       2   0.01%        2        2          12846   0.00% | /search hl=en q=GRE prep courses Waterloo Ontar[...] meta=
       2   0.01%        2        2          13568   0.00% | /search hl=en q=LSAT prep toronto meta=
       2   0.01%        2        2          17072   0.00% | /
       2   0.01%        2        2          51480   0.01% | /search biw=1004 hl=en q=gre test dates mcmaster meta=
       2   0.01%        2        2          21097   0.00% | /search biw=740 hl=en q=gre test preparation in Toronto btnG=Google Search meta=
       2   0.01%        2        2          12846   0.00% | /search biw=1024 hl=en q=Kaplan GRE course Toronto btnG=Google Search meta=
       2   0.01%        2        2          35552   0.01% | /search hl=en q=toronto  doctor training btnG=Google Search meta=
       2   0.01%        2        2          32163   0.01% | /search hl=en q=gre test site toronto btnG=Google Search meta=
       2   0.01%        2        2          23715   0.00% | /search hl=en q=Medical schools, toronto btnG=Google Search meta=
       2   0.01%        2        2          32041   0.01% | /search hl=en q= General GRE courses toronto meta=
       2   0.01%        2        2          32822   0.01% | /search q=GMAT courses vancouver sourceid=mozilla-search start=0 start=0 ie=utf-8 oe=utf-8 client=firefox-a rls=org.mozilla:en-US:official
       2   0.01%        2        2          39516   0.01% | /search hl=en biw=794 q=future skills high school toron[...] meta=
       2   0.01%        2        2          51125   0.01% | /search hl=en biw=776 q=gre classes montreal meta=
       2   0.01%        2        2          49566   0.01% | /search hl=en q=TUTORIAL ON GMAT meta=
       2   0.01%        2        2          18785   0.00% | /search hl=en biw=1007 q=gmat classes in toronto meta=
       2   0.01%        2        2          16598   0.00% | /search hl=en q=Educational Testing Service for[...] spell=1
       2   0.01%        2        2          20554   0.00% | /search biw=984 hl=en q=gre class toronto meta=
       2   0.01%        2        2          13568   0.00% | /search hl=en q=mcat prep btnG=Google Search meta=
       2   0.01%        2        2          20212   0.00% | /search hl=en q=becoming a lawyer toronto btnG=Search meta=
       2   0.01%        2        2          12846   0.00% | /search hl=en q=gre exams toronto meta=
       2   0.01%        2        2          20321   0.00% | /search hl=en q=preparation for university toro[...] spell=1
       2   0.01%        2        2          12690   0.00% | /search hl=en q=gre student toronto  group meta=
       2   0.01%        2        2          13780   0.00% | /search hl=en q=richardson lsat meta=
       2   0.01%        2        2          11162   0.00% | /search hl=en q=mcat prep + montreal meta=
       2   0.01%        2        2          13932   0.00% | /search biw=1003 hl=en q=gmat meta=
       2   0.01%        2        2          13568   0.00% | /search hl=en q='gmat test toronto' btnG=Google Search meta=
       2   0.01%        2        2          23638   0.00% | /search client=firefox-a rls=org.mozilla:en-US:official_s hl=en q=GMAT tutorial toronto meta= btnG=Google Search
       2   0.01%        2        2          18396   0.00% | /search hl=en q=ryerson university Pre-law Soci[...] meta=
       2   0.01%        2        2          25450   0.00% | /search hl=en q=lsat dates mcgill  meta=
       2   0.01%        2        2          12722   0.00% | /search hl=en q=LSAT course  Canada btnG=Google Search meta=
       2   0.01%        2        2          13932   0.00% | /search hl=en q=gmat preparation course spell=1
       2   0.01%        2        2          35552   0.01% | /search sourceid=navclient ie=UTF-8 rls=GGLD,GGLD:2004-02,GGLD:en q=Dr. Brett Ferdinand
       2   0.01%        2        2          50770   0.01% | /search hl=en q=GMAT test dates, Toronto meta=
       1   0.00%        1        1           6966   0.00% | /search biw=791 hl=en q=gmat canada meta=
       1   0.00%        1        1           5999   0.00% | /search hl=en q=carlton university program fees spell=1
       1   0.00%        1        1           8502   0.00% | /search hl=en biw=790 q=Ontario University admission pr[...] meta=
       1   0.00%        1        1           8266   0.00% | /search hl=en biw=799 q=law school admission test ontar[...] meta=
       1   0.00%        1        1           6784   0.00% | /search hl=en q="john richardson" law school meta=
       1   0.00%        1        1          14131   0.00% | /search hl=en q=Queen's University in toronto, [...] meta=
       1   0.00%        1        1          17776   0.00% | /search hl=en q=The Black Book on Canadian Medi[...] btnG=Google Search meta=
       1   0.00%        1        1           5581   0.00% | /search hl=en client=firefox-a rls=org.mozilla:en-US:official_s q=gmat preparation course ottawa btnG=Search meta=
       1   0.00%        1        1          18540   0.00% | /search hl=en q=MCAT Toronto testing August 200[...] meta=
       1   0.00%        1        1           5581   0.00% | /search client=firefox-a rls=org.mozilla:en-US:official_s hl=en q=gmat training university of ott[...] meta= btnG=Google Search
       1   0.00%        1        1           6423   0.00% | /search biw=988 hl=en q=august 2005 mcat in toronto meta=
       1   0.00%        1        1          18923   0.00% | /search hl=en newwindow=1 biw=779 q=LSAT preparation in Toronto meta=
       1   0.00%        1        1          25385   0.00% | /search biw=991 hl=en q=gmat prep in toronto meta=
       1   0.00%        1        1           6966   0.00% | /search biw=739 hl=en q=richardson prep meta=
       1   0.00%        1        1          14131   0.00% | /search hl=en q=backgrounds in toronto meta=
       1   0.00%        1        1           6966   0.00% | /search biw=1002 hl=en q=LSAT prep meta=
       1   0.00%        1        1           6149   0.00% | /search biw=995 hl=en q=pre-law forum meta=
       1   0.00%        1        1           6966   0.00% | /search hl=en biw=1003 q=gre prep course toronto btnG=Search meta=
       1   0.00%        1        1           6335   0.00% | /search hl=en q=Lsat prep course toronto btnG=Search meta=
       1   0.00%        1        1          25385   0.00% | /search hl=en hs=Llb client=firefox-a rls=org.mozilla:fr:official q=gmat preparation  montreal spell=1
       1   0.00%        1        1          10106   0.00% | /search hl=en q=GMAT prep courses Canada weeken[...] btnG=Google Search meta=
       1   0.00%        1        1           6615   0.00% | /search hl=en biw=797 q=preparing for lsat ontario meta=
       1   0.00%        1        1          17603   0.00% | /search q=mature student lsat scores hl=en lr= start=10 sa=N
       1   0.00%        1        1           6423   0.00% | /search biw=1004 hl=en q=GRE COACHING CENTRES , SCARBORO[...] meta=
       1   0.00%        1        1           6966   0.00% | /search hl=en biw=1251 q=LSAT kaplan toronto meta=
       1   0.00%        1        1           6966   0.00% | /search hl=en q=lsat prep spell=1
       1   0.00%        1        1          30680   0.00% | /search biw=1003 hl=en q=1-800-GMAT-NOW. meta=
       1   0.00%        1        1           6890   0.00% | /search biw=780 hl=en q=lsat canada meta=
       1   0.00%        1        1           6864   0.00% | /search biw=780 hl=en q=mcat prep courses meta=
       1   0.00%        1        1           8502   0.00% | /search q=summer schools Toronto Canada hl=en lr= start=40 sa=N
       1   0.00%        1        1           6890   0.00% | /search hl=en q=GRE exam centre meta=
       1   0.00%        1        1          17776   0.00% | /search hl=en biw=1259 q=MED SCHOOL ONTARIO meta=
