Usage Statistics for prep.com

Summary by Month
Generated 10-May-2022 08:50 EDT

Usage summary for prep.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2022 2172 1387 943 496 3416 323457 4964 9432 13874 21728
Apr 2022 3211 1714 1464 607 9773 892352 18224 43925 51438 96336
Mar 2022 3229 1938 1643 676 10751 1049354 20968 50935 60098 100107
Feb 2022 3434 2157 1755 701 10098 1094038 19651 49149 60421 96163
Jan 2022 2819 1848 1433 641 10332 1083549 19887 44434 57296 87409
Dec 2021 2628 1688 1308 616 10077 962490 19109 40549 52353 81475
Nov 2021 2740 1649 1236 625 9949 1045850 18779 37090 49472 82206
Oct 2021 2921 1612 1311 636 10156 978214 19717 40658 49997 90564
Sep 2021 2650 1621 1234 657 8270 825038 15789 29617 38920 63614
Totals 8254342 157088 345789 433869 719602


Generated by Webalizer Version 2.23