Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4885 4.60% 3835 4.67% 2149 5.58% 674 3.82% 96879 24/Jan/2007
2 4293 4.04% 3285 4.00% 1589 4.12% 644 3.65% 96765 29/Jan/2007
3 4244 4.00% 3320 4.04% 1340 3.48% 635 3.60% 104003 22/Jan/2007
4 4108 3.87% 2929 3.57% 1427 3.70% 565 3.20% 93030 31/Jan/2007
5 3934 3.71% 3018 3.67% 1213 3.15% 601 3.40% 97877 03/Jan/2007
6 3847 3.62% 3019 3.67% 1446 3.75% 648 3.67% 86738 18/Jan/2007
7 3842 3.62% 2816 3.43% 1338 3.47% 578 3.27% 87173 02/Jan/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 698 0.66% 358 0.44% 243 0.63% 33 0.19% 8740 31/Jan/2007:16:XX:XX
2 587 0.55% 395 0.48% 213 0.55% 35 0.20% 11390 29/Jan/2007:16:XX:XX
3 479 0.45% 426 0.52% 263 0.68% 45 0.25% 9907 24/Jan/2007:14:XX:XX
4 410 0.39% 370 0.45% 111 0.29% 42 0.24% 12435 03/Jan/2007:14:XX:XX
5 403 0.38% 332 0.40% 117 0.30% 58 0.33% 9927 22/Jan/2007:15:XX:XX
6 391 0.37% 274 0.33% 128 0.33% 31 0.18% 5392 26/Jan/2007:15:XX:XX
7 357 0.34% 180 0.22% 103 0.27% 19 0.11% 6310 31/Jan/2007:17:XX:XX
8 350 0.33% 245 0.30% 91 0.24% 31 0.18% 7750 12/Jan/2007:12:XX:XX
9 345 0.32% 269 0.33% 112 0.29% 42 0.24% 8043 22/Jan/2007:16:XX:XX
10 342 0.32% 236 0.29% 216 0.56% 37 0.21% 5121 23/Jan/2007:16:XX:XX
11 341 0.32% 224 0.27% 99 0.26% 37 0.21% 6013 24/Jan/2007:12:XX:XX
12 337 0.32% 239 0.29% 88 0.23% 33 0.19% 8543 04/Jan/2007:12:XX:XX
13 318 0.30% 263 0.32% 79 0.20% 54 0.31% 8828 22/Jan/2007:13:XX:XX
14 318 0.30% 265 0.32% 122 0.32% 36 0.20% 8186 02/Jan/2007:15:XX:XX
15 317 0.30% 269 0.33% 82 0.21% 57 0.32% 11435 22/Jan/2007:14:XX:XX
16 312 0.29% 274 0.33% 82 0.21% 34 0.19% 10791 11/Jan/2007:12:XX:XX
17 305 0.29% 267 0.33% 107 0.28% 42 0.24% 8283 09/Jan/2007:19:XX:XX
18 299 0.28% 255 0.31% 123 0.32% 40 0.23% 6512 17/Jan/2007:12:XX:XX
19 296 0.28% 155 0.19% 135 0.35% 21 0.12% 2466 14/Jan/2007:07:XX:XX
20 290 0.27% 222 0.27% 71 0.18% 38 0.22% 8564 12/Jan/2007:15:XX:XX
21 290 0.27% 228 0.28% 79 0.20% 34 0.19% 8107 18/Jan/2007:11:XX:XX
22 289 0.27% 250 0.30% 72 0.19% 37 0.21% 8570 31/Jan/2007:13:XX:XX
23 289 0.27% 212 0.26% 90 0.23% 45 0.25% 7442 12/Jan/2007:14:XX:XX
24 289 0.27% 211 0.26% 86 0.22% 44 0.25% 6028 30/Jan/2007:17:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 111 0.10% 106 0.13% 106 0.28% 0 0.00% 632 08/Jan/2007:06:48:XX
2 94 0.09% 91 0.11% 91 0.24% 1 0.01% 543 24/Jan/2007:14:05:XX
3 71 0.07% 17 0.02% 17 0.04% 0 0.00% 204 12/Jan/2007:12:20:XX
4 67 0.06% 63 0.08% 63 0.16% 1 0.01% 556 28/Jan/2007:08:17:XX
5 65 0.06% 59 0.07% 48 0.12% 1 0.01% 982 09/Jan/2007:19:40:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 25 0.02% 24 0.03% 24 0.06% 0 0.00% 93 18/Jan/2007:07:59:18
2 20 0.02% 17 0.02% 17 0.04% 0 0.00% 154 16/Jan/2007:05:41:05
3 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 10/Jan/2007:18:10:33
4 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 27/Jan/2007:18:04:16
5 18 0.02% 17 0.02% 1 0.00% 1 0.01% 152 07/Jan/2007:11:32:14

http-analyze 2.4 01/Feb/2007 01:49