Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    5946   6.14%     5271     1916      207843008   8.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    5567   5.75%     4773     1171      223061984   8.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    2712   2.80%     2203      488       98196216   3.81% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1923   1.99%     1796     1595       19242940   0.75% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
    1671   1.73%     1484      438       63899344   2.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    1340   1.38%     1134      392       46390860   1.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    1270   1.31%     1079      393       42399412   1.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    1261   1.30%     1017      246       49253424   1.91% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
    1159   1.20%      863      244       36914628   1.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
    1057   1.09%      839      201       40579316   1.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
    1020   1.05%      838      197       41978432   1.63% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     836   0.86%      730      149       32734012   1.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     828   0.86%      744      273       29208420   1.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     681   0.70%      552      168       24491060   0.95% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     515   0.53%      452       92       22356296   0.87% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
     466   0.48%      380      103       18419188   0.71% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
     413   0.43%      372       78       16340990   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
     406   0.42%      358       84       15990966   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     385   0.40%      273       61       12694551   0.49% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     380   0.39%      333       71       15939525   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     376   0.39%      320       60       17310620   0.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
     347   0.36%      289       65       13968654   0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     327   0.34%      301       60       14540758   0.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     316   0.33%      283       71       11921603   0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     290   0.30%      244       53       11196772   0.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     267   0.28%      185       52        8333730   0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     266   0.27%      222       50       11046034   0.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
     254   0.26%      204       57       10266662   0.40% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
     242   0.25%      183       46        8296812   0.32% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     239   0.25%      217      190        3493021   0.14% | Mozilla/4.0 (compatible;)
     210   0.22%      156       39        7261355   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5)
     201   0.21%      189       39        7687902   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     200   0.21%      176      176        2541204   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
     195   0.20%      160       33        7243515   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
     193   0.20%      164       32        7571090   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
     181   0.19%      165      165        1893647   0.07% | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
     178   0.18%      158      158        1588063   0.06% | Mozilla/4.0 (compatible; MSIE 6.0)
     173   0.18%      143       37        6823510   0.26% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
     172   0.18%      136       28        5694660   0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     165   0.17%      146       32        6270046   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
     160   0.17%      149       38        6836888   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     158   0.16%      153       41        5987153   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     155   0.16%      150       56        4519952   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     155   0.16%      148       20        7645119   0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; SV1; .NET CLR 1.1.4322)
     151   0.16%      121       32        4598844   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
     140   0.14%      111       22        5790532   0.22% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     134   0.14%      114       18        4767705   0.18% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
     133   0.14%      132       25        6057184   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
     125   0.13%      123      123        1137303   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1)
     124   0.13%      106       27        4366050   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     121   0.13%       96       30        4366826   0.17% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
     111   0.11%       64       28        2929781   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2)
     104   0.11%       67       21        2611514   0.10% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322)
      98   0.10%       89       17        4320381   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      92   0.10%       83       25        2601102   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
      91   0.09%       84       19        4531565   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
      90   0.09%       68       23        3421558   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
      89   0.09%       78       15        4048660   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
      87   0.09%       85       20        3604650   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.0.3705)
      85   0.09%       72       18        3498113   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
      85   0.09%       65       16        2910272   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      85   0.09%       61       19        1788043   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0)
      85   0.09%       81       19        3884858   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
      85   0.09%       73       17        3402514   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
      82   0.08%       78       17        3693287   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      81   0.08%       72       10        3694105   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      80   0.08%       66       14        2698192   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705)
      78   0.08%       69       11        2974234   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      76   0.08%       75       18        3862559   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      75   0.08%       72       24        3157778   0.12% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      75   0.08%       49       20        2202195   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {85CE5293-50BB-481E-9087-95C9483CD386}; .NET CLR 1.1.4322)
      75   0.08%       74       18        3644623   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
      72   0.07%       70       13        3729781   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      68   0.07%       54       13        2353360   0.09% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; IEMB3)
      66   0.07%       58       14        2644426   0.10% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      65   0.07%       40       22        1532610   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B23A2D32-6149-7FDA-0431-E8C24850DAEB}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      65   0.07%       56       13        2910377   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEMB3)
      65   0.07%       59       13        2839717   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      64   0.07%       60       59         879786   0.03% | Mozilla/4.0 (compatible; QuickHydraSpider; Linux)
      64   0.07%       54        7        2854275   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
      64   0.07%       33       15        1671386   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; EmbeddedWB 14.52 from: http://www.bsalsa.com/ EmbeddedWB 14.52;  Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      63   0.07%       44       10        1997272   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      63   0.07%       63       13        2964607   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      62   0.06%       39        8        1044333   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
      61   0.06%       50       16        2267851   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
      59   0.06%       48       10        1908152   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
      58   0.06%       29       11        1490237   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {EE52F4B7-67D5-45EA-811F-7D32BE6163BE}; .NET CLR 1.1.4322)
      56   0.06%       55        6        2107306   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
      56   0.06%       51       14        2100056   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; IEMB3)
      55   0.06%       55       55         738266   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
      55   0.06%       55       29        1582515   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      54   0.06%       43        6        2090203   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; IEMB3; IEMB3)
      54   0.06%       50       12        2148721   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      53   0.05%       33       15         823583   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)
      53   0.05%       42       13        2132737   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
      53   0.05%       26       14        1052442   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      51   0.05%       51        9        2701099   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
      51   0.05%       51        9        3130176   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      50   0.05%       32       12        1728744   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      50   0.05%       50       50         749761   0.03% | Mozilla/4.7 [en] (Win95; U)
      50   0.05%       47       11        1579086   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
      50   0.05%       50       50         642432   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0)
      49   0.05%       46       12        2353983   0.09% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      47   0.05%       30       11        1816560   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      47   0.05%       31        8        1401420   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.1)
      46   0.05%       46       12        2154648   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      46   0.05%       46        9        3188204   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      45   0.05%       40       11        2260976   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Rogers Hi-Speed Internet; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      45   0.05%       42        9        1910097   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
      43   0.04%       38        7        1984773   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts)
      43   0.04%       33        7        1320943   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Q312461)
      42   0.04%       23        7         935813   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IESYM6; iebar)
      42   0.04%       40        8        1981217   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.3)
      42   0.04%       25       13         867375   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      41   0.04%       38       21         968142   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
      41   0.04%       40        7        1969776   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      39   0.04%       39        5        2028746   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      39   0.04%       15        6         680599   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ZangoToolbar 4.8.3)
      39   0.04%       39        9        1017640   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      39   0.04%       38        6        1223055   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1)
      39   0.04%       23        9        1082093   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      39   0.04%       36        8        2180794   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; IEMB3; .NET CLR 3.0.04506.30; IEMB3)
      38   0.04%       34        7        1502434   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727)
      38   0.04%       33        8        1685699   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      38   0.04%       34       11        1742996   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      38   0.04%       30        7        1555383   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1)
      38   0.04%       32        8         967927   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1)
      38   0.04%       30        6        1474544   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
      37   0.04%       34        4        1829388   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      37   0.04%       29        8        1205521   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
      37   0.04%       34        7        1404408   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322)
      37   0.04%       25        7        1036277   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      36   0.04%       32        6        1693992   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      36   0.04%       36       13        1432113   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MEGAUPLOAD 1.0)
      36   0.04%       36        9        1281087   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      36   0.04%       36       36         516587   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
      35   0.04%       24       12         943192   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
      35   0.04%       32        5        1023510   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
      35   0.04%       20        6         713836   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      35   0.04%       28        5        1498342   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      35   0.04%       35        5        1528201   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      34   0.04%       30        5        1520362   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; .NET CLR 1.1.4322)
      34   0.04%       17        7         762568   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SBC; .NET CLR 1.1.4322)
      34   0.04%       33        8        1208153   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      34   0.04%       28        4        2112181   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      34   0.04%       34        5        1765096   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      33   0.03%       33        7        1670150   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; InfoPath.1; .NET CLR 2.0.50727)
      32   0.03%       31        7        1479031   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet)
      32   0.03%       28        6        1139981   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322)
      32   0.03%       29        5         370526   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNcOTH)
      32   0.03%       19        5         689346   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; IEMB3; IEMB3)
      32   0.03%       22        7        1333352   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; InfoPath.2)
      32   0.03%       28        4        1483452   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      32   0.03%       32       12        1227126   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322)
      31   0.03%       24        6        1010835   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MathPlayer 2.0; .NET CLR 1.1.4322)
      31   0.03%       27        6        1135392   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; InfoPath.1)
      30   0.03%       30        6        1750671   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      30   0.03%       30       30         355740   0.01% | Mozilla/4.0 (compatible; ChangeDetection/1.0 (admin@ChangeDetection.com)
      30   0.03%       22        4         901918   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      30   0.03%       28        5         612228   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727)
      30   0.03%       21        6         844359   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      29   0.03%       27        4        1082176   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
