Short statistics for December 2006 |
---|
Day | Hits | Files | Cached | Pageviews | Sessions | KB sent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4019 | 4.49% | 2763 | 4.19% | 160 | 2.80% | 1416 | 3.93% | 578 | 3.59% | 76612 |
2 | 4860 | 5.43% | 3171 | 4.81% | 215 | 3.76% | 1999 | 5.54% | 596 | 3.70% | 79733 |
3 | 4023 | 4.50% | 2812 | 4.27% | 260 | 4.54% | 1827 | 5.07% | 528 | 3.28% | 68265 |
4 | 3715 | 4.15% | 2864 | 4.35% | 220 | 3.84% | 1308 | 3.63% | 569 | 3.53% | 86664 |
5 | 3436 | 3.84% | 2627 | 3.99% | 188 | 3.29% | 1302 | 3.61% | 529 | 3.29% | 74162 |
6 | 3245 | 3.63% | 2427 | 3.68% | 218 | 3.81% | 1179 | 3.27% | 510 | 3.17% | 65415 |
7 | 3232 | 3.61% | 2592 | 3.94% | 129 | 2.25% | 1181 | 3.28% | 636 | 3.95% | 79089 |
8 | 3141 | 3.51% | 2307 | 3.50% | 342 | 5.98% | 1288 | 3.57% | 599 | 3.72% | 66022 |
9 | 2603 | 2.91% | 1976 | 3.00% | 193 | 3.37% | 1175 | 3.26% | 470 | 2.92% | 50736 |
10 | 2717 | 3.04% | 2105 | 3.20% | 112 | 1.96% | 1209 | 3.35% | 552 | 3.43% | 57006 |
11 | 2909 | 3.25% | 2318 | 3.52% | 135 | 2.36% | 1141 | 3.16% | 508 | 3.16% | 70564 |
12 | 2953 | 3.30% | 2163 | 3.28% | 227 | 3.97% | 1035 | 2.87% | 521 | 3.24% | 66283 |
13 | 3388 | 3.79% | 2447 | 3.71% | 238 | 4.16% | 1370 | 3.80% | 607 | 3.77% | 69414 |
14 | 3221 | 3.60% | 2401 | 3.65% | 167 | 2.92% | 1183 | 3.28% | 573 | 3.56% | 68971 |
15 | 2716 | 3.04% | 2075 | 3.15% | 134 | 2.34% | 1200 | 3.33% | 546 | 3.39% | 55401 |
16 | 2238 | 2.50% | 1636 | 2.48% | 151 | 2.64% | 951 | 2.64% | 460 | 2.86% | 44006 |
17 | 2484 | 2.78% | 1704 | 2.59% | 247 | 4.32% | 1092 | 3.03% | 563 | 3.50% | 46278 |
18 | 2667 | 2.98% | 2005 | 3.04% | 180 | 3.15% | 918 | 2.55% | 527 | 3.27% | 62545 |
19 | 3112 | 3.48% | 2390 | 3.63% | 131 | 2.29% | 1171 | 3.25% | 549 | 3.41% | 70955 |
20 | 2968 | 3.32% | 2247 | 3.41% | 220 | 3.84% | 1097 | 3.04% | 571 | 3.55% | 65549 |
21 | 2791 | 3.12% | 1975 | 3.00% | 307 | 5.37% | 1236 | 3.43% | 514 | 3.19% | 54507 |
22 | 2538 | 2.84% | 1846 | 2.80% | 149 | 2.60% | 961 | 2.67% | 531 | 3.30% | 50902 |
23 | 2351 | 2.63% | 1704 | 2.59% | 169 | 2.95% | 958 | 2.66% | 505 | 3.14% | 43616 |
24 | 2138 | 2.39% | 1528 | 2.32% | 139 | 2.43% | 933 | 2.59% | 488 | 3.03% | 43973 |
25 | 2258 | 2.52% | 1527 | 2.32% | 233 | 4.07% | 1116 | 3.09% | 455 | 2.83% | 36105 |
26 | 2247 | 2.51% | 1601 | 2.43% | 126 | 2.20% | 958 | 2.66% | 485 | 3.01% | 41280 |
27 | 2802 | 3.13% | 2154 | 3.27% | 127 | 2.22% | 1000 | 2.77% | 510 | 3.17% | 65790 |
28 | 2981 | 3.33% | 2308 | 3.50% | 135 | 2.36% | 1205 | 3.34% | 553 | 3.43% | 62496 |
29 | 2988 | 3.34% | 2147 | 3.26% | 272 | 4.75% | 1254 | 3.48% | 570 | 3.54% | 58534 |
30 | 2559 | 2.86% | 1903 | 2.89% | 195 | 3.41% | 1279 | 3.55% | 470 | 2.92% | 46260 |
31 | 176 | 0.20% | 147 | 0.22% | 3 | 0.05% | 117 | 0.32% | 27 | 0.17% | 2683 |
Total | 89476 | 100.00% | 65870 | 100.00% | 5722 | 100.00% | 36059 | 100.00% | 16100 | 100.00% | 1830092 |
Registered Copy. · 378AZEHZ1348023AB352211A1C99
|