Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
   13266  12.26%    11663     2734      404533888  17.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
    9644   8.91%     8221     2187      270738048  11.56% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    2769   2.56%     2405      775       75593392   3.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    2427   2.24%     2199      479       70594736   3.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
    1780   1.64%     1596     1486       18690462   0.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
    1680   1.55%     1585     1410       14534713   0.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
    1503   1.39%     1361      373       45856992   1.96% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
    1320   1.22%     1125      282       37901748   1.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
    1292   1.19%     1187      255       40639644   1.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
    1242   1.15%      965      255       33909080   1.45% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
    1088   1.01%     1003      199       34649828   1.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
    1076   0.99%      955      245       32856280   1.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
     894   0.83%      789      786        9167573   0.39% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
     868   0.80%      671      172       20584472   0.88% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     786   0.73%      720      160       23826108   1.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
     623   0.58%      543      104       20727774   0.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
     483   0.45%      415      108       15326636   0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
     405   0.37%      374      116       10994516   0.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
     398   0.37%      397       72       14738923   0.63% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     378   0.35%      367       67       12327405   0.53% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
     315   0.29%      288       58        9304861   0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
     273   0.25%      237       69        7733723   0.33% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
     272   0.25%      250       57        8537650   0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
     269   0.25%      193       54        6122435   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
     245   0.23%      196       49        8211614   0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
     245   0.23%      205       54        6615440   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
     235   0.22%      204       44        7162559   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
     222   0.21%      205       42        7223401   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322)
     196   0.18%      176       35        5400179   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
     171   0.16%      168       49        5361636   0.23% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
     166   0.15%      162       31        6334693   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     162   0.15%      148       36        5048526   0.22% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
     157   0.15%      128       32        3865045   0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727)
     150   0.14%      143       20        6004165   0.26% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-EE40-C76D-85D0-8861BDE2E7AE}; .NET CLR 1.1.4322)
     147   0.14%      130       41        4308325   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
     146   0.13%        0        0          31682   0.00% | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1019.5764-big; Windows XP 5.1; MSIE 6.0.2900.2180)
     145   0.13%      130       51        2806118   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
     143   0.13%      142      139        1253460   0.05% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
     133   0.12%      131       62        4095897   0.17% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
     129   0.12%      104       27        3441069   0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     129   0.12%      125       34        3198608   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
     128   0.12%      114      114        1321465   0.06% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 5.1)
     126   0.12%      110       27        3076264   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
     124   0.11%       66       27        1939047   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.2)
     123   0.11%      107       24        3405237   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
     110   0.10%       77       66        1395324   0.06% | Mozilla/4.0 (compatible;)
     108   0.10%       84       23        2670305   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
     104   0.10%       90       21        3319500   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
     103   0.10%       69       19        2008731   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM)
     102   0.09%       96       21        3685233   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     102   0.09%       71       19        2891592   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
      97   0.09%       78       15        2741252   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
      96   0.09%       92       21        3402667   0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      94   0.09%       94       12        3193369   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      92   0.09%       77       18        2757965   0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
      91   0.08%       61       14        1601865   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      87   0.08%       74       23        2488707   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705)
      84   0.08%       61       21        1241000   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; DVD Owner; .NET CLR 2.0.50727)
      82   0.08%       53       23        1305877   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SYMPA; .NET CLR 1.1.4322)
      82   0.08%       81       14        2278682   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1)
      80   0.07%       79       79         633094   0.03% | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@looksmart.net; http://www.WISEnutbot.com)
      80   0.07%       80       17        2885932   0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      76   0.07%       58       11        1613779   0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
      75   0.07%       54       23        1398516   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
      74   0.07%       74       14        3312039   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      71   0.07%       64       12        1888027   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      70   0.06%       60       10        1694823   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamBlockerUtility 4.8.0)
      70   0.06%       56       21        1786096   0.08% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      68   0.06%       62       13        2619842   0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      67   0.06%       64       16        2428678   0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      67   0.06%       65       22        2516355   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; InfoPath.1)
      67   0.06%       63       15        2098043   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      65   0.06%       58       12        2008988   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      65   0.06%       64       17        1548121   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
      65   0.06%       61       17        2621798   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
      65   0.06%       61       16        1883561   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
      63   0.06%       63       13        2534716   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
      62   0.06%        0        0          13454   0.00% | Mozilla/4.0 (compatible; GoogleToolbar 4.0.1019.5266-big; Windows XP 5.1; MSIE 6.0.2900.2180)
      62   0.06%       42       28         763662   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      61   0.06%       42       14         993188   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1)
      61   0.06%       60       13        2156741   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Rogers Hi-Speed Internet)
      58   0.05%       55       10        2078964   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
      56   0.05%       36       19         823997   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
      56   0.05%       37        9         635623   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      55   0.05%       16        1         584312   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; PeoplePal 6.2)
      55   0.05%       55       53         765187   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
      54   0.05%       54       13        1596472   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
      54   0.05%       49        9        1892221   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      54   0.05%       54        9        2191751   0.09% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      53   0.05%       49       49         419995   0.02% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
      53   0.05%       53       14        1875664   0.08% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
      52   0.05%       47        9        1852162   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.8.0)
      52   0.05%       46        9        1754583   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; FDM)
      51   0.05%       40       16        1135084   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
      51   0.05%       47       20        1446198   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      50   0.05%       27        7         613246   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.6.1)
      50   0.05%       32        7        1134476   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 2.8)
      50   0.05%       22       22         139068   0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
      50   0.05%       33        8        1232346   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      49   0.05%       45        8        1177259   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.0)
      49   0.05%       35       13        1051926   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
      48   0.04%       38       16         768635   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Tablet PC 1.7; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      48   0.04%       47        9        1805201   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1)
      48   0.04%       28       11         813161   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7174C429-38E8-94DB-1125-85B4D9B030F6}; SV1; .NET CLR 1.1.4322)
      47   0.04%       46        8        1853819   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
      45   0.04%       44        6         767063   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
      45   0.04%       25        9         647479   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; InfoPath.1)
      45   0.04%       45       45         620209   0.03% | Mozilla/4.7 [en] (Win95; U)
      45   0.04%       38        9         652794   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YPC 3.2.0)
      44   0.04%       43       13        1702795   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
      44   0.04%       35       12         999185   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Browser; Avant Browser; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      44   0.04%       40        8        1785570   0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      44   0.04%       32       13         982708   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; TMS Inst 5.5; T312461)
      43   0.04%       43       10        1429246   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      43   0.04%       43       43         560660   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; DigExt)
      43   0.04%       41       11        1466228   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet)
      43   0.04%       34        9        1252838   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; Media Center PC 4.0; .NET CLR 2.0.50727)
      42   0.04%       42       14        1314435   0.06% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
      42   0.04%       42        7        1727455   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; PeoplePal 3.0)
      42   0.04%       38        9        1398834   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322)
      42   0.04%        0        0           9078   0.00% | Mozilla/4.0 (compatible; Google Desktop)
      42   0.04%        0        0           9198   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BESAGENT)
      42   0.04%       42        8        1354535   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322)
      41   0.04%       30        7        1112527   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.6.1)
      41   0.04%       22       10         664963   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; EmbeddedWB 14,52 from: http://www.bsalsa.com/ EmbeddedWB 14.52)
      41   0.04%       26        5        1045924   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.8.0)
      41   0.04%       37        9        1415656   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
      41   0.04%       39        7         727724   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yplus 5.5.02b)
      40   0.04%       38        8        1477949   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727)
      39   0.04%       39       10        1071391   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RBC; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      39   0.04%       37        6        1475022   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1)
      39   0.04%       39       39         545914   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 4.0)
      38   0.04%       38       11        1440910   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      38   0.04%       36        6         674845   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; STI; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      38   0.04%       37        9        1005561   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
      38   0.04%       27       12        1150273   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; ezPeer+ v1.0 Beta (0.4.1.98)
      37   0.03%       37        7        1240601   0.05% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
      37   0.03%       29        4         565613   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; SV1; CMS Music Store2 v1.00.25 (Music Store,1033)
      36   0.03%       36        5         737899   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      36   0.03%       35        4         867701   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      36   0.03%       36        7        1247339   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322)
      35   0.03%       31        6         771908   0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
      35   0.03%       35        5        1492828   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      35   0.03%       35        5        1429441   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.02b)
      35   0.03%       29       11         792204   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
      35   0.03%       33        8        1464827   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      34   0.03%       34        6        1218372   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)
      34   0.03%       27       10         943737   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PalmSource/hspr-H102; Blazer/4.0)
      34   0.03%       34        6        1364045   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 2.0.50727)
      34   0.03%       31        8         873212   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa Toolbar)
      33   0.03%       29        5        1814336   0.08% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1)
      33   0.03%       29        9        1090177   0.05% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
      32   0.03%       32        5        1354599   0.06% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
      32   0.03%       24        6         698022   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      32   0.03%       30        5        1119705   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.1.4322)
      32   0.03%       18        4         703068   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {9FEA20AE-BC3F-155E-68A2-4AE63E4947CF}; YPC 3.2.0; .NET CLR 1.1.4322; yplus 4.1.00b)
      32   0.03%       25        6         932437   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; (R1 1.5)
      32   0.03%       21        6         615227   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      31   0.03%       19        8         648960   0.03% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 1.1.4322)
      31   0.03%       28        8        1092583   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
      31   0.03%       29        8         915791   0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
      30   0.03%       30        9         888934   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {B085D2F0-8D17-5BDE-195C-46A0C3A53EFD}; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      30   0.03%       30       30         269760   0.01% | Mozilla/4.76
      30   0.03%       15        5         539938   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 3.0)
      30   0.03%       28        8         962661   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; InfoPath.1)
      30   0.03%       20        8         400860   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
      29   0.03%       29       29         340398   0.01% | Mozilla/4.0 (compatible; ChangeDetection/1.0 (admin@ChangeDetection.com)
      29   0.03%       29        3         614368   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
      29   0.03%       22        7         665924   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; YPC 3.2.0; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; yplus 5.5.03b)
      29   0.03%       29        4        1116151   0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      29   0.03%       29        3         531871   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6)
      28   0.03%       24       24         216608   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; MyIE2; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      28   0.03%       28        5         524403   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.1.4322)
      28   0.03%       28        7         827843   0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SYMPA; .NET CLR 1.1.4322)
      28   0.03%       27       13         812364   0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Ringo)
      28   0.03%       16        7         502489   0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; Hotbar4.5.3.0; .NET CLR 1.1.4322)
      27   0.02%       24       20         423563   0.02% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; SV1)
