Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 4596 4.28% 3657 4.26% 2008 4.79% 655 3.88% 80612 15/Jun/2006
2 4243 3.95% 3417 3.98% 1605 3.83% 579 3.43% 88794 09/Jun/2006
3 4099 3.82% 3317 3.86% 1669 3.98% 583 3.45% 84545 01/Jun/2006
4 4055 3.78% 3322 3.87% 1490 3.56% 665 3.94% 82980 13/Jun/2006
5 4020 3.75% 3120 3.63% 1359 3.24% 585 3.47% 92697 06/Jun/2006
6 3984 3.71% 3188 3.71% 1329 3.17% 611 3.62% 86327 08/Jun/2006
7 3924 3.66% 3175 3.70% 1615 3.86% 580 3.44% 85548 27/Jun/2006

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 482 0.45% 400 0.47% 230 0.55% 28 0.17% 7052 17/Jun/2006:19:XX:XX
2 465 0.43% 401 0.47% 336 0.80% 40 0.24% 5905 15/Jun/2006:16:XX:XX
3 458 0.43% 417 0.49% 332 0.79% 32 0.19% 5797 01/Jun/2006:18:XX:XX
4 441 0.41% 255 0.30% 117 0.28% 25 0.15% 6708 01/Jun/2006:16:XX:XX
5 407 0.38% 326 0.38% 162 0.39% 37 0.22% 8239 09/Jun/2006:13:XX:XX
6 382 0.36% 343 0.40% 239 0.57% 29 0.17% 6108 28/Jun/2006:23:XX:XX
7 377 0.35% 336 0.39% 295 0.70% 32 0.19% 4178 15/Jun/2006:08:XX:XX
8 368 0.34% 322 0.38% 160 0.38% 30 0.18% 7463 19/Jun/2006:13:XX:XX
9 366 0.34% 332 0.39% 242 0.58% 31 0.18% 5422 16/Jun/2006:17:XX:XX
10 360 0.34% 228 0.27% 228 0.54% 29 0.17% 4456 06/Jun/2006:07:XX:XX
11 357 0.33% 300 0.35% 198 0.47% 33 0.20% 5307 21/Jun/2006:10:XX:XX
12 351 0.33% 301 0.35% 189 0.45% 30 0.18% 6062 09/Jun/2006:16:XX:XX
13 349 0.33% 292 0.34% 188 0.45% 25 0.15% 5513 16/Jun/2006:14:XX:XX
14 348 0.32% 291 0.34% 130 0.31% 37 0.22% 10612 30/Jun/2006:13:XX:XX
15 339 0.32% 292 0.34% 248 0.59% 40 0.24% 4372 17/Jun/2006:16:XX:XX
16 337 0.31% 260 0.30% 70 0.17% 30 0.18% 7587 09/Jun/2006:14:XX:XX
17 337 0.31% 300 0.35% 154 0.37% 29 0.17% 7254 01/Jun/2006:15:XX:XX
18 336 0.31% 268 0.31% 92 0.22% 24 0.14% 7200 22/Jun/2006:15:XX:XX
19 331 0.31% 265 0.31% 113 0.27% 43 0.25% 6852 14/Jun/2006:16:XX:XX
20 329 0.31% 271 0.32% 131 0.31% 29 0.17% 6919 20/Jun/2006:11:XX:XX
21 328 0.31% 267 0.31% 82 0.20% 34 0.20% 8409 26/Jun/2006:16:XX:XX
22 327 0.30% 167 0.19% 72 0.17% 18 0.11% 3123 15/Jun/2006:04:XX:XX
23 323 0.30% 290 0.34% 233 0.56% 34 0.20% 4024 17/Jun/2006:15:XX:XX
24 322 0.30% 286 0.33% 164 0.39% 27 0.16% 6655 26/Jun/2006:12:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 203 0.19% 196 0.23% 196 0.47% 0 0.00% 1279 01/Jun/2006:18:10:XX
2 139 0.13% 129 0.15% 129 0.31% 0 0.00% 890 17/Jun/2006:19:08:XX
3 103 0.10% 98 0.11% 86 0.21% 2 0.01% 1346 01/Jun/2006:15:38:XX
4 103 0.10% 96 0.11% 96 0.23% 1 0.01% 731 06/Jun/2006:21:41:XX
5 102 0.10% 93 0.11% 93 0.22% 4 0.02% 898 01/Jun/2006:18:09:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 28 0.03% 28 0.03% 1 0.00% 0 0.00% 52 15/Jun/2006:20:05:06
2 27 0.03% 26 0.03% 0 0.00% 0 0.00% 23 16/Jun/2006:22:12:05
3 22 0.02% 0 0.00% 0 0.00% 1 0.01% 5 09/Jun/2006:08:27:56
4 21 0.02% 21 0.02% 0 0.00% 0 0.00% 19 16/Jun/2006:11:57:40
5 18 0.02% 17 0.02% 17 0.04% 0 0.00% 48 20/Jun/2006:14:08:08

http-analyze 2.4 01/Jul/2006 01:50