Program started on Thu, Jan 31 2013 at 8:12 AM.
Analyzed requests from Fri, Dec 14 2007 at 1:47 AM to Thu, Jan 31 2013 at 7:12 AM (1875.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2013 at 8:12 AM.
Successful requests: 4,373,059 (11,257)
Average successful requests per day: 2,332 (1,608)
Successful requests for pages: 1,739,487 (5,558)
Average successful requests for pages per day: 927 (793)
Failed requests: 793,992 (361)
Redirected requests: 2,379 (0)
Distinct files requested: 2,115 (326)
Distinct hosts served: 264,505 (285)
Data transferred: 136.17 gigabytes (320.00 megabytes)
Average data transferred per day: 74.36 megabytes (45.71 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1,500 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2007 | 4263 | 1924 | ![]() |
Jan 2008 | 77198 | 33930 | ![]() ![]() ![]() ![]() |
Feb 2008 | 78456 | 32547 | ![]() ![]() ![]() |
Mar 2008 | 83312 | 43871 | ![]() ![]() ![]() ![]() |
Apr 2008 | 79992 | 38715 | ![]() ![]() ![]() |
May 2008 | 83917 | 40204 | ![]() ![]() ![]() ![]() |
Jun 2008 | 78753 | 34474 | ![]() ![]() ![]() ![]() |
Jul 2008 | 75899 | 32554 | ![]() ![]() ![]() |
Aug 2008 | 76164 | 31266 | ![]() ![]() ![]() |
Sep 2008 | 80990 | 28439 | ![]() ![]() ![]() |
Oct 2008 | 84071 | 33167 | ![]() ![]() ![]() ![]() |
Nov 2008 | 76736 | 31412 | ![]() ![]() ![]() |
Dec 2008 | 63414 | 27809 | ![]() ![]() ![]() |
Jan 2009 | 74435 | 30252 | ![]() ![]() ![]() |
Feb 2009 | 62278 | 25413 | ![]() ![]() |
Mar 2009 | 73677 | 31220 | ![]() ![]() ![]() |
Apr 2009 | 73012 | 28332 | ![]() ![]() ![]() |
May 2009 | 68244 | 26584 | ![]() ![]() |
Jun 2009 | 72530 | 29112 | ![]() ![]() |
Jul 2009 | 153365 | 41948 | ![]() ![]() ![]() |
Aug 2009 | 74121 | 32201 | ![]() ![]() ![]() |
Sep 2009 | 73705 | 30206 | ![]() ![]() ![]() |
Oct 2009 | 71158 | 30560 | ![]() ![]() ![]() |
Nov 2009 | 60969 | 26368 | ![]() ![]() |
Dec 2009 | 53154 | 23429 | ![]() |
Jan 2010 | 67475 | 29352 | ![]() ![]() |
Feb 2010 | 54888 | 23988 | ![]() |
Mar 2010 | 69434 | 27768 | ![]() ![]() ![]() |
Apr 2010 | 67113 | 24746 | ![]() ![]() |
May 2010 | 75825 | 29330 | ![]() ![]() |
Jun 2010 | 61148 | 24202 | ![]() ![]() |
Jul 2010 | 142156 | 35723 | ![]() ![]() |
Aug 2010 | 66295 | 27769 | ![]() ![]() ![]() |
Sep 2010 | 67290 | 27488 | ![]() ![]() ![]() |
Oct 2010 | 63245 | 25831 | ![]() ![]() |
Nov 2010 | 58906 | 26098 | ![]() ![]() |
Dec 2010 | 51472 | 26992 | ![]() ![]() |
Jan 2011 | 62098 | 26276 | ![]() ![]() |
Feb 2011 | 76898 | 25685 | ![]() ![]() |
Mar 2011 | 60844 | 28037 | ![]() ![]() ![]() |
Apr 2011 | 53010 | 23405 | ![]() |
May 2011 | 55924 | 25227 | ![]() ![]() |
Jun 2011 | 52364 | 24048 | ![]() ![]() |
Jul 2011 | 59608 | 23792 | ![]() |
Aug 2011 | 63382 | 32554 | ![]() ![]() ![]() |
Sep 2011 | 61745 | 29376 | ![]() ![]() |
Oct 2011 | 58391 | 26801 | ![]() ![]() |
Nov 2011 | 135046 | 31878 | ![]() ![]() ![]() |
Dec 2011 | 49683 | 23483 | ![]() |
Jan 2012 | 57625 | 24477 | ![]() ![]() |
Feb 2012 | 50766 | 21601 | ![]() ![]() ![]() ![]() |
Mar 2012 | 57348 | 25576 | ![]() ![]() |
Apr 2012 | 53519 | 23781 | ![]() |
May 2012 | 51916 | 22693 | ![]() |
Jun 2012 | 46705 | 19428 | ![]() ![]() ![]() |
Jul 2012 | 276741 | 43986 | ![]() ![]() ![]() ![]() |
Aug 2012 | 46872 | 20599 | ![]() ![]() ![]() |
Sep 2012 | 48172 | 21336 | ![]() ![]() ![]() ![]() |
Oct 2012 | 48400 | 22439 | ![]() ![]() ![]() ![]() |
Nov 2012 | 52154 | 28247 | ![]() ![]() ![]() |
Dec 2012 | 42591 | 23050 | ![]() |
Jan 2013 | 52197 | 26488 | ![]() ![]() |
Busiest month: Jul 2012 (43,986 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8,000 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 688489 | 244289 | ![]() ![]() ![]() ![]() ![]() |
Mon | 858772 | 277623 | ![]() ![]() ![]() |
Tue | 645669 | 255021 | ![]() |
Wed | 616266 | 257064 | ![]() ![]() |
Thu | 590761 | 249232 | ![]() |
Fri | 525599 | 236557 | ![]() ![]() ![]() ![]() |
Sat | 447503 | 219701 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2,000 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 179150 | 70391 | ![]() ![]() |
1 | 139100 | 62879 | ![]() |
2 | 115502 | 60107 | ![]() ![]() ![]() ![]() ![]() |
3 | 95412 | 52933 | ![]() ![]() ![]() ![]() |
4 | 92354 | 57683 | ![]() ![]() ![]() ![]() |
5 | 87667 | 55657 | ![]() ![]() ![]() |
6 | 93782 | 58227 | ![]() ![]() ![]() ![]() |
7 | 110279 | 62685 | ![]() |
8 | 136984 | 65465 | ![]() ![]() |
9 | 179497 | 69921 | ![]() ![]() ![]() |
10 | 214426 | 76905 | ![]() ![]() ![]() ![]() |
11 | 228783 | 79710 | ![]() ![]() |
12 | 237286 | 83373 | ![]() ![]() ![]() |
13 | 236255 | 81104 | ![]() ![]() ![]() |
14 | 235552 | 83644 | ![]() ![]() ![]() |
15 | 233976 | 84020 | ![]() ![]() ![]() ![]() |
16 | 226293 | 84614 | ![]() ![]() ![]() ![]() |
17 | 203046 | 77423 | ![]() ![]() ![]() ![]() |
18 | 190920 | 75564 | ![]() ![]() ![]() |
19 | 199777 | 75817 | ![]() ![]() ![]() |
20 | 220548 | 77446 | ![]() ![]() ![]() ![]() |
21 | 254949 | 83613 | ![]() ![]() ![]() |
22 | 247857 | 85813 | ![]() ![]() ![]() ![]() |
23 | 213664 | 74493 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3556624 | 100% | [unresolved numerical addresses] |
6 | [domain not given] | |
1 | .ru (Russia) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
305752 | 10.67% | 99 |
122886 | 1.83% | 38 |
114915 | 3.13% | 74 |
96407 | 3.30% | 70 |
91367 | 2.65% | 72 |
86428 | 2.52% | 69 |
84944 | 1.23% | 66.249 |
79861 | 2.82% | 76 |
50699 | 0.33% | 65.55 |
47798 | 1.74% | 71 |
38389 | 0.53% | 77 |
36887 | 1.26% | 75 |
34980 | 0.45% | 67.195 |
32093 | 1.17% | 98 |
27072 | 0.33% | 89 |
23583 | 0.35% | 124 |
21324 | 0.16% | 208.115 |
21292 | 0.20% | 202.160 |
20018 | 0.69% | 96 |
19685 | 0.68% | 122 |
2200251 | 63.96% | [not listed: 11,048 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
1973038 | http://www.prep.com/ |
291346 | http://prep.com/ |
118024 | http://www.prep.org/ |
64024 | http://prep.org/ |
61016 | http://www.richardsonprep.com/ |
60534 | http://www.google.ca/ |
36694 | http://www.google.com/ |
34050 | http://www.greprep.com/ |
31307 | http://www.gmatprep.com/ |
22807 | http://gmatprep.com/ |
12181 | http://www.lsatprep.com/ |
9606 | http://www.testprep.net/ |
9481 | http://www.weekendprep.com/ |
8572 | http://randiriel.wordpress.com/ |
7987 | http://testprep.net/ |
7817 | http://greprep.com/ |
6690 | http://www.prep.ca/ |
6472 | http://search.yahoo.com/ |
6423 | http://www.personalstatement.ca/ |
5935 | http://lsatprep.com/ |
5379 | http://www.collegelawschool.com/ |
5238 | http://www.richardson-prep.com/ |
4879 | http://whois.domaintools.com/ |
4275 | http://www.lawschoolinfo.com/ |
3792 | http://www.facebook.com/ |
3699 | http://lsatbooks.wordpress.com/ |
3533 | http://www.richardsonlsat.com/ |
3492 | http://www.masteringthegmat.com/ |
3412 | http://www.lsatpreparation.com/ |
3318 | http://www.quickprep.com/ |
151931 | [not listed: 5,752 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs | search term |
---|---|
34105 | gmat |
31616 | lsat |
30960 | prep |
25812 | toronto |
18121 | gre |
13503 | courses |
12319 | course |
10903 | in |
7712 | test |
7164 | the |
6883 | preparation |
6868 | richardson |
6808 | canada |
6120 | ontario |
5876 | mcat |
5401 | law |
4562 | school |
4293 | of |
4061 | for |
3400 | to |
3003 | is |
2961 | classes |
2750 | personal |
2629 | how |
2533 | take |
2526 | or |
2477 | and |
2438 | statement |
2395 | university |
2297 | questions |
168548 | [not listed: 7,393 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
95656 | 91337 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
69644 | 67760 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
65744 | 65001 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
49774 | 45543 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
41113 | 40304 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
33626 | 33383 | msnbot/2.0b (+http://search.msn.com/msnbot.htm) |
33343 | 32685 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
31723 | 31723 | Java/1.6.0_04 |
29995 | 22952 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
65183 | 22136 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
21748 | 21744 | Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html) |
20283 | 20249 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
18721 | 18721 | Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/) |
18117 | 17898 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
16889 | 16848 | swish-e http://swish-e.org/ |
16381 | 16286 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
13961 | 13961 | Toronto.NET.Bot |
14163 | 13737 | Yandex/1.01.001 (compatible; Win16; I) |
44358 | 13422 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
13586 | 13390 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
13392 | 13376 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
31917 | 11547 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
11311 | 11310 | Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+) |
11005 | 11005 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
11215 | 10612 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
9989 | 9989 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
9941 | 9766 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
10822 | 9313 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
8647 | 8560 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
8388 | 8388 | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) |
43086 | 8356 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
8234 | 8234 | Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/) |
8216 | 8216 | panscient.com |
8050 | 8049 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.0; DigExt; .NET CLR 1.1.4322) |
7969 | 7924 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
7819 | 7681 | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
30568 | 7632 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
7643 | 7628 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
7239 | 7228 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
17505 | 7099 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
3367294 | 926344 | [not listed: 68,109 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 607080 | 568023 | Netscape (compatible) |
2 | 1851366 | 494365 | MSIE |
747125 | 203960 | MSIE/7 | |
514342 | 187685 | MSIE/6 | |
471840 | 76514 | MSIE/8 | |
101605 | 13393 | MSIE/9 | |
13109 | 10848 | MSIE/5 | |
1368 | 747 | MSIE/4 | |
401 | 399 | MSIE/3 | |
281 | 276 | MSIE/2 | |
712 | 109 | MSIE/10 | |
176 | 28 | MSIE/999 | |
3 | 676535 | 165197 | Firefox |
417358 | 98337 | Firefox/3 | |
105570 | 25832 | Firefox/2 | |
27746 | 16519 | Firefox/1 | |
13584 | 3672 | Firefox/8 | |
13333 | 2447 | Firefox/4 | |
19320 | 2204 | Firefox/13 | |
8736 | 1864 | Firefox/6 | |
9001 | 1846 | Firefox/7 | |
6432 | 1776 | Firefox/14 | |
9324 | 1671 | Firefox/5 | |
4 | 721699 | 110720 | Safari |
117807 | 17103 | Safari/534 | |
107129 | 15329 | Safari/533 | |
64532 | 13239 | Safari/525 | |
72284 | 9992 | Safari/535 | |
81991 | 9557 | Safari/536 | |
64753 | 7604 | Safari/7534 | |
40846 | 7020 | Safari/531 | |
24650 | 5433 | Safari/532 | |
34565 | 5068 | Safari/537 | |
32371 | 4199 | Safari/6533 | |
5 | 56091 | 55621 | msnbot |
36827 | 36584 | msnbot/2 | |
19262 | 19035 | msnbot/1 | |
6 | 54885 | 54826 | Java |
54885 | 54826 | Java/1 | |
7 | 41939 | 20561 | Mozilla |
15764 | 4779 | Mozilla/1 | |
59 | 46 | Mozilla/0 | |
158 | 19 | Mozilla/7 | |
38 | 5 | Mozilla/2 | |
8 | 19141 | 18711 | Yandex |
19141 | 18711 | Yandex/1 | |
9 | 16889 | 16848 | swish-e http: |
16889 | 16848 | swish-e http://swish-e | |
10 | 44484 | 16068 | Opera |
34885 | 7019 | Opera/9 | |
6628 | 6180 | Opera/8 | |
2166 | 2139 | Opera/7 | |
638 | 635 | Opera/6 | |
72 | 66 | Opera/5 | |
75 | 16 | Opera/10 | |
5 | 5 | Opera/11 | |
5 | 5 | Opera/3 | |
1 | 1 | Opera/1 | |
1 | 1 | Opera/2 | |
11 | 13961 | 13961 | Toronto.NET.Bot |
12 | 13586 | 13390 | Speedy Spider (http: |
13586 | 13390 | Speedy Spider (http://www | |
13 | 13371 | 12243 | WordPress |
6972 | 6599 | WordPress/3 | |
5007 | 4347 | WordPress/MU; | |
1061 | 1031 | WordPress/2 | |
318 | 266 | WordPress/MU | |
14 | 8896 | 8733 | Baiduspider+(+http: |
8525 | 8386 | Baiduspider+(+http://www | |
371 | 347 | Baiduspider+(+http://help | |
15 | 8647 | 8560 | TurnitinBot |
8647 | 8560 | TurnitinBot/2 | |
16 | 8216 | 8216 | panscient.com |
17 | 9477 | 7628 | Netscape |
5199 | 3861 | Netscape/4 | |
1479 | 1197 | Netscape/7 | |
1128 | 1100 | Netscape/6 | |
260 | 259 | Netscape/0 | |
171 | 157 | Netscape/3 | |
288 | 105 | Netscape/8 | |
43 | 43 | Netscape/Nutch-1 | |
7 | 7 | Netscape/2 | |
4 | 4 | Netscape/5 | |
1 | 1 | Netscape/1 | |
18 | 6577 | 6577 | FreeWebMonitoring SiteChecker |
6577 | 6577 | FreeWebMonitoring SiteChecker/0 | |
19 | 6365 | 6340 | Sosospider+(+http: |
6365 | 6340 | Sosospider+(+http://help | |
20 | 9685 | 5996 | msnbot-media |
9685 | 5996 | msnbot-media/1 | |
165368 | 114753 | [not listed: 1,579 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2710288 | 679359 | Windows |
1551500 | 400017 | Windows XP | |
1005250 | 172074 | Unknown Windows | |
74345 | 57534 | Windows Server 2003 | |
54187 | 31457 | Windows 2000 | |
11736 | 8572 | Windows 98 | |
6011 | 5070 | Windows NT | |
3278 | 2194 | Windows ME | |
1837 | 1778 | Windows 95 | |
2028 | 548 | Windows CE | |
116 | 115 | Windows 3.1 | |
2 | 699442 | 595417 | OS unknown |
3 | 359107 | 331439 | Known robots |
4 | 477005 | 80379 | Macintosh |
5 | 101322 | 39665 | Unix |
99750 | 39149 | Linux | |
659 | 316 | SunOS | |
387 | 97 | BSD | |
513 | 95 | Other Unix | |
6 | 6 | IRIX | |
7 | 2 | HP-UX | |
6 | 7046 | 1041 | Symbian OS |
7 | 10 | 8 | RISC OS |
8 | 8 | 8 | BeOS |
9 | 6 | 6 | Amiga |
10 | 14 | 5 | WebTV |
11 | 5 | 5 | Palm OS |
12 | 3 | 3 | OpenVMS |
13 | 2 | 2 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
3315 | 200 OK |
27 | 206 Partial content |
214 | 304 Not modified since last retrieval |
2 | 400 Bad request |
5 | 403 Access forbidden |
689 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 231 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 30 | 0.01% |
1kB- 10kB | 658 | 3.81% |
10kB-100kB | 2441 | 68.65% |
100kB- 1MB | 196 | 27.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
2482421 | 83.37% | .jpg [JPEG graphics] |
927031 | 6.54% | .html [Hypertext Markup Language] |
39355 | 4.88% | .pdf [Adobe Portable Document Format] |
655574 | 4.42% | [directories] |
156882 | 0.42% | .htm [Hypertext Markup Language] |
86032 | 0.38% | .gif [GIF graphics] |
25764 | 0.01% | [not listed: 10 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1950709 | 61.99% | /graphics/ |
546408 | 10.24% | /law/ |
713434 | 8.97% | [root directory] |
327197 | 6.98% | /gmattoronto/ |
96609 | 3.64% | /graduate/ |
94791 | 2.52% | /business/ |
77621 | 1.45% | /mcatprep/ |
71800 | 1.26% | /gmat800/ |
47170 | 0.76% | /reviews/ |
173276 | 0.52% | /gmat/ |
70062 | 0.52% | /October2006gre/ |
70359 | 0.31% | /medical/ |
45233 | 0.27% | /bringafriend/ |
38881 | 0.24% | /toefl/ |
21125 | 0.13% | /book_pic/ |
3027 | 0.08% | /weddell/ |
11904 | 0.07% | /prelawforum/ |
7434 | 0.02% | /toronto/ |
2084 | 0.01% | /prepunlimited/ |
871 | 0.01% | http:// |
3064 | 0.01% | [not listed: 12 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
544839 | 3.43% | Jan/31/13 7:10 AM | / |
1617 | 0.01% | Jan/30/13 7:13 AM | /?source=GetPreppedSite |
1402 | Jan/31/13 4:32 AM | /?feed=atom | |
207 | Nov/16/11 7:10 AM | /?81.192.168.99 | |
140 | Mar/22/09 1:37 AM | /?feed=rss | |
110 | Jul/ 5/12 8:33 PM | /? | |
72 | Oct/11/08 1:54 PM | /?70.7.155.41 | |
67 | Dec/ 9/12 8:11 PM | /?dgd=1 | |
51 | Jan/19/13 12:09 AM | /?redirect=false | |
49 | Jan/15/13 7:14 AM | /?189.156.111.123 | |
33 | Nov/26/12 3:38 PM | /?author=1 | |
32 | Jun/21/12 8:02 AM | /?216.155.133.68 | |
25 | May/31/12 8:07 AM | /?87.153.235.25 | |
