Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 2732 8.73% 2214 8.82% 971 7.96% 437 8.56% 82684 04/Dec/2007
2 2699 8.63% 2141 8.53% 1140 9.35% 412 8.07% 76279 10/Dec/2007
3 2606 8.33% 2003 7.98% 925 7.58% 436 8.54% 72346 05/Dec/2007
4 2578 8.24% 2124 8.47% 1043 8.55% 389 7.62% 71963 13/Dec/2007
5 2557 8.17% 2018 8.04% 814 6.67% 425 8.33% 73369 03/Dec/2007
6 2553 8.16% 2018 8.04% 1199 9.83% 424 8.31% 65852 11/Dec/2007
7 2522 8.06% 2097 8.36% 913 7.48% 444 8.70% 76034 12/Dec/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 322 1.03% 292 1.16% 199 1.63% 19 0.37% 7143 02/Dec/2007:18:XX:XX
2 267 0.85% 203 0.81% 122 1.00% 23 0.45% 5319 05/Dec/2007:19:XX:XX
3 249 0.80% 215 0.86% 84 0.69% 13 0.25% 6265 07/Dec/2007:22:XX:XX
4 247 0.79% 166 0.66% 54 0.44% 32 0.63% 7310 10/Dec/2007:13:XX:XX
5 240 0.77% 212 0.84% 108 0.89% 21 0.41% 7027 06/Dec/2007:11:XX:XX
6 238 0.76% 222 0.88% 193 1.58% 18 0.35% 2823 08/Dec/2007:23:XX:XX
7 227 0.73% 201 0.80% 87 0.71% 22 0.43% 7038 06/Dec/2007:10:XX:XX
8 212 0.68% 182 0.73% 92 0.75% 20 0.39% 5980 07/Dec/2007:16:XX:XX
9 211 0.67% 144 0.57% 70 0.57% 18 0.35% 4975 07/Dec/2007:13:XX:XX
10 210 0.67% 186 0.74% 61 0.50% 22 0.43% 8822 04/Dec/2007:12:XX:XX
11 209 0.67% 159 0.63% 43 0.35% 22 0.43% 6204 05/Dec/2007:13:XX:XX
12 209 0.67% 186 0.74% 104 0.85% 24 0.47% 5907 13/Dec/2007:21:XX:XX
13 208 0.66% 171 0.68% 40 0.33% 22 0.43% 7777 04/Dec/2007:16:XX:XX
14 208 0.66% 158 0.63% 51 0.42% 34 0.67% 6965 09/Dec/2007:17:XX:XX
15 205 0.66% 162 0.65% 51 0.42% 25 0.49% 5590 03/Dec/2007:18:XX:XX
16 203 0.65% 174 0.69% 92 0.75% 29 0.57% 6240 10/Dec/2007:12:XX:XX
17 201 0.64% 162 0.65% 41 0.34% 25 0.49% 8712 03/Dec/2007:20:XX:XX
18 198 0.63% 170 0.68% 86 0.71% 23 0.45% 4983 09/Dec/2007:20:XX:XX
19 193 0.62% 163 0.65% 112 0.92% 28 0.55% 4317 11/Dec/2007:12:XX:XX
20 191 0.61% 149 0.59% 90 0.74% 28 0.55% 5482 05/Dec/2007:18:XX:XX
21 191 0.61% 157 0.63% 98 0.80% 21 0.41% 3765 03/Dec/2007:11:XX:XX
22 189 0.60% 151 0.60% 52 0.43% 28 0.55% 7542 05/Dec/2007:11:XX:XX
23 189 0.60% 166 0.66% 39 0.32% 22 0.43% 6368 12/Dec/2007:11:XX:XX
24 189 0.60% 166 0.66% 89 0.73% 23 0.45% 4891 13/Dec/2007:09:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 143 0.46% 138 0.55% 138 1.13% 1 0.02% 988 08/Dec/2007:23:54:XX
2 131 0.42% 127 0.51% 125 1.02% 0 0.00% 983 02/Dec/2007:18:03:XX
3 77 0.25% 23 0.09% 5 0.04% 3 0.06% 1354 10/Dec/2007:13:52:XX
4 75 0.24% 73 0.29% 57 0.47% 2 0.04% 621 13/Dec/2007:19:24:XX
5 65 0.21% 29 0.12% 29 0.24% 1 0.02% 265 05/Dec/2007:23:09:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 21 0.07% 21 0.08% 0 0.00% 0 0.00% 20 03/Dec/2007:07:29:38
2 18 0.06% 18 0.07% 17 0.14% 0 0.00% 176 11/Dec/2007:16:58:36
3 18 0.06% 17 0.07% 1 0.01% 1 0.02% 152 04/Dec/2007:04:48:15
4 18 0.06% 17 0.07% 1 0.01% 1 0.02% 152 04/Dec/2007:21:41:16
5 17 0.05% 17 0.07% 17 0.14% 0 0.00% 134 09/Dec/2007:20:06:09

http-analyze 2.4 14/Dec/2007 02:03