Usage Statistics for prep.com

Summary Period: January 2010
Generated 01-Feb-2010 09:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 80667
Total Files 59248
Total Pages 30104
Total Visits 15652
Total KBytes 2198068
Total Unique Sites 7205
Total Unique URLs 417
Total Unique Referrers 966
Total Unique User Agents 1049
. Avg Max
Hits per Hour 108 369
Hits per Day 2602 3583
Files per Day 1911 2714
Pages per Day 971 1381
Visits per Day 504 660
KBytes per Day 70905 103491
Hits by Response Code
Code 200 - OK 59248
Code 206 - Partial Content 785
Code 301 - Moved Permanently 28
Code 304 - Not Modified 7443
Code 403 - Forbidden 84
Code 404 - Not Found 13041
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 37

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1977 2.45% 1334 2.25% 843 2.80% 417 2.66% 330 4.58% 45458 2.07%
2 2346 2.91% 1711 2.89% 950 3.16% 452 2.89% 387 5.37% 59403 2.70%
3 2109 2.61% 1310 2.21% 747 2.48% 440 2.81% 384 5.33% 52208 2.38%
4 3583 4.44% 2714 4.58% 1162 3.86% 530 3.39% 503 6.98% 103491 4.71%
5 3182 3.94% 2389 4.03% 1162 3.86% 641 4.10% 525 7.29% 85395 3.89%
6 3209 3.98% 2262 3.82% 1252 4.16% 601 3.84% 539 7.48% 88883 4.04%
7 3276 4.06% 2304 3.89% 1137 3.78% 660 4.22% 573 7.95% 93467 4.25%
8 3202 3.97% 2562 4.32% 1381 4.59% 572 3.65% 528 7.33% 83508 3.80%
9 1987 2.46% 1366 2.31% 692 2.30% 411 2.63% 394 5.47% 55676 2.53%
10 2092 2.59% 1406 2.37% 719 2.39% 431 2.75% 408 5.66% 57091 2.60%
11 2923 3.62% 2079 3.51% 823 2.73% 500 3.19% 498 6.91% 90999 4.14%
12 3253 4.03% 2460 4.15% 1327 4.41% 484 3.09% 461 6.40% 86070 3.92%
13 2853 3.54% 2168 3.66% 1095 3.64% 568 3.63% 508 7.05% 75538 3.44%
14 2521 3.13% 1912 3.23% 888 2.95% 519 3.32% 469 6.51% 72061 3.28%
15 2313 2.87% 1706 2.88% 986 3.28% 517 3.30% 474 6.58% 59803 2.72%
16 2139 2.65% 1592 2.69% 881 2.93% 497 3.18% 444 6.16% 54779 2.49%
17 2380 2.95% 1843 3.11% 1054 3.50% 511 3.26% 442 6.13% 58771 2.67%
18 2583 3.20% 1943 3.28% 862 2.86% 536 3.42% 520 7.22% 72547 3.30%
19 2301 2.85% 1709 2.88% 766 2.54% 520 3.32% 477 6.62% 70168 3.19%
20 2885 3.58% 2260 3.81% 1105 3.67% 550 3.51% 539 7.48% 82529 3.75%
21 2588 3.21% 1945 3.28% 925 3.07% 515 3.29% 505 7.01% 75042 3.41%
22 2504 3.10% 1834 3.10% 964 3.20% 526 3.36% 478 6.63% 65347 2.97%
23 2263 2.81% 1646 2.78% 988 3.28% 513 3.28% 456 6.33% 55356 2.52%
24 2420 3.00% 1727 2.91% 944 3.14% 431 2.75% 421 5.84% 62211 2.83%
25 3213 3.98% 2385 4.03% 1098 3.65% 571 3.65% 545 7.56% 90932 4.14%
26 3195 3.96% 2448 4.13% 1212 4.03% 491 3.14% 477 6.62% 92485 4.21%
27 2675 3.32% 1891 3.19% 929 3.09% 507 3.24% 477 6.62% 75028 3.41%
28 2248 2.79% 1640 2.77% 680 2.26% 447 2.86% 432 6.00% 66012 3.00%
29 2513 3.12% 1837 3.10% 1001 3.33% 467 2.98% 430 5.97% 62566 2.85%
30 1757 2.18% 1271 2.15% 635 2.11% 398 2.54% 377 5.23% 49375 2.25%
31 2177 2.70% 1594 2.69% 896 2.98% 457 2.92% 412 5.72% 55868 2.54%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2597 3.22% 59 1829 3.09% 31 962 3.20% 2228 69059 3.14%
1 79 2476 3.07% 58 1804 3.04% 35 1106 3.67% 1898 58834 2.68%
2 67 2107 2.61% 47 1458 2.46% 32 996 3.31% 1567 48574 2.21%
3 50 1577 1.95% 33 1045 1.76% 24 762 2.53% 1204 37313 1.70%
4 62 1951 2.42% 44 1379 2.33% 28 896 2.98% 1467 45489 2.07%
5 60 1877 2.33% 40 1256 2.12% 30 932 3.10% 1180 36578 1.66%
6 65 2017 2.50% 44 1391 2.35% 35 1108 3.68% 1151 35688 1.62%
7 71 2226 2.76% 48 1514 2.56% 37 1153 3.83% 1510 46824 2.13%
8 76 2356 2.92% 52 1627 2.75% 32 1003 3.33% 1896 58766 2.67%
9 100 3114 3.86% 71 2224 3.75% 34 1083 3.60% 2995 92851 4.22%
10 119 3693 4.58% 86 2676 4.52% 38 1183 3.93% 3420 106025 4.82%
11 130 4052 5.02% 95 2965 5.00% 43 1340 4.45% 3953 122536 5.57%
12 142 4414 5.47% 108 3360 5.67% 45 1421 4.72% 4230 131130 5.97%
13 152 4715 5.85% 113 3504 5.91% 44 1390 4.62% 4319 133902 6.09%
14 153 4770 5.91% 120 3722 6.28% 51 1598 5.31% 4553 141144 6.42%
15 165 5123 6.35% 126 3913 6.60% 58 1803 5.99% 4823 149523 6.80%
16 157 4872 6.04% 120 3725 6.29% 59 1849 6.14% 4141 128356 5.84%
17 134 4155 5.15% 99 3094 5.22% 51 1608 5.34% 3533 109522 4.98%
18 123 3833 4.75% 93 2883 4.87% 46 1434 4.76% 3416 105910 4.82%
19 111 3447 4.27% 81 2528 4.27% 39 1212 4.03% 3206 99375 4.52%
20 127 3948 4.89% 94 2918 4.93% 41 1283 4.26% 3643 112931 5.14%
21 129 4006 4.97% 95 2955 4.99% 44 1391 4.62% 3706 114896 5.23%
22 134 4162 5.16% 99 3098 5.23% 48 1493 4.96% 3796 117683 5.35%
23 102 3179 3.94% 76 2380 4.02% 35 1098 3.65% 3070 95158 4.33%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 8562 10.61% 71105 3.23% /
2 2926 3.63% 145258 6.61% /graphics/mainpage_LSAT.jpg
3 2916 3.61% 247513 11.26% /graphics/main_top.jpg
4 2903 3.60% 110124 5.01% /graphics/mainpage_MCAT.jpg
5 2895 3.59% 132675 6.04% /graphics/mainpage_GMAT.jpg
6 2882 3.57% 147493 6.71% /graphics/mainpage_GRE.jpg
7 2864 3.55% 110131 5.01% /graphics/mainpage_PreLaw.jpg
8 2862 3.55% 144792 6.59% /graphics/mainpage_review.jpg
9 1185 1.47% 148324 6.75% /graduate/main_GRE.jpg
10 1088 1.35% 24760 1.13% /law/Toronto_lsatpreparationcourses.html
11 788 0.98% 152 0.01% /law/toptext.css
12 758 0.94% 14757 0.67% /gmattoronto/
13 737 0.91% 8789 0.40% /graduate/gre.html
14 713 0.88% 90159 4.10% /law/lsatmain.jpg
15 707 0.88% 52408 2.38% /law/lsattitle.jpg
16 624 0.77% 5556 0.25% /gmattoronto/bg.jpg
17 576 0.71% 6483 0.29% /business/gmat.html
18 571 0.71% 6058 0.28% /gmattoronto/grad_bg2.jpg
19 556 0.69% 10728 0.49% /gmattoronto/csummary1.jpg
20 523 0.65% 4613 0.21% /law/lsatstra.html
21 522 0.65% 5193 0.24% /gmattoronto/grad_bg.jpg
22 517 0.64% 2504 0.11% /personal.html
23 514 0.64% 9617 0.44% /gmattoronto/csummary2.jpg
24 513 0.64% 17010 0.77% /genesis.pdf
25 510 0.63% 38856 1.77% /gmattoronto/gmattitle.jpg
26 509 0.63% 4961 0.23% /gmattoronto/cell_bg.jpg
27 508 0.63% 57586 2.62% /gmattoronto/gmatmain.jpg
28 506 0.63% 11773 0.54% /graphics/thembatour_2.jpg
29 470 0.58% 2919 0.13% /October2006gre/
30 460 0.57% 8118 0.37% /gmat800/gmatvsgre.html

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 2916 3.61% 247513 11.26% /graphics/main_top.jpg
2 1185 1.47% 148324 6.75% /graduate/main_GRE.jpg
3 2882 3.57% 147493 6.71% /graphics/mainpage_GRE.jpg
4 2926 3.63% 145258 6.61% /graphics/mainpage_LSAT.jpg
5 2862 3.55% 144792 6.59% /graphics/mainpage_review.jpg
6 2895 3.59% 132675 6.04% /graphics/mainpage_GMAT.jpg
7 2864 3.55% 110131 5.01% /graphics/mainpage_PreLaw.jpg
8 2903 3.60% 110124 5.01% /graphics/mainpage_MCAT.jpg
9 713 0.88% 90159 4.10% /law/lsatmain.jpg
10 8562 10.61% 71105 3.23% /

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 8562 10.61% 6780 43.95% /
2 737 0.91% 440 2.85% /graduate/gre.html
3 460 0.57% 341 2.21% /gmat800/gmatvsgre.html
4 576 0.71% 316 2.05% /business/gmat.html
5 1088 1.35% 303 1.96% /law/Toronto_lsatpreparationcourses.html
6 517 0.64% 249 1.61% /personal.html
7 470 0.58% 245 1.59% /October2006gre/
8 401 0.50% 244 1.58% /law/lsatprimer.html
9 454 0.56% 227 1.47% /links.html
10 445 0.55% 224 1.45% /mcatprep/

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 8562 10.61% 5722 37.18% /
2 1088 1.35% 520 3.38% /law/Toronto_lsatpreparationcourses.html
3 737 0.91% 476 3.09% /graduate/gre.html
4 460 0.57% 347 2.26% /gmat800/gmatvsgre.html
5 758 0.94% 338 2.20% /gmattoronto/
6 445 0.55% 316 2.05% /mcatprep/
7 576 0.71% 304 1.98% /business/gmat.html
8 523 0.65% 265 1.72% /law/lsatstra.html
9 517 0.64% 265 1.72% /personal.html
10 401 0.50% 238 1.55% /law/lsatprimer.html

Top 30 of 7205 Total Sites
# Hits Files KBytes Visits Hostname
1 945 1.17% 212 0.36% 23663 1.08% 417 2.66% spider47.yandex.ru
2 768 0.95% 328 0.55% 10608 0.48% 185 1.18% crawl-66-249-71-168.googlebot.com
3 628 0.78% 78 0.13% 736 0.03% 111 0.71% c03.entireweb.com
4 613 0.76% 555 0.94% 16538 0.75% 239 1.53% b3090917.crawl.yahoo.net
5 510 0.63% 340 0.57% 3501 0.16% 17 0.11% sticker00.yandex.ru
6 479 0.59% 479 0.81% 4942 0.22% 102 0.65% 64.62.134.170
7 414 0.51% 384 0.65% 3393 0.15% 7 0.04% 38.100.41.105
8 408 0.51% 392 0.66% 3890 0.18% 4 0.03% 212.247.86.66
9 397 0.49% 365 0.62% 2773 0.13% 24 0.15% h-97-192.scoutjet.com
10 387 0.48% 379 0.64% 1560 0.07% 3 0.02% 67.55.72.165
11 375 0.46% 137 0.23% 7400 0.34% 51 0.33% cpe0013f7f0eb42-cm0013f7f0eb3e.cpe.net.cable.rogers.com
12 359 0.45% 331 0.56% 3092 0.14% 22 0.14% 38.100.8.50
13 334 0.41% 208 0.35% 10032 0.46% 12 0.08% dsl-173-206-254-9.tor.primus.ca
14 331 0.41% 281 0.47% 10170 0.46% 19 0.12% bas6-hamilton14-1176481511.dsl.bell.ca
15 331 0.41% 323 0.55% 2649 0.12% 4 0.03% hosted-by.leaseweb.com
16 328 0.41% 274 0.46% 2128 0.10% 34 0.22% crawl5.dotnetdotcom.org
17 325 0.40% 292 0.49% 11750 0.53% 112 0.72% b3091358.crawl.yahoo.net
18 270 0.33% 55 0.09% 612 0.03% 117 0.75% 220.181.94.235
19 262 0.32% 199 0.34% 3430 0.16% 176 1.12% crawler5004.ask.com
20 255 0.32% 253 0.43% 2341 0.11% 1 0.01% cpe000f664c0c9a-cm0012c90cdee0.cpe.net.cable.rogers.com
21 243 0.30% 199 0.34% 1541 0.07% 24 0.15% crawl6.dotnetdotcom.org
22 240 0.30% 190 0.32% 8627 0.39% 18 0.12% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
23 229 0.28% 194 0.33% 5407 0.25% 91 0.58% b3090871.crawl.yahoo.net
24 223 0.28% 218 0.37% 1713 0.08% 1 0.01% 95-27-146-243.broadband.corbina.ru
25 215 0.27% 181 0.31% 9651 0.44% 23 0.15% 38.98.19.96
26 208 0.26% 192 0.32% 1703 0.08% 5 0.03% 38.100.41.67
27 202 0.25% 132 0.22% 5396 0.25% 3 0.02% 69.77.176.174
28 191 0.24% 191 0.32% 5540 0.25% 18 0.12% 13.2.233.72.static.reverse.ltdomains.com
29 188 0.23% 80 0.14% 937 0.04% 69 0.44% 88.131.106.24
30 184 0.23% 175 0.30% 1255 0.06% 5 0.03% 216.191.75.232

Top 10 of 7205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 1.17% 212 0.36% 23663 1.08% 417 2.66% spider47.yandex.ru
2 613 0.76% 555 0.94% 16538 0.75% 239 1.53% b3090917.crawl.yahoo.net
3 325 0.40% 292 0.49% 11750 0.53% 112 0.72% b3091358.crawl.yahoo.net
4 768 0.95% 328 0.55% 10608 0.48% 185 1.18% crawl-66-249-71-168.googlebot.com
5 331 0.41% 281 0.47% 10170 0.46% 19 0.12% bas6-hamilton14-1176481511.dsl.bell.ca
6 334 0.41% 208 0.35% 10032 0.46% 12 0.08% dsl-173-206-254-9.tor.primus.ca
7 215 0.27% 181 0.31% 9651 0.44% 23 0.15% 38.98.19.96
8 240 0.30% 190 0.32% 8627 0.39% 18 0.12% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
9 375 0.46% 137 0.23% 7400 0.34% 51 0.33% cpe0013f7f0eb42-cm0013f7f0eb3e.cpe.net.cable.rogers.com
10 191 0.24% 191 0.32% 5540 0.25% 18 0.12% 13.2.233.72.static.reverse.ltdomains.com

Top 250 of 966 Total Referrers
# Hits Referrer
1 35900 44.50% - (Direct Request)
2 14648 18.16% http://www.prep.com/
3 4959 6.15% http://www.prep.com/gmattoronto/index.html
4 2603 3.23% http://www.prep.com/law/Toronto_lsatpreparationcourses.html
5 2532 3.14% http://prep.com/
6 1289 1.60% http://www.prep.com/gmat800/gmatvsgre.html
7 1207 1.50% http://www.prep.com/mcatprep/index.html
8 991 1.23% http://www.google.ca/search
9 961 1.19% http://www.prep.org/
10 867 1.07% http://prep.org/
11 610 0.76% http://www.google.com/search
12 601 0.75% http://www.prep.com/graduate/gre.html
13 528 0.65% http://www.prep.com/law/lsatstra.html
14 470 0.58% http://www.prep.com/gmat/gmat_tu2.html
15 464 0.58% http://www.prep.com/bokstore.html
16 428 0.53% http://randiriel.wordpress.com/
17 379 0.47% http://www.gmatprep.com/
18 354 0.44% http://randiriel.wordpress.com/category/uncategorized/
19 324 0.40% http://www.greprep.com/
20 312 0.39% http://www.prep.com/law/Toronto_oneweekendintensivelsat.html
21 308 0.38% http://gmatprep.com/
22 294 0.36% http://www.prep.com/law/Toronto_masteringthelsat.html
23 243 0.30% http://www.prep.com/business/gmatgremathpreparation.html
24 207 0.26% http://www.prep.com/gmattoronto/gmatprepsyllabus.html
25 204 0.25% http://lsatprep.com/
26 200 0.25% http://www.prep.com/business/gmat.html
27 190 0.24% http://www.richardsonprep.com/
28 188 0.23% http://www.prep.com/law/Toronto_Sundaylsatintensive.html
29 186 0.23% http://www.prep.com/gmat/cat/report.html
30 181 0.22% http://www.prep.com/law/York_lsatpreparation.html
31 170 0.21% http://www.prep.com/law/lawstudentsca.html
32 159 0.20% http://www.google.ca/url
33 158 0.20% http://www.prep.com/law/lsatlogicalreasoning.html
34 152 0.19% http://www.prep.com/law/Toronto_lsatlogicgames.html
35 148 0.18% http://www.prep.com/law/lsatprimer.html
36 145 0.18% http://greprep.com/
37 144 0.18% http://www.greprep.com/graduate/gre.html
38 130 0.16% http://www.lsatprep.com/
39 124 0.15% http://www.prep.com/personal.html
40 123 0.15% http://www.prep.com/gmattoronto/gmat800test.html
41 122 0.15% http://testprep.net/
42 121 0.15% http://www.prep.com/law/lsat.html
43 116 0.14% http://www.testprep.net/
44 107 0.13% http://search.yahoo.com/search
45 99 0.12% http://www.prep.com/gmattoronto/mbapersonalstatement.html
46 96 0.12% http://www.prep.com/gmattoronto/qmat.html
47 93 0.12% http://www.personalstatement.ca/
48 83 0.10% http://www.bing.com/search
49 83 0.10% http://www.prep.com
50 83 0.10% http://www.prep.com/gmattoronto/gmatteachers.html
51 83 0.10% http://www.prep.com/index.html
52 74 0.09% http://www.prep.ca/
53 74 0.09% http://www.prep.com/law/getin.htm
54 68 0.08% http://www.prep.com/links.html
55 67 0.08% http://www.weekendprep.com/
56 66 0.08% http://lsatbooks.wordpress.com/
57 64 0.08% http://ca.search.yahoo.com/search
58 64 0.08% http://www.prep.com/October2006gre/index.html
59 63 0.08% http://www.prep.com/gmattoronto/gmatsummary.html
60 59 0.07% http://www.prep.com/gmattoronto/gmatprepdates.html
61 59 0.07% http://www.prep.com/reviews/page4.html
62 54 0.07% http://www.prep.com/law/Toronto_twoweekendintensivelsat.html
63 52 0.06% http://lsatbooks.wordpress.com/best-lsat-prep-books/beginning-lsat-books/
64 52 0.06% http://www.prep.com/business/courses.html
65 49 0.06% http://www.google.com/url
66 49 0.06% http://www.prep.com/gmattoronto/GMAT800.html
67 48 0.06% http://translate.googleusercontent.com/translate_c
68 47 0.06% http://www.policeexamprep.com/
69 47 0.06% http://www.prep.com/gmattoronto/gmatcombinatorics.html
70 46 0.06% http://www.prep.com/law/law_news.html
71 45 0.06% http://www.prep.com/gmat/gmat_tu1.html
72 44 0.05% http://www.lsatpreparation.com/
73 41 0.05% http://www.google.de
74 40 0.05% http://www.prep.com/bringafriend/index.html
75 40 0.05% http://www.prep.com/gmat/cat/cat_19.htm
76 39 0.05% http://www.prep.com/law/lsatlogiccourse.html
77 38 0.05% http://www.prep.com/medical/course1.html
78 37 0.05% http://www.prep.com/law/TheJuneLSAT.html
79 35 0.04% http://www.prep.com/gmattoronto/gmatpreplocation.html
80 35 0.04% http://www.prep.com/medical/summermcatprep.html
81 35 0.04% http://www.prep.com/prelawforum/format.html
82 33 0.04% http://www.prep.com/gmattoronto/gmatgrammar.html
83 32 0.04% http://qmatprep.wordpress.com/
84 32 0.04% http://www.prep.com/law/courses.html
85 30 0.04% http://weekendprep.com/
86 30 0.04% http://www.google.co.in/search
87 30 0.04% http://www.prep.com/toefl/toefl.html
88 28 0.03% http://www.lawschoolinfo.com/
89 28 0.03% http://www.prep.com/law/weekendlsatpreparation.html
90 28 0.03% http://www.prep.com/reviews/page3.html
91 28 0.03% http://www.prep.com/toefl/toefloutline.html
92 27 0.03% http://1800lsatprep.com/law/weekendlsatpreparation.html
93 27 0.03% http://www.prep.com/law/lsatprepdirectory.html
94 27 0.03% http://www.prep.com/robots.txt
95 26 0.03% http://www.quickprep.com/
96 25 0.03% http://en.wikibooks.org/wiki/LSAT_Prep_Guide
97 25 0.03% http://www.legalx.net
98 24 0.03% http://images.google.com/imgres
99 24 0.03% http://lsatstudygroup.com/
100 24 0.03% http://prep.ca/
101 24 0.03% http://www.lawschoolinfo.com/October2006gre/index.html
102 24 0.03% http://www.lsatprep.com/October2006gre/index.html
103 24 0.03% http://www.masteringthegmat.com/October2006gre/index.html
104 24 0.03% http://www.prep.org/October2006gre/index.html
105 24 0.03% http://www.richardsonprep.com/links.html
106 23 0.03% http://www.prep.com/gmattoronto/gmatvsgre.html
107 23 0.03% http://www.testprep.net/law/lsat.html
108 22 0.03% http://www.prep.com/graduate/greprepregister.html
109 21 0.03% http://ig.gmodules.com/gadgets/ifr
110 21 0.03% http://prep.com/index.html
111 21 0.03% http://www.testprep.net/medical/mcat.html
112 20 0.02% http://www.prep.com/gmattoronto/
113 20 0.02% http://www.prep.com/gmattoronto/GMATverbal.html
114 19 0.02% http://www.prep.com/gmat/quest01.htm
115 19 0.02% http://www.prep.com/gmattoronto/gmatprepapproach.html
116 18 0.02% http://en.wikiversity.org/wiki/GMAT_Test_Help
117 18 0.02% http://www.prep.com/law/gettingin.html
118 17 0.02% http://www.prep.com/law/pre_law.html
119 16 0.02% http://prep.com/tip/
120 16 0.02% http://quickprep.com/
121 16 0.02% http://www.gmatprep.com
122 16 0.02% http://www.prep.com/law/prelawadvice.html
123 16 0.02% http://www.testprep.net/October2006gre/index.html
124 15 0.02% http://www.google.co.uk/search
125 15 0.02% http://www.healtheagle.com
126 15 0.02% http://www.lawschoolbound.org/
127 15 0.02% http://www.prep.com/law/lawnews.html
128 15 0.02% http://www.prep.com/reviews/page6.html
129 15 0.02% http://www.prep.org/prep.html
130 14 0.02% http://rapidupdate.blogspot.com/2008_08_01_archive.html
131 14 0.02% http://www.bestmcatbooks.com/dr-brett-l-ferdinand-live.html
132 14 0.02% http://www.lsatpreparation.com/law/lsat.html
133 14 0.02% http://www.prep.ca/law/lsat.html
134 14 0.02% http://www.prep.com/gmattoronto/gmatprepmaterials.html
135 14 0.02% http://www.prep.com/graduate/greprepdates.html
136 14 0.02% http://www.prep.com/medical/admision.html
137 14 0.02% http://www.prep.com/medical/course2.html
138 14 0.02% http://www.prep.com/medical/mcat.html
139 14 0.02% http://www.richardsonseminars.com/law/lsat.html
140 13 0.02% http://prep.com/graduate/grepreprepeat.html
141 13 0.02% http://www.416410prep.com/law/lsat.html
142 13 0.02% http://www.ask.com/web
143 13 0.02% http://www.facebook.com/group.php
144 13 0.02% http://www.gmatprep.com/law/lsat.html
145 13 0.02% http://www.greprep.com/medical/financal.htm
146 13 0.02% http://www.indianazones.com/StudyAbroad.html
147 13 0.02% http://www.masteringthegmat.com/law/lsat.html
148 13 0.02% http://www.quickprep.com/law/lsat.html
149 13 0.02% http://www.richardson-prep.com/law/lsat.html
150 12 0.01% http://asscomplex.com
151 12 0.01% http://lawschoolbound.wordpress.com/
152 12 0.01% http://www.1800410prep.com/
153 12 0.01% http://www.1800410prep.com/law/lsat.html
154 12 0.01% http://www.1800gmatprep.com/
155 12 0.01% http://www.1800gmatprep.com/medical/mcat.html
156 12 0.01% http://www.1800lsatprep.com/
157 12 0.01% http://www.1800lsatprep.com/medical/mcat.html
158 12 0.01% http://www.bestsatbooks.com/
159 12 0.01% http://www.dealplanet.us
160 12 0.01% http://www.gmattraining.com/
161 12 0.01% http://www.gmattraining.com/medical/mcat.html
162 12 0.01% http://www.johnrichardsonprep.com/
163 12 0.01% http://www.johnrichardsonprep.com/medical/mcat.html
164 12 0.01% http://www.lawschoolinfo.com/medical/mcat.html
165 12 0.01% http://www.lsatprep.com/law/lsat.html
166 12 0.01% http://www.prep.com/lsatarticle.pdf
167 12 0.01% http://www.prep.com/reviews/page9.html
168 12 0.01% http://www.prep.org/medical/mcat.html
169 12 0.01% http://www.richardson-prep.com/
170 12 0.01% http://www.richardson-prep.com/medical/mcat.html
171 12 0.01% http://www.richardsongmat.com/medical/mcat.html
172 12 0.01% http://www.richardsonlsat.com/
173 12 0.01% http://www.richardsonlsat.com/law/lsat.html
174 12 0.01% http://www.richardsonprep.com/law/lsat.html
175 12 0.01% http://www.testprep.net/links.html
176 12 0.01% http://www.top10000.info
177 12 0.01% http://www.weekendprep.com/medical/mcat.html
178 11 0.01% http://www.1800lsatprep.com/law/lsat.html
179 11 0.01% http://www.gmatprep.com/medical/mcat.html
180 11 0.01% http://www.gmattraining.com/law/lsat.html
181 10 0.01% http://1800lsatprep.com/law/Toronto_lsatpreparationcourses.html
182 10 0.01% http://www.1800410prep.com/medical/mcat.html
183 10 0.01% http://www.1800gmatprep.com/law/lsat.html
184 10 0.01% http://www.1800lsatprep.com/law/Toronto_lsatpreparationcourses.html
185 10 0.01% http://www.416410prep.com/medical/mcat.html
186 10 0.01% http://www.baidu.com/s
187 10 0.01% http://www.johnrichardsonprep.com/law/lsat.html
188 10 0.01% http://www.lawschoolinfo.com
189 10 0.01% http://www.lawschoolinfo.com/law/lsat.html
190 10 0.01% http://www.lsatprep.com
191 10 0.01% http://www.masteringthegmat.com
192 10 0.01% http://www.masteringthegmat.com/medical/mcat.html
193 10 0.01% http://www.mcattestscores.com/premedmcatinfo.html
194 10 0.01% http://www.prep.com/law/guestspeakers.html
195 10 0.01% http://www.prep.com/law/studentreview.html
196 10 0.01% http://www.prep.org
197 10 0.01% http://www.prep.org/law/lsat.html
198 10 0.01% http://www.richardsongmat.com/law/lsat.html
199 10 0.01% http://www.richardsonprep.com/medical/mcat.html
200 10 0.01% http://www.richardsonseminars.com/medical/mcat.html
201 10 0.01% http://www.weekendprep.com/law/lsat.html
202 9 0.01% http://www.lawschoolinfo.com/bringafriend/index.html
203 9 0.01% http://www.lsatprep.com/bringafriend/index.html
204 9 0.01% http://www.lsatprep.com/medical/mcat.html
205 9 0.01% http://www.lsatpreparation.com/medical/mcat.html
206 9 0.01% http://www.masteringthegmat.com/bringafriend/index.html
207 9 0.01% http://www.parchednomore.com
208 9 0.01% http://www.prep.ca/medical/mcat.html
209 9 0.01% http://www.prep.com/law/lsatcourselocations.html
210 9 0.01% http://www.prep.com/medical/newmcat.html
211 9 0.01% http://www.quickprep.com/medical/mcat.html
212 9 0.01% http://www.richardsonlsat.com/medical/mcat.html
213 9 0.01% http://www.searchgrid-fu.com/
214 9 0.01% http://www.w9zipcode.org/
215 8 0.01% http://gmattraining.com/
216 8 0.01% http://lsatlogicalreasoning.wordpress.com/
217 8 0.01% http://prelawforum.wordpress.com/becoming-a-lawyer-globalinternational/becoming-a-lawyer-in-the-us-foreign-lawyers/
218 8 0.01% http://prelawforum.wordpress.com/law-degrees-llb-vs-jd/
219 8 0.01% http://theinvestblog.com
220 8 0.01% http://www.1800410prep.com/October2006gre/index.html
221 8 0.01% http://www.1800gmatprep.com/October2006gre/index.html
222 8 0.01% http://www.1800lsatprep.com/October2006gre/index.html
223 8 0.01% http://www.416410prep.com/October2006gre/index.html
224 8 0.01% http://www.getprepped.com/torichardsons.html
225 8 0.01% http://www.gmatprep.com/October2006gre/index.html
226 8 0.01% http://www.gmattraining.com/October2006gre/index.html
227 8 0.01% http://www.google.com/
228 8 0.01% http://www.grebooks.com/
229 8 0.01% http://www.greprep.com/index.html
230 8 0.01% http://www.johnrichardsonprep.com/October2006gre/index.html
231 8 0.01% http://www.lawschoolbound.ca/
232 8 0.01% http://www.lsatpreparation.com/October2006gre/index.html
233 8 0.01% http://www.mcattestscores.com/canadianmedicalschoolsmcatscoresGPA.html
234 8 0.01% http://www.prelaw.ca/
235 8 0.01% http://www.prep.ca
236 8 0.01% http://www.prep.ca/October2006gre/index.html
237 8 0.01% http://www.prep.com/October2006gre/part1.html
238 8 0.01% http://www.prep.com/dates.html
239 8 0.01% http://www.prep.com/gmat/quiz1.htm
240 8 0.01% http://www.prep.com/graduate/greprepcontact.html
241 8 0.01% http://www.prep.org/bringafriend/index.html
242 8 0.01% http://www.quickprep.com/October2006gre/index.html
243 8 0.01% http://www.richardson-prep.com/October2006gre/index.html
244 8 0.01% http://www.richardsongmat.com/October2006gre/index.html
245 8 0.01% http://www.richardsonlsat.com/October2006gre/index.html
246 8 0.01% http://www.richardsonprep.com/October2006gre/index.html
247 8 0.01% http://www.richardsonprep.com/business/gmat.html
248 8 0.01% http://www.richardsonseminars.com/October2006gre/index.html
249 8 0.01% http://www.toeflbooks.com/
250 8 0.01% http://www.weekendprep.com/October2006gre/index.html

Top 20 of 622 Total Search Strings
# Hits Search String
1 20 2.36% should i take the gmat or gre
2 10 1.18% gmat vs gre
3 10 1.18% prep.com
4 9 1.06% lsat prep courses toronto
5 8 0.94% gmat tutorial
6 7 0.82% gre
7 7 0.82% richardson prep
8 7 0.82% should i take the gre or gmat
9 6 0.71% gmat
10 6 0.71% lsat logical reasoning
11 6 0.71% should i take the gmat or the gre
12 6 0.71% www.prep.com
13 5 0.59% gmat courses toronto
