Usage Statistics for prep.com

Summary Period: May 2022
Generated 10-May-2022 08:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 4673
Total Files 3159
Total Pages 1930
Total Visits 1676
Total KBytes 79674
Total Unique Sites 1143
Total Unique URLs 115
Total Unique Referrers 83
Total Unique User Agents 248
. Avg Max
Hits per Hour 19 118
Hits per Day 467 601
Files per Day 315 461
Pages per Day 193 233
Sites per Day 114 236
Visits per Day 167 193
KBytes per Day 7967 12429
Hits by Response Code
Code 200 - OK 67.60% 3159
Code 206 - Partial Content 0.32% 15
Code 304 - Not Modified 1.03% 48
Code 401 - Unauthorized 0.96% 45
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 30.02% 1403

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 340 7.28% 223 7.06% 165 8.55% 155 9.25% 153 13.39% 4057 5.09%
2 423 9.05% 318 10.07% 190 9.84% 164 9.79% 189 16.54% 7886 9.90%
3 601 12.86% 461 14.59% 232 12.02% 177 10.56% 190 16.62% 12429 15.60%
4 548 11.73% 418 13.23% 233 12.07% 190 11.34% 203 17.76% 11179 14.03%
5 545 11.66% 324 10.26% 189 9.79% 170 10.14% 178 15.57% 9049 11.36%
6 571 12.22% 390 12.35% 186 9.64% 170 10.14% 186 16.27% 11313 14.20%
7 474 10.14% 264 8.36% 215 11.14% 187 11.16% 236 20.65% 5907 7.41%
8 433 9.27% 283 8.96% 211 10.93% 193 11.52% 210 18.37% 5569 6.99%
9 535 11.45% 345 10.92% 207 10.73% 186 11.10% 196 17.15% 9459 11.87%
10 203 4.34% 133 4.21% 102 5.28% 84 5.01% 97 8.49% 2825 3.55%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 175 3.74% 12 123 3.89% 7 75 3.89% 319 3193 4.01%
1 16 164 3.51% 12 121 3.83% 6 63 3.26% 322 3224 4.05%
2 14 143 3.06% 9 92 2.91% 8 83 4.30% 165 1649 2.07%
3 18 180 3.85% 14 142 4.50% 6 65 3.37% 370 3699 4.64%
4 20 208 4.45% 13 132 4.18% 9 96 4.97% 279 2786 3.50%
5 18 186 3.98% 9 93 2.94% 5 58 3.01% 259 2592 3.25%
6 15 155 3.32% 10 101 3.20% 6 64 3.32% 268 2679 3.36%
7 18 183 3.92% 11 110 3.48% 8 80 4.15% 260 2599 3.26%
8 31 311 6.66% 17 170 5.38% 10 105 5.44% 371 3714 4.66%
9 15 153 3.27% 9 93 2.94% 5 56 2.90% 226 2262 2.84%
10 25 250 5.35% 17 176 5.57% 9 95 4.92% 402 4021 5.05%
11 23 234 5.01% 15 158 5.00% 8 89 4.61% 399 3985 5.00%
12 30 302 6.46% 22 228 7.22% 11 117 6.06% 684 6844 8.59%
13 26 265 5.67% 20 200 6.33% 9 97 5.03% 654 6540 8.21%
14 15 155 3.32% 11 112 3.55% 8 83 4.30% 179 1788 2.24%
15 18 180 3.85% 13 138 4.37% 7 73 3.78% 403 4027 5.05%
16 15 159 3.40% 11 114 3.61% 6 61 3.16% 348 3482 4.37%
17 20 202 4.32% 13 133 4.21% 7 78 4.04% 420 4204 5.28%
18 14 142 3.04% 8 80 2.53% 6 61 3.16% 182 1825 2.29%
19 18 189 4.04% 12 126 3.99% 8 82 4.25% 303 3029 3.80%
20 13 139 2.97% 10 108 3.42% 6 67 3.47% 296 2957 3.71%
21 17 176 3.77% 11 119 3.77% 9 94 4.87% 203 2032 2.55%
22 20 208 4.45% 14 142 4.50% 9 99 5.13% 337 3366 4.22%
23 21 214 4.58% 14 148 4.69% 8 89 4.61% 318 3177 3.99%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 1149 24.59% 5678 7.13% /
2 204 4.37% 23088 28.98% /graphics/indexpage.jpg
3 144 3.08% 6344 7.96% /graphics/mainpage_LSAT.jpg
4 143 3.06% 7027 8.82% /graphics/mainpage_GMAT.jpg
5 143 3.06% 5831 7.32% /graphics/mainpage_MCAT.jpg
6 142 3.04% 7806 9.80% /graphics/mainpage_GRE.jpg
7 141 3.02% 7591 9.53% /graphics/mainpage_review.jpg
8 139 2.97% 5286 6.63% /graphics/mainpage_PreLaw.jpg
9 113 2.42% 1192 1.50% /graphics/index_bg.jpg
10 113 2.42% 1235 1.55% /graphics/index_bg_light.jpg
11 56 1.20% 223 0.28% /links.html
12 48 1.03% 186 0.23% /business/gmat.html
13 45 0.96% 66 0.08% /trademarks.html
14 33 0.71% 76 0.09% /bringafriend/
15 27 0.58% 30 0.04% /toefl/toefl.html
16 21 0.45% 57 0.07% /graduate/gre.html
17 20 0.43% 51 0.06% /bringafriend/page2.html
18 20 0.43% 48 0.06% /gmattoronto/GMATverbal.html
19 19 0.41% 130 0.16% /law/lsatprimer.html
20 18 0.39% 45 0.06% /bringafriend/page4.html
21 17 0.36% 38 0.05% /bringafriend/page3.html
22 15 0.32% 49 0.06% /gmattoronto/gmatprepdates.html
23 14 0.30% 42 0.05% /gmattoronto/gmatcombinatorics.html
24 14 0.30% 38 0.05% /medical/mcat.html
25 12 0.26% 103 0.13% /graphics/tool_bar.gif
26 12 0.26% 60 0.08% /law/Toronto_lsatpreparationcourses.html
27 11 0.24% 53 0.07% /bokstore.html
28 11 0.24% 39 0.05% /law/lsatstra.html
29 11 0.24% 27 0.03% /medical/admision.html
30 10 0.21% 10 0.01% /dates.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 204 4.37% 23088 28.98% /graphics/indexpage.jpg
2 142 3.04% 7806 9.80% /graphics/mainpage_GRE.jpg
3 141 3.02% 7591 9.53% /graphics/mainpage_review.jpg
4 143 3.06% 7027 8.82% /graphics/mainpage_GMAT.jpg
5 144 3.08% 6344 7.96% /graphics/mainpage_LSAT.jpg
6 143 3.06% 5831 7.32% /graphics/mainpage_MCAT.jpg
7 1149 24.59% 5678 7.13% /
8 139 2.97% 5286 6.63% /graphics/mainpage_PreLaw.jpg
9 113 2.42% 1235 1.55% /graphics/index_bg_light.jpg
10 113 2.42% 1192 1.50% /graphics/index_bg.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1149 24.59% 1122 70.65% /
2 56 1.20% 36 2.27% /links.html
3 48 1.03% 27 1.70% /business/gmat.html
4 45 0.96% 26 1.64% /trademarks.html
5 33 0.71% 20 1.26% /bringafriend/
6 21 0.45% 20 1.26% /graduate/gre.html
7 19 0.41% 19 1.20% /law/lsatprimer.html
8 20 0.43% 16 1.01% /bringafriend/page2.html
9 20 0.43% 16 1.01% /gmattoronto/GMATverbal.html
10 27 0.58% 16 1.01% /toefl/toefl.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1149 24.59% 1094 68.81% /
2 56 1.20% 36 2.26% /links.html
3 33 0.71% 31 1.95% /bringafriend/
4 48 1.03% 29 1.82% /business/gmat.html
5 45 0.96% 28 1.76% /trademarks.html
6 27 0.58% 22 1.38% /toefl/toefl.html
7 21 0.45% 20 1.26% /graduate/gre.html
8 19 0.41% 19 1.19% /law/lsatprimer.html
9 20 0.43% 16 1.01% /gmattoronto/GMATverbal.html
10 20 0.43% 15 0.94% /bringafriend/page2.html

Top 30 of 1143 Total Sites
# Hits Files KBytes Visits Hostname
1 76 1.63% 8 0.25% 99 0.12% 0 0.00% 250.214.125.34.bc.googleusercontent.com
2 74 1.58% 0 0.00% 2 0.00% 1 0.06% 52.165.152.59
3 56 1.20% 2 0.06% 0 0.00% 0 0.00% planetlab24.gino-research.net.in.tum.de
4 47 1.01% 39 1.23% 640 0.80% 24 1.43% ip12.ip-51-222-253.net
5 46 0.98% 20 0.63% 633 0.79% 16 0.95% 87-250-224-186.spider.yandex.com
6 44 0.94% 36 1.14% 571 0.72% 19 1.13% ip2.ip-51-222-253.net
7 41 0.88% 37 1.17% 535 0.67% 17 1.01% ip9.ip-51-222-253.net
8 40 0.86% 0 0.00% 0 0.00% 2 0.12% ec2-3-0-99-41.ap-southeast-1.compute.amazonaws.com
9 40 0.86% 37 1.17% 591 0.74% 23 1.37% ip20.ip-51-222-253.net
10 39 0.83% 35 1.11% 525 0.66% 22 1.31% ip18.ip-51-222-253.net
11 39 0.83% 29 0.92% 463 0.58% 15 0.89% ip19.ip-51-222-253.net
12 39 0.83% 37 1.17% 107 0.13% 39 2.33% msnbot-40-77-167-47.search.msn.com
13 37 0.79% 29 0.92% 404 0.51% 16 0.95% ip8.ip-51-222-253.net
14 36 0.77% 29 0.92% 290 0.36% 23 1.37% ip1.ip-51-222-253.net
15 35 0.75% 31 0.98% 334 0.42% 22 1.31% ip3.ip-51-222-253.net
16 34 0.73% 32 1.01% 311 0.39% 24 1.43% ip7.ip-51-222-253.net
17 32 0.68% 29 0.92% 410 0.51% 18 1.07% ip10.ip-51-222-253.net
18 32 0.68% 25 0.79% 436 0.55% 16 0.95% ip14.ip-51-222-253.net
19 32 0.68% 27 0.85% 466 0.58% 16 0.95% ip15.ip-51-222-253.net
20 31 0.66% 0 0.00% 0 0.00% 6 0.36% 137.63.129.1
21 30 0.64% 27 0.85% 264 0.33% 18 1.07% ip5.ip-51-222-253.net
22 29 0.62% 27 0.85% 432 0.54% 16 0.95% ip11.ip-51-222-253.net
23 29 0.62% 28 0.89% 377 0.47% 19 1.13% ip16.ip-51-222-253.net
24 28 0.60% 21 0.66% 197 0.25% 14 0.84% ip13.ip-51-222-253.net
25 27 0.58% 23 0.73% 386 0.48% 12 0.72% ip4.ip-51-222-253.net
26 27 0.58% 27 0.85% 78 0.10% 18 1.07% polecat.cs.uni-bonn.de
27 25 0.53% 23 0.73% 982 1.23% 2 0.12% static.vnpt.vn
28 24 0.51% 0 0.00% 0 0.00% 4 0.24% ninja-crawler69.webmeup.com
29 23 0.49% 22 0.70% 318 0.40% 16 0.95% ip6.ip-51-222-253.net
30 22 0.47% 20 0.63% 841 1.06% 1 0.06% 104-187-172-163.instances.scw.cloud

Top 10 of 1143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.53% 23 0.73% 982 1.23% 2 0.12% static.vnpt.vn
2 22 0.47% 20 0.63% 841 1.06% 1 0.06% 104-187-172-163.instances.scw.cloud
3 22 0.47% 20 0.63% 841 1.06% 1 0.06% 135-177-172-163.instances.scw.cloud
4 22 0.47% 20 0.63% 841 1.06% 2 0.12% 155-231-15-51.instances.scw.cloud
5 22 0.47% 20 0.63% 841 1.06% 1 0.06% 186-128-15-51.instances.scw.cloud
6 22 0.47% 20 0.63% 841 1.06% 1 0.06% 203-104-158-51.instances.scw.cloud
7 22 0.47% 20 0.63% 841 1.06% 1 0.06% cpeac202ed44763-cmac202ed44760.cpe.net.cable.rogers.com
8 22 0.47% 20 0.63% 841 1.06% 2 0.12% dynamic-ip-adsl.viettel.vn
9 22 0.47% 20 0.63% 841 1.06% 1 0.06% mail.parkcityprep.org
10 22 0.47% 20 0.63% 841 1.06% 2 0.12% ool-addcf310.static.optonline.net

Top 83 of 83 Total Referrers
# Hits Referrer
1 3237 69.27% - (Direct Request)
2 443 9.48% https://prep.com/
3 201 4.30% https://www.prep.org/
4 189 4.04% https://www.prep.com/
5 79 1.69% https://prep.org/
6 51 1.09% https://www.google.com/
7 37 0.79% https://prep.ca/
8 28 0.60% https://1800gmatprep.com/
9 27 0.58% https://johnrichardsonprep.com/
10 27 0.58% https://lsatpreparation.com/
11 27 0.58% https://masteringthegmat.com/
12 27 0.58% https://testprep.net/
13 19 0.41% https://1800lsatprep.com/
14 19 0.41% https://gmatprep.com/
15 18 0.39% https://416410prep.com/
16 18 0.39% https://gmattraining.com/
17 18 0.39% https://greprep.com/
18 18 0.39% https://lsatprep.com/
19 18 0.39% https://richardsonprep.com/
20 17 0.36% https://www.google.com
21 14 0.30% https://1800410prep.com/
22 9 0.19% https://weekendprep.com/
23 9 0.19% https://www.prep.com
24 8 0.17% http://www.google.com.hk
25 7 0.15% https://prep.com/cgi/Resources/List
26 7 0.15% https://prep.com/citrix/cgi/Resources/List
27 7 0.15% https://www.prep.com/law/courses.html
28 7 0.15% https://www.prep.com/law/lsatstra.html
29 5 0.11% https://www.prep.org/business/gmat.html
30 4 0.09% http://69.16.238.239:80/
31 4 0.09% https://www.prep.com/links.html
32 4 0.09% https://www.prep.com/tandika/
33 3 0.06% https://filelisting.com/
34 3 0.06% https://prep.com
35 3 0.06% https://www.prep.com/graduate/gre.html
36 3 0.06% https://www.prep.com/tandika/main/index
37 3 0.06% https://yandex.ru/
38 2 0.04% http://cpanel.prep.com/wp-login.php
39 2 0.04% http://webmail.prep.com/
40 2 0.04% https://lsatprep.com/, https://filelisting.com/
41 2 0.04% https://masteringthegmat.com
42 2 0.04% https://prep.com/October2006gre/links.html
43 2 0.04% https://prep.com/toefl/toefl.html
44 2 0.04% https://www.google.ca/
45 2 0.04% https://www.prep.com/bringafriend/index.html
46 2 0.04% www.google.com
47 1 0.02% google.com
48 1 0.02% http://cpcalendars.prep.com/wp-login.php
49 1 0.02% http://masteringthegmat.com/
50 1 0.02% http://webdisk.prep.com/wp-login.php
51 1 0.02% http://webmail.prep.com/wp-login.php
52 1 0.02% https://1800410prep.com
53 1 0.02% https://416410prep.com
54 1 0.02% https://greprep.com
55 1 0.02% https://greprep.com/bringafriend/index.html
56 1 0.02% https://johnrichardsonprep.com
57 1 0.02% https://lsatprep.com
58 1 0.02% https://myactivity.google.com/
59 1 0.02% https://prep.com/, https://filelisting.com/
60 1 0.02% https://prep.com/PREP/login.jsp
61 1 0.02% https://prep.org/, https://filelisting.com/
62 1 0.02% https://prep.org/cgi/Resources/List
63 1 0.02% https://prep.org/citrix/cgi/Resources/List
64 1 0.02% https://prep.org/crwe
65 1 0.02% https://prep.org/faxform.html
66 1 0.02% https://prep.org/terms-of-use
67 1 0.02% https://richardsonprep.com
68 1 0.02% https://weekendprep.com
69 1 0.02% https://www.1800gmatprep.com
70 1 0.02% https://www.bing.com
71 1 0.02% https://www.bing.com/
72 1 0.02% https://www.gmatprep.com
73 1 0.02% https://www.gmatprep.com/
74 1 0.02% https://www.google.co.in/
75 1 0.02% https://www.google.com.vn/
76 1 0.02% https://www.google.com/search
77 1 0.02% https://www.lsatprep.com/bringafriend/page2.html
78 1 0.02% https://www.lsatprep.com/business/gmat.html
79 1 0.02% https://www.lsatpreparation.com
80 1 0.02% https://www.prep.com/:
81 1 0.02% https://www.prep.com/BNABS/
82 1 0.02% https://www.prep.org
83 1 0.02% https://www.prep.org/bringafriend/index.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% prep.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 791 16.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 240 5.14% Mozilla/5.0 (Linux; Android 7.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4695.0 Mobile Safari/537.36 C
3 224 4.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 200 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
5 188 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
6 153 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 145 3.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 141 3.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 118 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 115 2.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 110 2.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 99 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer
13 88 1.88% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 78 1.67% python-requests/2.27.1
15 74 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for May 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1764 37.75% 905 28.65% 15719 19.73% Commercial (com)
2 1388 29.70% 1056 33.43% 34716 43.57% Unresolved/Unknown
3 987 21.12% 834 26.40% 16748 21.02% Network (net)
4 142 3.04% 71 2.25% 596 0.75% Germany
5 60 1.28% 55 1.74% 2309 2.90% Viet Nam
6 56 1.20% 41 1.30% 1356 1.70% Russian Federation
7 34 0.73% 31 0.98% 1265 1.59% India
8 22 0.47% 20 0.63% 841 1.06% Non-Profit (org)
9 22 0.47% 15 0.47% 485 0.61% Canada
10 22 0.47% 20 0.63% 841 1.06% United States
11 21 0.45% 20 0.63% 908 1.14% Turkey
12 16 0.34% 16 0.51% 798 1.00% Australia
13 16 0.34% 16 0.51% 798 1.00% Switzerland
14 14 0.30% 9 0.28% 29 0.04% European Union
15 13 0.28% 12 0.38% 443 0.56% Italy
16 13 0.28% 12 0.38% 509 0.64% Poland
17 12 0.26% 0 0.00% 0 0.00% United Kingdom
18 11 0.24% 10 0.32% 421 0.53% Armenia
19 11 0.24% 10 0.32% 421 0.53% New Zealand
20 11 0.24% 10 0.32% 421 0.53% Zimbabwe
21 10 0.21% 0 0.00% 0 0.00% Uganda
22 8 0.17% 6 0.19% 27 0.03% Brazil
23 8 0.17% 0 0.00% 0 0.00% Thailand
24 5 0.11% 2 0.06% 6 0.01% China
25 4 0.09% 0 0.00% 0 0.00% Japan
26 1 0.02% 1 0.03% 3 0.00% Educational (edu)
27 1 0.02% 1 0.03% 11 0.01% Colombia
28 1 0.02% 1 0.03% 3 0.00% Mexico


Generated by Webalizer Version 2.23