Usage Statistics for prep.com

Summary Period: December 2009
Generated 01-Jan-2010 08:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 65075
Total Files 45244
Total Pages 24455
Total Visits 12779
Total KBytes 1721784
Total Unique Sites 6248
Total Unique URLs 407
Total Unique Referrers 920
Total Unique User Agents 1052
. Avg Max
Hits per Hour 87 297
Hits per Day 2099 2711
Files per Day 1459 1911
Pages per Day 788 1140
Visits per Day 412 486
KBytes per Day 55541 74335
Hits by Response Code
Code 200 - OK 45244
Code 206 - Partial Content 906
Code 301 - Moved Permanently 29
Code 304 - Not Modified 6996
Code 403 - Forbidden 289
Code 404 - Not Found 11574
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 33

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2711 4.17% 1911 4.22% 946 3.87% 459 3.59% 466 7.46% 73219 4.25%
2 2003 3.08% 1383 3.06% 667 2.73% 410 3.21% 412 6.59% 57872 3.36%
3 2462 3.78% 1867 4.13% 918 3.75% 462 3.62% 451 7.22% 67186 3.90%
4 2127 3.27% 1561 3.45% 700 2.86% 435 3.40% 391 6.26% 63035 3.66%
5 1944 2.99% 1406 3.11% 918 3.75% 412 3.22% 391 6.26% 41826 2.43%
6 2048 3.15% 1396 3.09% 737 3.01% 422 3.30% 391 6.26% 53443 3.10%
7 2645 4.06% 1764 3.90% 703 2.87% 424 3.32% 417 6.67% 74335 4.32%
8 2334 3.59% 1538 3.40% 912 3.73% 473 3.70% 445 7.12% 60421 3.51%
9 2061 3.17% 1449 3.20% 790 3.23% 428 3.35% 406 6.50% 57653 3.35%
10 2396 3.68% 1583 3.50% 871 3.56% 431 3.37% 408 6.53% 65018 3.78%
11 2227 3.42% 1609 3.56% 920 3.76% 411 3.22% 391 6.26% 60615 3.52%
12 1585 2.44% 1100 2.43% 745 3.05% 354 2.77% 332 5.31% 35306 2.05%
13 2169 3.33% 1344 2.97% 743 3.04% 335 2.62% 330 5.28% 50048 2.91%
14 2034 3.13% 1434 3.17% 661 2.70% 432 3.38% 425 6.80% 61967 3.60%
15 2369 3.64% 1666 3.68% 691 2.83% 414 3.24% 403 6.45% 71117 4.13%
16 2307 3.55% 1745 3.86% 931 3.81% 486 3.80% 431 6.90% 61758 3.59%
17 2434 3.74% 1760 3.89% 938 3.84% 450 3.52% 404 6.47% 64799 3.76%
18 2189 3.36% 1596 3.53% 899 3.68% 421 3.29% 380 6.08% 54331 3.16%
19 2098 3.22% 1534 3.39% 1140 4.66% 342 2.68% 329 5.27% 44444 2.58%
20 1738 2.67% 1172 2.59% 662 2.71% 378 2.96% 389 6.23% 50379 2.93%
21 2300 3.53% 1408 3.11% 948 3.88% 386 3.02% 391 6.26% 57953 3.37%
22 1966 3.02% 1394 3.08% 591 2.42% 392 3.07% 370 5.92% 62031 3.60%
23 1785 2.74% 1196 2.64% 625 2.56% 398 3.11% 357 5.71% 46525 2.70%
24 1299 2.00% 748 1.65% 557 2.28% 319 2.50% 277 4.43% 24917 1.45%
25 1475 2.27% 1009 2.23% 761 3.11% 352 2.75% 303 4.85% 28870 1.68%
26 1584 2.43% 1124 2.48% 604 2.47% 416 3.26% 382 6.11% 41809 2.43%
27 1854 2.85% 1347 2.98% 780 3.19% 359 2.81% 323 5.17% 43067 2.50%
28 2237 3.44% 1616 3.57% 767 3.14% 476 3.72% 427 6.83% 65546 3.81%
29 2348 3.61% 1635 3.61% 857 3.50% 442 3.46% 412 6.59% 61227 3.56%
30 2445 3.76% 1712 3.78% 798 3.26% 449 3.51% 416 6.66% 66417 3.86%
31 1901 2.92% 1237 2.73% 675 2.76% 432 3.38% 392 6.27% 54651 3.17%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2412 3.71% 52 1640 3.62% 28 883 3.61% 2122 65791 3.82%
1 67 2089 3.21% 45 1404 3.10% 28 880 3.60% 1708 52949 3.08%
2 63 1966 3.02% 42 1318 2.91% 29 920 3.76% 1426 44215 2.57%
3 61 1921 2.95% 34 1056 2.33% 25 805 3.29% 988 30633 1.78%
4 44 1365 2.10% 25 794 1.75% 19 600 2.45% 829 25700 1.49%
5 55 1725 2.65% 34 1060 2.34% 28 884 3.61% 1074 33295 1.93%
6 46 1445 2.22% 27 857 1.89% 24 760 3.11% 966 29951 1.74%
7 67 2102 3.23% 41 1280 2.83% 29 908 3.71% 1656 51340 2.98%
8 80 2503 3.85% 56 1746 3.86% 27 866 3.54% 2154 66786 3.88%
9 93 2907 4.47% 68 2138 4.73% 35 1095 4.48% 2591 80313 4.66%
10 115 3584 5.51% 86 2689 5.94% 40 1258 5.14% 3455 107111 6.22%
11 121 3765 5.79% 81 2517 5.56% 38 1186 4.85% 3263 101159 5.88%
12 110 3433 5.28% 81 2513 5.55% 39 1226 5.01% 3148 97588 5.67%
13 112 3493 5.37% 81 2536 5.61% 32 993 4.06% 3458 107212 6.23%
14 137 4256 6.54% 103 3218 7.11% 54 1691 6.91% 3511 108842 6.32%
15 104 3241 4.98% 76 2364 5.23% 37 1177 4.81% 2817 87317 5.07%
16 101 3160 4.86% 70 2198 4.86% 41 1289 5.27% 2583 80079 4.65%
17 102 3164 4.86% 75 2347 5.19% 35 1087 4.44% 3006 93195 5.41%
18 98 3056 4.70% 70 2171 4.80% 36 1133 4.63% 2584 80118 4.65%
19 89 2768 4.25% 63 1970 4.35% 30 955 3.91% 2615 81072 4.71%
20 104 3236 4.97% 73 2280 5.04% 38 1186 4.85% 2848 88294 5.13%
21 84 2608 4.01% 59 1842 4.07% 29 926 3.79% 2432 75407 4.38%
22 84 2611 4.01% 57 1769 3.91% 31 978 4.00% 2119 65690 3.82%
23 73 2265 3.48% 49 1537 3.40% 24 769 3.14% 2185 67726 3.93%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 6159 9.46% 55407 3.22% /
2 2276 3.50% 113769 6.61% /graphics/mainpage_LSAT.jpg
3 2245 3.45% 85734 4.98% /graphics/mainpage_MCAT.jpg
4 2239 3.44% 191590 11.13% /graphics/main_top.jpg
5 2229 3.43% 102797 5.97% /graphics/mainpage_GMAT.jpg
6 2215 3.40% 114221 6.63% /graphics/mainpage_GRE.jpg
7 2196 3.37% 112308 6.52% /graphics/mainpage_review.jpg
8 2191 3.37% 85024 4.94% /graphics/mainpage_PreLaw.jpg
9 1009 1.55% 125013 7.26% /graduate/main_GRE.jpg
10 799 1.23% 17892 1.04% /law/Toronto_lsatpreparationcourses.html
11 679 1.04% 6947 0.40% /graduate/gre.html
12 652 1.00% 22381 1.30% /genesis.pdf
13 593 0.91% 11877 0.69% /gmattoronto/
14 531 0.82% 106 0.01% /law/toptext.css
15 494 0.76% 5297 0.31% /business/gmat.html
16 454 0.70% 4141 0.24% /gmattoronto/bg.jpg
17 452 0.69% 2084 0.12% /October2006gre/
18 448 0.69% 7769 0.45% /gmat800/gmatvsgre.html
19 445 0.68% 57776 3.36% /law/lsatmain.jpg
20 439 0.67% 33561 1.95% /law/lsattitle.jpg
21 436 0.67% 4582 0.27% /gmattoronto/grad_bg2.jpg
22 431 0.66% 3699 0.21% /gmattoronto/cell_bg.jpg
23 419 0.64% 2213 0.13% /personal.html
24 410 0.63% 7980 0.46% /gmattoronto/csummary1.jpg
25 408 0.63% 3940 0.23% /law/lsatstra.html
26 404 0.62% 3977 0.23% /gmattoronto/grad_bg.jpg
27 400 0.61% 3184 0.18% /links.html
28 380 0.58% 29147 1.69% /gmattoronto/gmattitle.jpg
29 379 0.58% 43041 2.50% /gmattoronto/gmatmain.jpg
30 378 0.58% 7152 0.42% /gmattoronto/csummary2.jpg

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 2239 3.44% 191590 11.13% /graphics/main_top.jpg
2 1009 1.55% 125013 7.26% /graduate/main_GRE.jpg
3 2215 3.40% 114221 6.63% /graphics/mainpage_GRE.jpg
4 2276 3.50% 113769 6.61% /graphics/mainpage_LSAT.jpg
5 2196 3.37% 112308 6.52% /graphics/mainpage_review.jpg
6 2229 3.43% 102797 5.97% /graphics/mainpage_GMAT.jpg
7 2245 3.45% 85734 4.98% /graphics/mainpage_MCAT.jpg
8 2191 3.37% 85024 4.94% /graphics/mainpage_PreLaw.jpg
9 445 0.68% 57776 3.36% /law/lsatmain.jpg
10 6159 9.46% 55407 3.22% /

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 6159 9.46% 4990 39.75% /
2 679 1.04% 372 2.96% /graduate/gre.html
3 448 0.69% 355 2.83% /gmat800/gmatvsgre.html
4 494 0.76% 272 2.17% /business/gmat.html
5 799 1.23% 233 1.86% /law/Toronto_lsatpreparationcourses.html
6 452 0.69% 223 1.78% /October2006gre/
7 356 0.55% 222 1.77% /law/lsatprimer.html
8 419 0.64% 216 1.72% /personal.html
9 408 0.63% 208 1.66% /law/lsatstra.html
10 593 0.91% 192 1.53% /gmattoronto/

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 6159 9.46% 4133 33.05% /
2 679 1.04% 401 3.21% /graduate/gre.html
3 799 1.23% 389 3.11% /law/Toronto_lsatpreparationcourses.html
4 448 0.69% 353 2.82% /gmat800/gmatvsgre.html
5 593 0.91% 296 2.37% /gmattoronto/
6 494 0.76% 262 2.09% /business/gmat.html
7 332 0.51% 235 1.88% /mcatprep/
8 419 0.64% 230 1.84% /personal.html
9 452 0.69% 229 1.83% /October2006gre/
10 356 0.55% 219 1.75% /law/lsatprimer.html

Top 30 of 6248 Total Sites
# Hits Files KBytes Visits Hostname
1 1148 1.76% 911 2.01% 41300 2.40% 52 0.41% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
2 942 1.45% 845 1.87% 26822 1.56% 329 2.57% b3090917.crawl.yahoo.net
3 659 1.01% 72 0.16% 926 0.05% 103 0.81% c03.entireweb.com
4 450 0.69% 300 0.66% 3087 0.18% 15 0.12% sticker00.yandex.ru
5 430 0.66% 421 0.93% 1742 0.10% 4 0.03% 67.55.72.165
6 388 0.60% 370 0.82% 2792 0.16% 6 0.05% 216.191.75.232
7 360 0.55% 334 0.74% 2969 0.17% 7 0.05% 38.100.41.66
8 346 0.53% 335 0.74% 2478 0.14% 3 0.02% h-98-128.scoutjet.com
9 336 0.52% 306 0.68% 6760 0.39% 109 0.85% b3090804.crawl.yahoo.net
10 297 0.46% 99 0.22% 11981 0.70% 168 1.31% spider47.yandex.ru
11 267 0.41% 84 0.19% 2440 0.14% 84 0.66% crawl-66-249-71-200.googlebot.com
12 245 0.38% 14 0.03% 190 0.01% 118 0.92% 220.181.94.235
13 239 0.37% 186 0.41% 7851 0.46% 10 0.08% dsl-173-206-254-9.tor.primus.ca
14 228 0.35% 0 0.00% 0 0.00% 10 0.08% 122.224.4.112
15 219 0.34% 29 0.06% 4189 0.24% 118 0.92% spider44.yandex.ru
16 217 0.33% 182 0.40% 8602 0.50% 25 0.20% 38.98.19.96
17 211 0.32% 157 0.35% 7225 0.42% 11 0.09% cpe001346f9b5b3-cm0014f85e8c16.cpe.net.cable.rogers.com
18 208 0.32% 171 0.38% 1965 0.11% 13 0.10% 195.128.18.18
19 206 0.32% 194 0.43% 1807 0.10% 4 0.03% 38.100.41.113
20 206 0.32% 103 0.23% 1429 0.08% 0 0.00% cpe0080c6e90bed-cm000a735bddcc.cpe.net.cable.rogers.com
21 204 0.31% 53 0.12% 2331 0.14% 58 0.45% crawl-66-249-71-171.googlebot.com
22 194 0.30% 97 0.21% 808 0.05% 0 0.00% c-98-206-19-216.hsd1.il.comcast.net
23 179 0.28% 170 0.38% 1606 0.09% 1 0.01% 74.86.226.42-static.reverse.softlayer.com
24 169 0.26% 142 0.31% 4845 0.28% 25 0.20% crawler6132.ask.com
25 162 0.25% 156 0.34% 1396 0.08% 1 0.01% 72.48.4f.static.xlhost.com
26 154 0.24% 143 0.32% 1267 0.07% 4 0.03% 38.105.83.6
27 150 0.23% 87 0.19% 936 0.05% 64 0.50% www.whois.sc
28 138 0.21% 138 0.31% 3942 0.23% 17 0.13% 13.2.233.72.static.reverse.ltdomains.com
29 138 0.21% 132 0.29% 1416 0.08% 4 0.03% 92.241.182.24
30 135 0.21% 3 0.01% 26 0.00% 3 0.02% crawl-9c.cuil.com

Top 10 of 6248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1148 1.76% 911 2.01% 41300 2.40% 52 0.41% cpe00226b603c39-cm00159a65b22c.cpe.net.cable.rogers.com
2 942 1.45% 845 1.87% 26822 1.56% 329 2.57% b3090917.crawl.yahoo.net
3 297 0.46% 99 0.22% 11981 0.70% 168 1.31% spider47.yandex.ru
4 217 0.33% 182 0.40% 8602 0.50% 25 0.20% 38.98.19.96
5 239 0.37% 186 0.41% 7851 0.46% 10 0.08% dsl-173-206-254-9.tor.primus.ca
6 211 0.32% 157 0.35% 7225 0.42% 11 0.09% cpe001346f9b5b3-cm0014f85e8c16.cpe.net.cable.rogers.com
7 336 0.52% 306 0.68% 6760 0.39% 109 0.85% b3090804.crawl.yahoo.net
8 94 0.14% 44 0.10% 6363 0.37% 22 0.17% crawl-10c.cuil.com
9 169 0.26% 142 0.31% 4845 0.28% 25 0.20% crawler6132.ask.com
10 103 0.16% 103 0.23% 4718 0.27% 1 0.01% spxyric1.bankofamerica.com

Top 250 of 920 Total Referrers
# Hits Referrer
1 29664 45.58% - (Direct Request)
2 11239 17.27% http://www.prep.com/
3 3829 5.88% http://www.prep.com/gmattoronto/index.html
4 2182 3.35% http://prep.com/
5 1721 2.64% http://www.prep.com/law/Toronto_lsatpreparationcourses.html
6 1352 2.08% http://www.prep.com/gmat800/gmatvsgre.html
7 685 1.05% http://www.prep.com/mcatprep/index.html
8 667 1.02% http://www.google.ca/search
9 551 0.85% http://www.prep.org/
10 547 0.84% http://www.google.com/search
11 492 0.76% http://www.prep.com/bokstore.html
12 472 0.73% http://www.prep.com/gmat/gmat_tu2.html
13 467 0.72% http://randiriel.wordpress.com/
14 467 0.72% http://www.prep.com/graduate/gre.html
15 447 0.69% http://www.prep.com/law/lsatstra.html
16 428 0.66% http://prep.org/
17 357 0.55% http://www.gmatprep.com/
18 337 0.52% http://www.prep.com/law/Toronto_masteringthelsat.html
19 287 0.44% http://gmatprep.com/
20 247 0.38% http://www.greprep.com/
21 245 0.38% http://randiriel.wordpress.com/category/uncategorized/
22 216 0.33% http://www.richardsonprep.com/
23 203 0.31% http://www.prep.com/genesis.pdf
24 184 0.28% http://www.prep.com/business/gmatgremathpreparation.html
25 162 0.25% http://www.prep.com/law/lawstudentsca.html
26 159 0.24% http://www.prep.com/business/gmat.html
27 150 0.23% http://www.prep.com/law/Toronto_lsatlogicgames.html
28 148 0.23% http://lsatprep.com/
29 144 0.22% http://www.prep.com/law/Toronto_oneweekendintensivelsat.html
30 139 0.21% http://www.prep.com/law/lsatprimer.html
31 136 0.21% http://www.prep.com/gmattoronto/gmatprepsyllabus.html
32 130 0.20% http://www.prep.com/gmat/cat/report.html
33 118 0.18% http://www.prep.com/law/lsatlogicalreasoning.html
34 110 0.17% http://greprep.com/
35 106 0.16% http://search.yahoo.com/search
36 100 0.15% http://www.greprep.com/graduate/gre.html
37 99 0.15% http://www.prep.com
38 96 0.15% http://www.prep.com/law/lsat.html
39 91 0.14% http://www.google.ca/url
40 91 0.14% http://www.prep.com/personal.html
41 89 0.14% http://www.prep.com/law/York_lsatpreparation.html
42 84 0.13% http://www.prep.com/October2006gre/index.html
43 78 0.12% http://www.lsatprep.com/
44 74 0.11% http://www.prep.com/law/getin.htm
45 71 0.11% http://www.prep.com/gmattoronto/gmat800test.html
46 71 0.11% http://www.prep.com/index.html
47 68 0.10% http://lsatbooks.wordpress.com/
48 66 0.10% http://www.weekendprep.com/
49 65 0.10% http://www.bing.com/search
50 65 0.10% http://www.prep.com/gmattoronto/gmatprepdates.html
51 60 0.09% http://www.prep.com/gmattoronto/gmatcombinatorics.html
52 59 0.09% http://testprep.net/
53 57 0.09% http://www.testprep.net/
54 54 0.08% http://www.prep.com/business/courses.html
55 54 0.08% http://www.prep.com/gmattoronto/qmat.html
56 53 0.08% http://lsatbooks.wordpress.com/best-lsat-prep-books/beginning-lsat-books/
57 53 0.08% http://www.prep.com/law/Toronto_Sundaylsatintensive.html
58 51 0.08% http://www.prep.com/reviews/page4.html
59 50 0.08% http://www.prep.com/gmattoronto/gmatteachers.html
60 48 0.07% http://www.prep.ca/
61 47 0.07% http://www.prep.com/links.html
62 45 0.07% http://www.google.com/url
63 44 0.07% http://www.prep.com/gmattoronto/gmatsummary.html
64 43 0.07% http://www.prep.com/toefl/toefl.html
65 40 0.06% http://www.prep.com/law/law_news.html
66 37 0.06% http://www.google.co.in/search
67 37 0.06% http://www.prep.com/medical/summermcatprep.html
68 35 0.05% http://www.google.com/
69 35 0.05% http://www.prep.com/law/lsatlogiccourse.html
70 35 0.05% http://www.quickprep.com/
71 34 0.05% http://ca.search.yahoo.com/search
72 33 0.05% http://www.greprep.com
73 33 0.05% http://www.prep.com/gmattoronto/GMAT800.html
74 32 0.05% http://www.lsatprep.com/October2006gre/index.html
75 32 0.05% http://www.prep.com/gmattoronto/gmatgrammar.html
76 32 0.05% http://www.prep.com/law/courses.html
77 32 0.05% http://www.prep.org
78 32 0.05% http://www.prep.org/October2006gre/index.html
79 31 0.05% http://www.prep.com/gmat/cat/cat_19.htm
80 30 0.05% http://www.personalstatement.ca/
81 29 0.04% http://1800lsatprep.com/law/weekendlsatpreparation.html
82 29 0.04% http://lsatpreparation.com/
83 28 0.04% http://www.prep.com/law/Toronto_twoweekendintensivelsat.html
84 28 0.04% http://www.richardson-prep.com/
85 27 0.04% http://www.lawschoolinfo.com/
86 26 0.04% http://rapidupdate.blogspot.com/2008_08_01_archive.html
87 26 0.04% http://www.masteringthelsat.com/
88 26 0.04% http://www.prep.com/bringafriend/index.html
89 26 0.04% http://www.prep.com/gmattoronto/GMATverbal.html
90 26 0.04% http://www.prep.com/reviews/page3.html
91 25 0.04% http://www.prep.com/gmattoronto/gmatpreplocation.html
92 25 0.04% http://www.prep.com/gmattoronto/mbapersonalstatement.html
93 25 0.04% http://www.prep.com/law/pre_law.html
94 24 0.04% http://www.greprep.com/October2006gre/index.html
95 24 0.04% http://www.lawschoolinfo.com/October2006gre/index.html
96 24 0.04% http://www.masteringthegmat.com/October2006gre/index.html
97 24 0.04% http://www.masteringthelsat.com/October2006gre/index.html
98 24 0.04% http://www.policeexamprep.com/
99 24 0.04% http://www.prep.com/law/TheJuneLSAT.html
100 24 0.04% http://www.prep.org/law/lsat.html
101 24 0.04% http://www.prep.org/medical/mcat.html
102 23 0.04% http://www.prep.com/law/guestspeakers.html
103 22 0.03% http://lsatstudygroup.com/
104 22 0.03% http://qmatprep.wordpress.com/
105 21 0.03% http://ig.gmodules.com/gadgets/ifr
106 20 0.03% http://1800lsatprep.com/law/Toronto_lsatpreparationcourses.html
107 20 0.03% http://masteringthelsat.com/
108 20 0.03% http://prep.com/tip/
109 20 0.03% http://www.prep.com/gmat/gmat_tu1.html
110 20 0.03% http://www.prep.com/prelawforum/format.html
111 20 0.03% http://www.prep.com/robots.txt
112 20 0.03% http://www.richardsongmat.com/
113 19 0.03% http://www.lsatprep.com/business/gmat.html
114 19 0.03% http://www.prep.com/October2006gre/part1.html
115 19 0.03% http://www.prep.com/toefl/toefloutline.html
116 18 0.03% http://www.prep.com/graduate/greprepregister.html
117 18 0.03% http://www.prep.com/reviews/page6.html
118 17 0.03% http://images.google.com/imgres
119 17 0.03% http://www.lsatprep.com/links.html
120 16 0.02% http://209.85.135.132/search
121 15 0.02% http://74.125.47.132/search
122 15 0.02% http://johnrichardsonprep.com/
123 15 0.02% http://prep.ca/
124 15 0.02% http://www.google.co.uk/search
125 15 0.02% http://www.prep.com/gmattoronto/gmatprepmaterials.html
126 15 0.02% http://www.prep.com/law/lawnews.html
127 15 0.02% http://www.prep.org/prep.html
128 15 0.02% http://www.richardson-prep.com/law/lsat.html
129 14 0.02% http://googleads.g.doubleclick.net/pagead/ads
130 14 0.02% http://www.lawschoolinfo.com/law/lsat.html
131 14 0.02% http://www.richardsonprep.com/law/lsat.html
132 14 0.02% http://www.testprep.net/law/lsat.html
133 13 0.02% http://en.wikibooks.org/wiki/LSAT_Prep_Guide
134 13 0.02% http://prep.com
135 13 0.02% http://prep.com/graduate/grepreprepeat.html
136 13 0.02% http://www.1800gmatprep.com/
137 13 0.02% http://www.gmatprep.com
138 13 0.02% http://www.lawschoolbound.org/
139 13 0.02% http://www.prep.com/medical/newmcat.html
140 13 0.02% http://www.prep.org/links.html
141 13 0.02% http://www.richardsonseminars.com/law/lsat.html
142 12 0.02% http://prelawforum.wordpress.com/law-degrees-llb-vs-jd/
143 12 0.02% http://www.1800410prep.com/medical/mcat.html
144 12 0.02% http://www.1800gmatprep.com/law/lsat.html
145 12 0.02% http://www.1800lsatprep.com/law/lsat.html
146 12 0.02% http://www.416410prep.com/law/lsat.html
147 12 0.02% http://www.bestsatbooks.com/
148 12 0.02% http://www.facebook.com/group.php
149 12 0.02% http://www.gmatprep.com/medical/mcat.html
150 12 0.02% http://www.gmattraining.com/
151 12 0.02% http://www.gmattraining.com/law/lsat.html
152 12 0.02% http://www.greprep.com/medical/mcat.html
153 12 0.02% http://www.johnrichardsonprep.com/law/lsat.html
154 12 0.02% http://www.lsatprep.com/medical/mcat.html
155 12 0.02% http://www.lsatpreparation.com/
156 12 0.02% http://www.lsatpreparation.com/medical/mcat.html
157 12 0.02% http://www.masteringthegmat.com/
158 12 0.02% http://www.masteringthegmat.com/law/lsat.html
159 12 0.02% http://www.masteringthelsat.com/medical/mcat.html
160 12 0.02% http://www.prep.ca/medical/mcat.html
161 12 0.02% http://www.prep.com/law/lsatpractice.html
162 12 0.02% http://www.prep.org/bringafriend/index.html
163 12 0.02% http://www.prep.org/business/gmat.html
164 12 0.02% http://www.quickprep.com/medical/mcat.html
165 12 0.02% http://www.richardsongmat.com/law/lsat.html
166 12 0.02% http://www.richardsonlsat.com/law/lsat.html
167 12 0.02% http://www.weekendprep.com/law/lsat.html
168 12 0.02% http://www.weekendprep.com/medical/mcat.html
169 11 0.02% http://aimtrust.com/aim/r/60008
170 11 0.02% http://www.gmattraining.com/medical/mcat.html
171 11 0.02% http://www.greprep.com/law/lsat.html
172 11 0.02% http://www.healthdump.com
173 11 0.02% http://www.prep.com./
174 11 0.02% http://www.prep.com/gmattoronto/gmatpreprepeat.html
175 11 0.02% http://www.prep.com/law/weekendlsatpreparation.html
176 11 0.02% http://www.prep.com/medical/mcat.html
177 11 0.02% http://www.prep.org/gmattoronto/gmatprepdates.html
178 10 0.02% http://image.baidu.jp
179 10 0.02% http://images.google.co.in/imgres
180 10 0.02% http://www.1800410prep.com/law/lsat.html
181 10 0.02% http://www.1800gmatprep.com/medical/mcat.html
182 10 0.02% http://www.416410prep.com/medical/mcat.html
183 10 0.02% http://www.google.cn/search
184 10 0.02% http://www.lawschoolinfo.com
185 10 0.02% http://www.lawschoolinfo.com/medical/mcat.html
186 10 0.02% http://www.lsatprep.com
187 10 0.02% http://www.lsatprep.com/law/lsat.html
188 10 0.02% http://www.lsatpreparation.com/law/lsat.html
189 10 0.02% http://www.masteringthegmat.com
190 10 0.02% http://www.masteringthegmat.com/medical/mcat.html
191 10 0.02% http://www.masteringthelsat.com
192 10 0.02% http://www.prep.ca/law/lsat.html
193 10 0.02% http://www.prep.com/gmat/quiz1.htm
194 10 0.02% http://www.prep.com/gmattoronto/gmatvsgre.html
195 10 0.02% http://www.prep.com/lsatarticle.pdf
196 10 0.02% http://www.prep.com/medical/admision.html
197 10 0.02% http://www.quickprep.com/law/lsat.html
198 10 0.02% http://www.richardson-prep.com/medical/mcat.html
199 10 0.02% http://www.richardsongmat.com/medical/mcat.html
200 10 0.02% http://www.richardsonlsat.com/medical/mcat.html
201 10 0.02% http://www.richardsonprep.com/medical/mcat.html
202 10 0.02% http://www.testprep.net/medical/mcat.html
203 9 0.01% http://www.1800lsatprep.com/medical/mcat.html
204 9 0.01% http://www.ask.com/web
205 9 0.01% http://www.bestmcatbooks.com/dr-brett-l-ferdinand-live.html
206 9 0.01% http://www.getprepped.com/torichardsons.html
207 9 0.01% http://www.gmatprep.com/gmattoronto/index.html
208 9 0.01% http://www.gmatprep.com/law/lsat.html
209 9 0.01% http://www.greprep.com/medical/financal.htm
210 9 0.01% http://www.johnrichardsonprep.com/medical/mcat.html
211 9 0.01% http://www.masteringthegmat.com/bringafriend/index.html
212 9 0.01% http://www.masteringthelsat.com/bringafriend/index.html
213 9 0.01% http://www.masteringthelsat.com/law/lsat.html
214 9 0.01% http://www.prep.com/October2006gre/part2.html
215 9 0.01% http://www.prep.com/graduate/greprepdates.html
216 9 0.01% http://www.prep.com/law/coach.html
217 9 0.01% http://www.prep.com/law/lsatprepdirectory.html
218 9 0.01% http://www.prep.com/law/prelawadvice.html
219 9 0.01% http://www.prep.com/law/process.html
220 9 0.01% http://www.richardsonseminars.com/medical/mcat.html
221 9 0.01% http://www.testingprep.com/
222 8 0.01% http://rapidupdate.blogspot.com/search/label/E-Books
223 8 0.01% http://rapidupdate.blogspot.com/search/label/Exams
224 8 0.01% http://weekendprep.com/
225 8 0.01% http://www.1800410prep.com/October2006gre/index.html
226 8 0.01% http://www.1800gmatprep.com/October2006gre/index.html
227 8 0.01% http://www.1800lsatprep.com/October2006gre/index.html
228 8 0.01% http://www.416410prep.com/October2006gre/index.html
229 8 0.01% http://www.gmatprep.com/October2006gre/index.html
230 8 0.01% http://www.gmattraining.com/October2006gre/index.html
231 8 0.01% http://www.google.com/custom
232 8 0.01% http://www.greprep.com/bringafriend/index.html
233 8 0.01% http://www.johnrichardsonprep.com/October2006gre/index.html
234 8 0.01% http://www.lawschoolinfo.com/bringafriend/index.html
235 8 0.01% http://www.legalx.net
236 8 0.01% http://www.lsatprep.com/bringafriend/index.html
237 8 0.01% http://www.lsatpreparation.com/October2006gre/index.html
238 8 0.01% http://www.prep.ca/October2006gre/index.html
239 8 0.01% http://www.prep.co.uk/
240 8 0.01% http://www.prep.com/law/counseling.html
241 8 0.01% http://www.prep.org/toronto/toronto.html
242 8 0.01% http://www.quickprep.com/October2006gre/index.html
243 8 0.01% http://www.richardson-prep.com/October2006gre/index.html
244 8 0.01% http://www.richardsongmat.com/October2006gre/index.html
245 8 0.01% http://www.richardsonlsat.com/October2006gre/index.html
246 8 0.01% http://www.richardsonprep.com/October2006gre/index.html
247 8 0.01% http://www.richardsonseminars.com/October2006gre/index.html
248 8 0.01% http://www.testprep.net/October2006gre/index.html
249 8 0.01% http://www.testprep.net/index.html
250 8 0.01% http://www.toeflbooks.com/

Top 20 of 576 Total Search Strings
# Hits Search String
1 15 2.01% gmat vs gre
2 13 1.74% should i take the gmat or gre
3 9 1.20% should i take the gre or gmat
4 8 1.07% prep.com
5 7 0.94% gmat
6 7 0.94% lsat prep courses toronto
7 6 0.80% gmat vs. gre
8 6 0.80% gre
9 5 0.67% gmat tutorial
10 5 0.67% gmat versus gre
11 5 0.67% lsat logical reasoning
12 5 0.67% lsat prep toronto
13 4 0.53% gmat preparation course in toronto
14 4 0.53% gmat vs gre math
15 4 0.53% gre vs gmat
16 4 0.53% lsat paper or computer
17 4 0.53% prep.org
