Average load

Load by weekday

The Top 7 days of the period
No. Hits Files Pageviews Sessions KB sent Date
1 3996 4.42% 3257 4.45% 1218 3.84% 559 4.16% 124222 15/Oct/2007
2 3947 4.37% 3119 4.26% 1158 3.65% 561 4.18% 116243 08/Oct/2007
3 3910 4.33% 3385 4.62% 2285 7.21% 412 3.07% 82404 19/Oct/2007
4 3546 3.92% 2857 3.90% 1230 3.88% 486 3.62% 97675 02/Oct/2007
5 3494 3.87% 2765 3.78% 1252 3.95% 491 3.65% 96204 07/Oct/2007
6 3411 3.78% 2767 3.78% 1331 4.20% 424 3.16% 93852 17/Oct/2007
7 3375 3.74% 2696 3.68% 949 2.99% 509 3.79% 98592 01/Oct/2007

Load by hour

The Top 24 hours of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 387 0.43% 295 0.40% 72 0.23% 43 0.32% 13476 14/Oct/2007:23:XX:XX
2 371 0.41% 286 0.39% 132 0.42% 34 0.25% 9936 22/Oct/2007:14:XX:XX
3 363 0.40% 300 0.41% 84 0.27% 37 0.28% 11099 01/Oct/2007:11:XX:XX
4 350 0.39% 250 0.34% 81 0.26% 35 0.26% 11338 09/Oct/2007:13:XX:XX
5 348 0.39% 247 0.34% 181 0.57% 27 0.20% 6675 19/Oct/2007:22:XX:XX
6 330 0.37% 281 0.38% 112 0.35% 40 0.30% 10485 08/Oct/2007:11:XX:XX
7 324 0.36% 273 0.37% 211 0.67% 33 0.25% 5591 26/Oct/2007:10:XX:XX
8 311 0.34% 252 0.34% 63 0.20% 41 0.31% 11042 07/Oct/2007:22:XX:XX
9 306 0.34% 266 0.36% 71 0.22% 41 0.31% 12459 15/Oct/2007:14:XX:XX
10 305 0.34% 247 0.34% 73 0.23% 34 0.25% 10276 07/Oct/2007:21:XX:XX
11 294 0.33% 225 0.31% 53 0.17% 38 0.28% 8981 14/Oct/2007:21:XX:XX
12 290 0.32% 257 0.35% 207 0.65% 22 0.16% 3866 08/Oct/2007:01:XX:XX
13 289 0.32% 253 0.35% 162 0.51% 21 0.16% 5722 10/Oct/2007:17:XX:XX
14 288 0.32% 228 0.31% 72 0.23% 27 0.20% 8465 02/Oct/2007:14:XX:XX
15 281 0.31% 199 0.27% 64 0.20% 36 0.27% 8362 08/Oct/2007:12:XX:XX
16 276 0.31% 236 0.32% 68 0.21% 32 0.24% 10102 14/Oct/2007:22:XX:XX
17 276 0.31% 221 0.30% 82 0.26% 32 0.24% 7546 02/Oct/2007:12:XX:XX
18 275 0.30% 240 0.33% 80 0.25% 37 0.28% 9757 02/Oct/2007:11:XX:XX
19 274 0.30% 223 0.30% 78 0.25% 37 0.28% 9396 23/Oct/2007:11:XX:XX
20 273 0.30% 224 0.31% 66 0.21% 34 0.25% 9066 17/Oct/2007:12:XX:XX
21 273 0.30% 216 0.30% 105 0.33% 22 0.16% 7357 17/Oct/2007:16:XX:XX
22 264 0.29% 246 0.34% 219 0.69% 11 0.08% 3137 19/Oct/2007:02:XX:XX
23 263 0.29% 214 0.29% 53 0.17% 32 0.24% 10062 08/Oct/2007:09:XX:XX
24 262 0.29% 201 0.27% 64 0.20% 34 0.25% 8152 07/Oct/2007:23:XX:XX

The Top 5 minutes of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 124 0.14% 58 0.08% 57 0.18% 0 0.00% 841 19/Oct/2007:22:30:XX
2 116 0.13% 113 0.15% 113 0.36% 0 0.00% 798 10/Oct/2007:17:30:XX
3 105 0.12% 101 0.14% 101 0.32% 3 0.02% 545 08/Oct/2007:01:28:XX
4 81 0.09% 68 0.09% 67 0.21% 2 0.01% 1128 19/Oct/2007:22:29:XX
5 78 0.09% 78 0.11% 19 0.06% 1 0.01% 3617 15/Oct/2007:14:01:XX

The Top 5 seconds of the period
No. Hits Files Pageviews Sessions KB sent Date/Time
1 28 0.03% 28 0.04% 3 0.01% 1 0.01% 345 23/Oct/2007:23:51:45
2 25 0.03% 25 0.03% 1 0.00% 0 0.00% 49 10/Oct/2007:13:28:10
3 22 0.02% 22 0.03% 22 0.07% 14 0.10% 216 31/Oct/2007:20:34:50
4 21 0.02% 21 0.03% 0 0.00% 0 0.00% 20 22/Oct/2007:13:31:32
5 20 0.02% 20 0.03% 1 0.00% 0 0.00% 223 15/Oct/2007:14:01:44

http-analyze 2.4 01/Nov/2007 01:49