AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201704 will be lost/reset.
# Last config file used to build this data file was /home/prep2/tmp/awstats/ssl/awstats.prep.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2670                
POS_VISITOR 8931                
POS_DAY 27707               
POS_DOMAIN 3494                
POS_LOGIN 3866                
POS_ROBOT 4021                
POS_WORMS 4441                
POS_EMAILSENDER 4572                
POS_EMAILRECEIVER 4715                
POS_SESSION 28380               
POS_SIDER 28592               
POS_FILETYPES 4850                
POS_DOWNLOADS 4975                
POS_OS 5023                
POS_BROWSER 5324                
POS_SCREENSIZE 6756                
POS_UNKNOWNREFERER 6830                
POS_UNKNOWNREFERERBROWSER 6917                
POS_ORIGIN 7183                
POS_SEREFERRALS 7323                
POS_PAGEREFS 7480                
POS_SEARCHWORDS 7628                
POS_KEYWORDS 7780                
POS_MISC 2334                
POS_ERRORS 7839                
POS_CLUSTER 3722                
POS_SIDER_404 7937                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20170501041416 40 7084 3573716131222
FirstTime 0
LastTime 20170430230451
LastUpdate 20170501093249 40 0 39 0 0
TotalVisits 425                 
TotalUnique 255                 
MonthHostsKnown 248                 
MonthHostsUnknown 14                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 66 911012 16 29 118084
1 79 106 854088 14 28 78666
2 47 52 516948 28 46 231056
3 58 70 640566 52 60 451919
4 65 65 696756 19 29 180029
5 43 48 449520 38 51 492858
6 45 70 1020764 10 21 317598
7 59 75 629328 18 28 349972
8 55 65 1112660 13 22 130112
9 63 78 1090820 32 41 244598
10 94 109 2119874 13 35 445884
11 49 49 505710 19 29 196800
12 50 73 1040947 22 38 200700
13 44 52 964223 17 31 156296
14 46 57 1126666 19 34 187353
15 57 65 844982 13 25 108556
16 68 79 1396378 21 34 402487
17 57 57 584376 58 73 561725
18 64 71 709840 29 37 850157
19 39 47 642698 48 61 437689
20 50 85 1187585 43 51 483234
21 59 87 1421076 29 43 298522
22 69 75 1411146 23 39 193810
23 53 55 800030 10 16 262087
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 1274 1474 16743765
de 38 38 0
au 19 19 0
ca 18 83 4006700
jp 3 3 33714
in 2 12 528284
cn 1 10 439016
pe 1 3 238130
lt 1 10 439016
hk 1 1 11238
mt 1 3 238130
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 245 2707500 20170430205039 0
netcraft 199 2236362 20170426193203 0
no_user_agent 44 494472 20170429212801 0
googlebot 32 239770 20170429191828 4
[\s_+:,\.\;\/\\-]bot 11 1006968 20170425152050 0
googlebot\-image 9 592570 20170430064820 0
curl 8 89904 20170415194003 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 1359 14526145 0 0
gif 29 245080 0 0
jpg 268 7906768 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 246 228
linuxandroid 145 3
macosx7 30 30
unix 56 56
macosx 86 67
linux 71 54
win8.1 84 66
win8 206 206
ios_iphone 20 4
macosx8 62 62
win7 388 342
bsdnetbsd 34 34
winnt 96 84
bsdopenbsd 16 16
macosx9 87 78
java 1 1
winvista 28 28
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome27.0.1453.116 66 66
chrome35.0.1916.47 18 18
chrome31.0.1650.16 24 24
chrome35.0.1916.114 1 1
chrome32.0.1664.3 56 56
chrome27.0.1453.93 172 172
chrome41.0.2227.0 42 42
chrome57.0.2987.132 88 2
chrome35.0.3319.102 24 24
chrome24.0.1292.0 44 44
chrome28.0.1467.0 24 24
chrome57.0.2987.110 1 0
chrome37.0.2049.0 52 52
chrome33.0.1750.517 12 12
chrome36.0.1985.125 16 16
chrome29.0.1547.2 28 28
chrome34.0.1847.137 16 16
chrome56.0.2924.87 73 4
chrome40.0.2214.93 44 44
chrome24.0.1309.0 18 18
chrome35.0.2309.372 12 12
chrome57.0.2987.133 72 11
chrome28.0.1464.0 16 16
chrome49.0.2623.87 10 1
chrome29.0.1547.62 12 12
safari 2 0
chrome28.0.1500.94 3 1
chrome31.0.1623.0 32 32
firefox52.0 20 2
chrome28.0.1468.0 16 16
safari10.0 18 4
chrome24.0.1312.60 36 36
safari9.0.3 3 1
chrome32.0.1667.0 28 28
chrome27.0.1500.55 12 12
safari10.0.1 6 1
Unknown 10 10
chrome52.0.2743.116 2 1
chrome40.0.2214.85 57 57
chrome27.0.1453.90 14 14
chrome35.0.2117.157 20 20
chrome41.0.2226.0 28 28
chrome29.0.1547.57 24 24
chrome44.0.2403.89 1 1
chrome34.0.1847.116 36 36
chrome34.0.1866.237 50 50
chrome36.0.1944.0 26 26
chrome58.0.3029.81 17 1
chrome41.0.2228.0 28 28
chrome24.0.1295.0 16 16
chrome37.0.2062.124 44 44
chrome41.0.2225.0 48 48
chrome49.0.2623.75 10 1
chrome30.0.1599.17 18 18
chrome41.0.2224.3 24 24
chrome41.0.2227.1 16 16
chrome36.0.1985.67 44 44
wget 3 3
chrome46.0.2486.0 3 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.7.0_CPython/2.7.12_Linux/3.13.0-113-generic 20170404002733
Java/1.8.0_111 20170412151357
python-requests/2.7.0_CPython/2.7.12_Linux/3.13.0-116-generic 20170406073728
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1336 1473
From1 0 0
From2 23 25
From3 0 0
From4 0 158
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 23 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 1 12646
404 313 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/%20http://www.ubcprelaw.org/ 1 -
/%20http://www.canadalawschools.ca/ 1 -
/.hg/requires 2 -
/%20+%20Prime%20Instant%20Fixeshome.php 1 -
/atom.xml 1 -
/%20http://www.utoronto.ca/premed/index.html 1 -
/%20http://www.slsru.com/main/ 1 -
/index.atom 1 -
/robots.txt 226 -
/.well-known/apple-app-site-association 16 -
/home.html 2 -
/linkrequest@prep.com 1 -
/.well-known/dnt-policy.txt 3 -
/index.xml 1 -
/.svn/wc.db 2 -
/index.rss 1 -
/Prep-by-P%C4%B1nar-Pekel 9 -
/apple-app-site-association 17 -
/bbn 1 -
/p/BTR_JiwFs9C/ 1 -
/.git/HEAD 2 -
/%20http://www.usc.uwo.ca/clubs/pre-law/ 1 -
/index.rdf 1 -
/rss.xml 1 -
/.well-known/assetlinks.json 18 -
/%20http://prelaw.sa.utoronto.ca/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
planetlab15.net.in.tum.de 38 38 0 20170414015036
ec2-34-252-82-146.eu-west-1.compute.amazonaws.com 20 20 224760 20170422021902
nugura.cs.usyd.edu.au 19 19 0 20170412223242
ec2-52-213-146-177.eu-west-1.compute.amazonaws.com 16 16 179808 20170421013631
ec2-54-77-148-30.eu-west-1.compute.amazonaws.com 16 16 179808 20170421203500
ec2-54-72-180-147.eu-west-1.compute.amazonaws.com 16 16 179808 20170421211725
ec2-34-248-244-229.eu-west-1.compute.amazonaws.com 16 16 179808 20170420152155
ec2-34-250-55-220.eu-west-1.compute.amazonaws.com 16 16 179808 20170422012339
ec2-54-76-26-169.eu-west-1.compute.amazonaws.com 16 16 179808 20170422050337
ec2-52-213-131-194.eu-west-1.compute.amazonaws.com 12 12 134856 20170421043510
ec2-52-51-91-89.eu-west-1.compute.amazonaws.com 12 12 134856 20170421161007
ec2-52-212-15-165.eu-west-1.compute.amazonaws.com 12 12 134856 20170421222626
ec2-52-211-58-122.eu-west-1.compute.amazonaws.com 12 12 134856 20170421190930
ec2-52-212-32-144.eu-west-1.compute.amazonaws.com 12 12 134856 20170420175216
ec2-34-253-160-179.eu-west-1.compute.amazonaws.com 12 12 134856 20170421124853
ec2-52-213-202-213.eu-west-1.compute.amazonaws.com 12 12 134856 20170421184951
ec2-52-49-70-215.eu-west-1.compute.amazonaws.com 12 12 134856 20170422024703
ec2-52-211-222-57.eu-west-1.compute.amazonaws.com 12 12 134856 20170422013034
ec2-52-211-59-169.eu-west-1.compute.amazonaws.com 12 12 134856 20170422001934
ec2-34-253-112-134.eu-west-1.compute.amazonaws.com 12 12 134856 20170421193018
ec2-52-215-25-205.eu-west-1.compute.amazonaws.com 12 12 134856 20170421114557
ec2-52-17-221-102.eu-west-1.compute.amazonaws.com 12 12 134856 20170420151344
ec2-34-249-250-168.eu-west-1.compute.amazonaws.com 10 10 112380 20170422012156
ec2-34-253-149-45.eu-west-1.compute.amazonaws.com 10 10 112380 20170421195342
ec2-52-43-168-112.us-west-2.compute.amazonaws.com 9 9 0 20170406073728
ec2-54-76-93-39.eu-west-1.compute.amazonaws.com 4 4 44952 20170420102512
ec2-34-253-17-214.eu-west-1.compute.amazonaws.com 4 4 44952 20170420044729
toroon4213w-lp140-04-70-48-50-208.dsl.bell.ca 1 3 238130 20170408220948
ec2-34-249-59-43.eu-west-1.compute.amazonaws.com 4 4 44952 20170420103009
ec2-52-48-81-8.eu-west-1.compute.amazonaws.com 4 4 44952 20170428031607
cpe00fc8d25b2d3-cm00fc8d25b2d0.cpe.net.cable.rogers.com 1 3 238130 20170412220242
ec2-34-250-36-119.eu-west-1.compute.amazonaws.com 4 4 44952 20170420103626
ec2-52-208-141-253.eu-west-1.compute.amazonaws.com 4 4 44952 20170419132918
ec2-52-210-210-246.eu-west-1.compute.amazonaws.com 8 8 89904 20170421114817
c-66-177-13-109.hsd1.fl.comcast.net 1 10 439016 20170401084211
static-15-66-210.rpnspl.com 1 2 89268 20170419081753
ec2-52-209-88-38.eu-west-1.compute.amazonaws.com 4 4 44952 20170419205834
ec2-52-49-91-69.eu-west-1.compute.amazonaws.com 4 4 44952 20170420182735
ec2-52-209-24-197.eu-west-1.compute.amazonaws.com 4 4 44952 20170419100304
ec2-52-214-158-211.eu-west-1.compute.amazonaws.com 4 4 44952 20170420112411
ec2-54-76-236-9.eu-west-1.compute.amazonaws.com 8 8 89904 20170422041500
ec2-52-210-183-45.eu-west-1.compute.amazonaws.com 8 8 89904 20170421105940
ec2-52-49-6-174.eu-west-1.compute.amazonaws.com 4 4 44952 20170420223609
ec2-54-77-72-192.eu-west-1.compute.amazonaws.com 8 8 89904 20170421041920
ec2-52-214-124-0.eu-west-1.compute.amazonaws.com 4 4 44952 20170420065242
s0106f0f2490c2153.ed.shawcable.net 0 1 9580 
ec2-34-253-156-198.eu-west-1.compute.amazonaws.com 4 4 44952 20170421092024
ec2-34-251-38-122.eu-west-1.compute.amazonaws.com 2 2 22476 20170428141837
ec2-34-253-107-153.eu-west-1.compute.amazonaws.com 4 4 44952 20170421185325
ec2-52-51-228-105.eu-west-1.compute.amazonaws.com 4 4 44952 20170421003309
ec2-34-250-76-77.eu-west-1.compute.amazonaws.com 8 8 89904 20170421132933
ec2-34-251-121-216.eu-west-1.compute.amazonaws.com 4 4 44952 20170422003211
ec2-34-248-88-126.eu-west-1.compute.amazonaws.com 8 8 89904 20170421170518
ec2-54-72-72-142.eu-west-1.compute.amazonaws.com 4 4 44952 20170422024758
ec2-52-215-67-102.eu-west-1.compute.amazonaws.com 4 4 44952 20170421015110
103.255.254.122 1 1 11238 20170402151836
ec2-52-208-69-112.eu-west-1.compute.amazonaws.com 8 8 89904 20170420121641
mail.webermfg.ca 1 3 238130 20170424215058
ec2-34-249-129-255.eu-west-1.compute.amazonaws.com 4 4 44952 20170421170307
ec2-34-250-245-134.eu-west-1.compute.amazonaws.com 4 4 44952 20170419224548
ec2-52-210-79-188.eu-west-1.compute.amazonaws.com 4 4 44952 20170420195925
ec2-34-251-180-77.eu-west-1.compute.amazonaws.com 4 4 44952 20170420131309
pc106822.ddns.dynamic.unt.edu 0 2 22186 
ec2-34-250-4-61.eu-west-1.compute.amazonaws.com 8 8 89904 20170421024406
ec2-52-17-25-28.eu-west-1.compute.amazonaws.com 4 4 44952 20170421034641
ec2-34-253-119-86.eu-west-1.compute.amazonaws.com 4 4 44952 20170420162329
ec2-34-250-219-126.eu-west-1.compute.amazonaws.com 8 8 89904 20170421032109
ec2-52-211-200-126.eu-west-1.compute.amazonaws.com 8 8 89904 20170421214507
ec2-34-251-25-166.eu-west-1.compute.amazonaws.com 8 8 89904 20170421092555
pat-199-212-67-22.airyork.yorku.ca 1 6 131165 20170403120110
ec2-34-249-108-193.eu-west-1.compute.amazonaws.com 4 4 44952 20170421003235
ec2-52-208-121-175.eu-west-1.compute.amazonaws.com 4 4 44952 20170421043230
ec2-34-252-112-228.eu-west-1.compute.amazonaws.com 4 4 44952 20170421075906
ec2-34-252-94-213.eu-west-1.compute.amazonaws.com 4 4 44952 20170420054158
198-48-233-27.cpe.pppoe.ca 1 6 131165 20170407213737
88.119.212.161 1 10 439016 20170412104416
ec2-52-211-169-65.eu-west-1.compute.amazonaws.com 4 4 44952 20170420084033
ec2-52-214-118-206.eu-west-1.compute.amazonaws.com 4 4 44952 20170421053734
ec2-52-215-85-232.eu-west-1.compute.amazonaws.com 4 4 44952 20170427213710
ec2-34-253-169-45.eu-west-1.compute.amazonaws.com 8 8 89904 20170420151401
ec2-52-211-239-221.eu-west-1.compute.amazonaws.com 4 4 44952 20170420003805
ec2-34-252-131-189.eu-west-1.compute.amazonaws.com 4 4 44952 20170420000105
199-7-157-50.eng.wind.ca 1 3 238130 20170421125613
23.91.136.50 1 3 238130 20170407210922
ec2-54-72-80-121.eu-west-1.compute.amazonaws.com 4 4 44952 20170419093407
ec2-34-250-100-153.eu-west-1.compute.amazonaws.com 8 8 89904 20170420203416
ec2-52-50-116-58.eu-west-1.compute.amazonaws.com 4 4 44952 20170420100730
ec2-52-211-232-19.eu-west-1.compute.amazonaws.com 2 2 22476 20170421050203
ec2-54-76-207-229.eu-west-1.compute.amazonaws.com 8 8 89904 20170421090221
ec2-52-48-42-251.eu-west-1.compute.amazonaws.com 4 4 44952 20170421072744
ec2-52-214-171-45.eu-west-1.compute.amazonaws.com 4 4 44952 20170421214846
ec2-54-76-152-115.eu-west-1.compute.amazonaws.com 6 6 67428 20170420090039
ec2-52-18-94-70.eu-west-1.compute.amazonaws.com 6 6 67428 20170422022242
ec2-54-77-223-36.eu-west-1.compute.amazonaws.com 4 4 44952 20170420120216
ec2-52-18-221-5.eu-west-1.compute.amazonaws.com 4 4 44952 20170421064744
ec2-52-215-19-157.eu-west-1.compute.amazonaws.com 6 6 67428 20170422083455
ec2-34-252-158-244.eu-west-1.compute.amazonaws.com 8 8 89904 20170420095231
ec2-34-250-112-145.eu-west-1.compute.amazonaws.com 8 8 89904 20170421224936
ec2-52-213-92-6.eu-west-1.compute.amazonaws.com 4 4 44952 20170421003309
ec2-52-208-250-201.eu-west-1.compute.amazonaws.com 4 4 44952 20170421042809
ec2-52-50-117-131.eu-west-1.compute.amazonaws.com 4 4 44952 20170421200522
ec2-52-213-199-56.eu-west-1.compute.amazonaws.com 4 4 44952 20170421101054
131.104.23.23 1 7 254097 20170403201556
49.35.21.163 1 10 439016 20170424200542
ec2-34-249-104-58.eu-west-1.compute.amazonaws.com 8 8 89904 20170422075808
toroon0713w-lp140-02-69-157-9-162.dsl.bell.ca 1 3 238130 20170425195002
ec2-52-48-111-134.eu-west-1.compute.amazonaws.com 4 4 44952 20170421160754
c82-228.i11-5.onvol.net 1 3 238130 20170404130208
h179.185.138.40.static.ip.windstream.net 0 60 0 
toroon3511w-lp130-02-174-89-24-121.dsl.bell.ca 1 7 254097 20170405135225
ec2-34-251-233-213.eu-west-1.compute.amazonaws.com 4 4 44952 20170421032907
ec2-34-251-7-63.eu-west-1.compute.amazonaws.com 4 4 44952 20170420141338
ec2-34-252-70-35.eu-west-1.compute.amazonaws.com 8 8 89904 20170422012953
ec2-34-251-183-236.eu-west-1.compute.amazonaws.com 8 8 89904 20170421172835
ec2-35-157-170-199.eu-central-1.compute.amazonaws.com 1 1 11238 20170416035534
ec2-34-253-160-53.eu-west-1.compute.amazonaws.com 8 8 89904 20170421152553
ec2-34-250-194-18.eu-west-1.compute.amazonaws.com 8 8 89904 20170420185522
ec2-52-215-5-206.eu-west-1.compute.amazonaws.com 4 4 44952 20170420050926
ec2-52-212-200-81.eu-west-1.compute.amazonaws.com 8 8 89904 20170420123553
ec2-52-212-119-113.eu-west-1.compute.amazonaws.com 4 4 44952 20170420193552
ec2-34-249-233-240.eu-west-1.compute.amazonaws.com 4 4 44952 20170421192541
ec2-54-76-214-186.eu-west-1.compute.amazonaws.com 8 8 89904 20170421232912
ec2-52-210-137-33.eu-west-1.compute.amazonaws.com 4 4 44952 20170420091154
ec2-34-253-103-10.eu-west-1.compute.amazonaws.com 4 4 44952 20170419182523
ec2-52-213-135-197.eu-west-1.compute.amazonaws.com 4 4 44952 20170421070548
ec2-52-210-44-205.eu-west-1.compute.amazonaws.com 4 4 44952 20170420080355
112.26.236.78 1 10 439016 20170422065822
ec2-54-76-49-63.eu-west-1.compute.amazonaws.com 4 4 44952 20170428043218
ec2-54-76-23-160.eu-west-1.compute.amazonaws.com 4 4 44952 20170420042544
ec2-54-77-149-92.eu-west-1.compute.amazonaws.com 4 4 44952 20170421154810
209.48.33.100 1 10 439016 20170424092353
ec2-34-248-141-18.eu-west-1.compute.amazonaws.com 4 4 44952 20170420011547
ec2-52-16-95-57.eu-west-1.compute.amazonaws.com 8 8 89904 20170422074534
ec2-52-209-194-186.eu-west-1.compute.amazonaws.com 4 4 44952 20170420202739
ec2-52-210-67-16.eu-west-1.compute.amazonaws.com 8 8 89904 20170420190009
ec2-34-252-144-236.eu-west-1.compute.amazonaws.com 4 4 44952 20170419215537
ec2-52-214-30-50.eu-west-1.compute.amazonaws.com 4 4 44952 20170420050543
ec2-52-214-70-16.eu-west-1.compute.amazonaws.com 8 8 89904 20170422021520
ec2-52-213-22-142.eu-west-1.compute.amazonaws.com 4 4 44952 20170421100135
150-70-172-237.trendmicro.com 3 3 33714 20170411113850
bas2-london47-184-147-205-52.dsl.bell.ca 1 3 238130 20170411100621
ec2-52-50-178-207.eu-west-1.compute.amazonaws.com 4 4 44952 20170421112548
ec2-54-77-73-85.eu-west-1.compute.amazonaws.com 4 4 44952 20170419235321
ec2-34-251-221-84.eu-west-1.compute.amazonaws.com 4 4 44952 20170420174221
ec2-34-252-70-68.eu-west-1.compute.amazonaws.com 4 4 44952 20170422015810
ec2-52-211-61-175.eu-west-1.compute.amazonaws.com 8 8 89904 20170422003354
ec2-54-76-20-41.eu-west-1.compute.amazonaws.com 4 4 44952 20170428041920
ec2-52-209-86-176.eu-west-1.compute.amazonaws.com 4 4 44952 20170421102340
ec2-52-212-148-87.eu-west-1.compute.amazonaws.com 4 4 44952 20170428052557
ec2-34-253-118-53.eu-west-1.compute.amazonaws.com 4 4 44952 20170421204559
ec2-52-215-3-138.eu-west-1.compute.amazonaws.com 8 8 89904 20170428025920
ec2-52-30-12-144.eu-west-1.compute.amazonaws.com 4 4 44952 20170419215729
ec2-52-211-13-220.eu-west-1.compute.amazonaws.com 4 4 44952 20170420180720
ec2-34-250-21-66.eu-west-1.compute.amazonaws.com 8 8 89904 20170421231639
ec2-52-211-161-112.eu-west-1.compute.amazonaws.com 8 8 89904 20170422013920
ec2-52-49-169-243.eu-west-1.compute.amazonaws.com 4 4 44952 20170420221506
ec2-34-253-114-25.eu-west-1.compute.amazonaws.com 8 8 89904 20170421160912
mobile-107-77-231-183.mobile.att.net 1 10 439016 20170413003425
ec2-52-214-126-43.eu-west-1.compute.amazonaws.com 8 8 89904 20170420141532
ec2-52-210-198-253.eu-west-1.compute.amazonaws.com 4 4 44952 20170422010824
184.151.37.235 1 2 39589 20170422183810
ec2-52-30-233-233.eu-west-1.compute.amazonaws.com 4 4 44952 20170421183816
ec2-34-251-248-238.eu-west-1.compute.amazonaws.com 4 4 44952 20170421115124
ec2-34-252-2-76.eu-west-1.compute.amazonaws.com 4 4 44952 20170421102627
204.40.130.135 1 3 238130 20170420100253
ec2-34-252-3-145.eu-west-1.compute.amazonaws.com 4 4 44952 20170421105844
ec2-52-213-243-235.eu-west-1.compute.amazonaws.com 4 4 44952 20170420132931
ec2-34-252-224-107.eu-west-1.compute.amazonaws.com 4 4 44952 20170420112202
ec2-52-50-26-247.eu-west-1.compute.amazonaws.com 4 4 44952 20170428052435
ec2-52-214-200-170.eu-west-1.compute.amazonaws.com 4 4 44952 20170420180047
ec2-52-215-71-249.eu-west-1.compute.amazonaws.com 4 4 44952 20170420133158
ec2-34-252-225-211.eu-west-1.compute.amazonaws.com 4 4 44952 20170420064030
ec2-52-17-40-111.eu-west-1.compute.amazonaws.com 8 8 89904 20170422011608
cpe00fc8db118c3-cm00fc8db118c0.cpe.net.cable.rogers.com 1 3 238130 20170405101814
ec2-34-252-163-139.eu-west-1.compute.amazonaws.com 4 4 44952 20170422024710
ec2-34-250-36-56.eu-west-1.compute.amazonaws.com 4 4 44952 20170419211902
ec2-34-250-47-155.eu-west-1.compute.amazonaws.com 2 2 22476 20170428172739
ec2-52-16-35-117.eu-west-1.compute.amazonaws.com 6 6 67428 20170421141947
ec2-54-76-62-18.eu-west-1.compute.amazonaws.com 4 4 44952 20170421233539
ec2-34-251-52-235.eu-west-1.compute.amazonaws.com 4 4 44952 20170421100316
ec2-52-30-192-188.eu-west-1.compute.amazonaws.com 4 4 44952 20170421130742
ec2-52-212-64-28.eu-west-1.compute.amazonaws.com 4 4 44952 20170421000052
ec2-34-251-200-70.eu-west-1.compute.amazonaws.com 4 4 44952 20170421225600
ec2-52-17-128-150.eu-west-1.compute.amazonaws.com 8 8 89904 20170421151649
cpe68b6fcc64f23-cm68b6fcc64f20.cpe.net.cable.rogers.com 1 3 238130 20170419161459
ec2-52-18-191-188.eu-west-1.compute.amazonaws.com 4 4 44952 20170421041545
ec2-52-18-50-65.eu-west-1.compute.amazonaws.com 4 4 44952 20170419225032
ec2-52-51-67-220.eu-west-1.compute.amazonaws.com 4 4 44952 20170420101546
ec2-52-51-4-219.eu-west-1.compute.amazonaws.com 8 8 89904 20170420153854
ec2-52-213-121-178.eu-west-1.compute.amazonaws.com 8 8 89904 20170419192335
cpebc4dfb260453-cmbc4dfb260450.cpe.net.cable.rogers.com 0 1 174743 
ec2-52-212-39-77.eu-west-1.compute.amazonaws.com 4 4 44952 20170428031334
ec2-54-77-233-76.eu-west-1.compute.amazonaws.com 4 4 44952 20170421033203
ec2-34-253-54-21.eu-west-1.compute.amazonaws.com 6 6 67428 20170420030735
ec2-34-253-74-127.eu-west-1.compute.amazonaws.com 4 4 44952 20170420021402
ec2-54-77-122-52.eu-west-1.compute.amazonaws.com 4 4 44952 20170420104851
ec2-54-77-36-112.eu-west-1.compute.amazonaws.com 8 8 89904 20170420051353
ec2-34-251-225-65.eu-west-1.compute.amazonaws.com 4 4 44952 20170419113822
ec2-52-211-107-192.eu-west-1.compute.amazonaws.com 4 4 44952 20170421102449
ec2-34-253-149-53.eu-west-1.compute.amazonaws.com 4 4 44952 20170421224333
ec2-34-252-222-13.eu-west-1.compute.amazonaws.com 8 8 89904 20170421092056
ec2-52-210-158-170.eu-west-1.compute.amazonaws.com 8 8 89904 20170421164326
ec2-52-211-173-17.eu-west-1.compute.amazonaws.com 4 4 44952 20170420175056
ec2-52-213-8-179.eu-west-1.compute.amazonaws.com 4 4 44952 20170421232618
129.120.178.57 1 8 416830 20170425161644
ec2-52-214-7-54.eu-west-1.compute.amazonaws.com 4 4 44952 20170420114803
ec2-54-77-120-49.eu-west-1.compute.amazonaws.com 4 4 44952 20170419162415
ec2-34-252-245-195.eu-west-1.compute.amazonaws.com 8 8 89904 20170421012816
server.ikeyword.net 1 1 11238 20170412151357
h7.176.138.40.static.ip.windstream.net 0 45 0 
ec2-34-251-65-205.eu-west-1.compute.amazonaws.com 4 4 44952 20170421092455
ec2-52-30-117-197.eu-west-1.compute.amazonaws.com 4 4 44952 20170421042114
ec2-34-248-94-129.eu-west-1.compute.amazonaws.com 4 4 44952 20170428045346
ec2-34-251-109-105.eu-west-1.compute.amazonaws.com 4 4 44952 20170421215446
ec2-52-214-194-96.eu-west-1.compute.amazonaws.com 8 8 89904 20170420232601
ec2-34-248-172-66.eu-west-1.compute.amazonaws.com 8 8 89904 20170420232930
ec2-34-252-252-70.eu-west-1.compute.amazonaws.com 4 4 44952 20170420225148
ec2-34-252-54-161.eu-west-1.compute.amazonaws.com 4 4 44952 20170421082909
ec2-34-250-194-85.eu-west-1.compute.amazonaws.com 2 2 22476 20170427161602
ec2-54-72-41-45.eu-west-1.compute.amazonaws.com 2 2 22476 20170428124404
ec2-34-252-115-157.eu-west-1.compute.amazonaws.com 4 4 44952 20170419161045
wifi-131-179-60-226.host.ucla.edu 0 1 18447 
