AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/prep2/tmp/awstats/ssl/awstats.prep.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2687                
POS_VISITOR 16016               
POS_DAY 41632               
POS_DOMAIN 3608                
POS_LOGIN 4415                
POS_ROBOT 4570                
POS_WORMS 5789                
POS_EMAILSENDER 5920                
POS_EMAILRECEIVER 6063                
POS_SESSION 42523               
POS_SIDER 42734               
POS_FILETYPES 6198                
POS_DOWNLOADS 6371                
POS_OS 6468                
POS_BROWSER 6799                
POS_SCREENSIZE 9686                
POS_UNKNOWNREFERER 9760                
POS_UNKNOWNREFERERBROWSER 10748               
POS_ORIGIN 11483               
POS_SEREFERRALS 11630               
POS_PAGEREFS 12057               
POS_SEARCHWORDS 12496               
POS_KEYWORDS 12699               
POS_MISC 2351                
POS_ERRORS 12791               
POS_CLUSTER 4271                
POS_SIDER_404 12942               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000331 244 43848 9545802155293
FirstTime 20210101000914
LastTime 20210131234647
LastUpdate 20210201074120 244 0 243 0 0
TotalVisits 1102                
TotalUnique 622                 
MonthHostsKnown 0                   
MonthHostsUnknown 672                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 106 2726408 194 268 605313
1 108 185 4549276 179 247 932580
2 153 182 2167367 205 305 1087800
3 88 106 1275243 228 311 985622
4 52 146 4646470 190 350 1430127
5 55 105 2767145 206 302 849234
6 32 92 3095088 254 348 1026928
7 74 109 2084071 228 331 946546
8 87 164 4109501 231 327 795220
9 76 136 3381041 217 320 841390
10 42 123 4681546 254 378 1200054
11 62 123 3779265 180 261 632601
12 135 236 5780675 207 313 664095
13 65 143 4696178 172 305 688069
14 131 271 7770462 185 304 693756
15 81 147 4668093 243 343 942728
16 56 141 5133161 258 325 1369796
17 361 420 6808848 169 261 573260
18 54 130 3988690 223 324 803970
19 62 133 4133980 163 263 773306
20 119 253 7365720 212 313 1297939
21 160 242 4716630 204 288 735611
22 48 126 4164810 168 259 552772
23 87 193 5405986 168 272 635963
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 953 2126 68520727
se 332 332 1132970
de 287 297 853861
ca 231 336 5645195
ru 133 169 3054575
fr 51 68 1621924
nz 50 50 520600
eu 37 44 775952
gb 24 76 2877317
sa 24 24 71280
cn 22 70 2260725
ph 18 90 3219288
in 16 57 2455752
nl 14 14 104577
ua 7 28 1225686
au 7 30 1250842
pl 5 14 479687
lv 5 5 115719
ng 3 28 1270058
it 3 19 851843
za 3 19 842280
ro 2 9 412715
id 2 20 861496
ir 2 2 15507
ae 2 18 839310
zz 1 1 2970
cl 1 1 2970
ma 1 1 2970
ug 1 8 408562
ao 1 1 11345
dk 1 8 408562
tr 1 1 2970
gr 2 2 25070
il 2 2 5940
my 1 2 21417
kw 1 10 430748
kr 1 10 430748
vg 1 10 430748
ch 1 10 430748
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 1398 4091485 20210131231027 0
bot[\s_+:,\.\;\/\\-] 398 4124369 20210131222544 0
Sogou[\x20]web[\x20]spider/ 383 1137510 20210131214452 0
bingbot/ 368 3847813 20210131230046 0
YandexBot/ 346 954590 20210131205732 0
SemrushBot/ 278 795856 20210130081805 0
Googlebot/ 238 1159693 20210131231215 7
no_user_agent 193 1490709 20210129105906 0
SeznamBot/ 82 918369 20210130230747 0
MJ12bot/ 55 162853 20210128040009 0
crawl 25 63611 20210126025657 0
Apache\-HttpClient/ 20 59400 20210122205806 0
YandexImages/ 13 617596 20210128183236 0
Applebot/ 13 33764 20210128194402 0
Googlebot\-Image/ 11 369084 20210131212855 0
curl 6 56725 20210131150652 0
java 4 14246 20210128030128 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 8306 20210111135225 0
netEstate[\x20]NE[\x20]Crawler 2 5940 20210123080835 0
spider 2 25043 20210114204534 0
SurdotlyBot/ 2 5940 20210124204530 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 41029 20210130031018 0
Mail\.RU_Bot/ 1 2970 20210128040212 0
BLEXBot/ 1 2970 20210105140114 0
facebookexternalhit/ 1 2970 20210115155903 0
Yahoo![\x20]Slurp 1 1560 20210131214801 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 2241 11402892 0 0
htm 7 26676 0 0
jpg 1745 92335141 0 0
php 1 12543 0 0
gif 14 117750 0 0
css 4 652 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/weddell/gmat33.pdf 1 0 37910
/LW.pdf 1 0 583096
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
winvista 2 2
macosx 339 59
macosx5 3 3
ios_iphone 213 25
linuxandroid 274 49
unix 91 11
win7 532 261
macosx9 12 12
win8 50 50
linux 842 767
win8.1 39 13
macosx10 45 38
macosx11 99 99
Unknown 346 336
winxp 81 36
winlong 200 20
win10 835 459
macosx12 2 2
win2000 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 135
opera12.16 11 1
firefox71.0 2 2
firefox73.0 10 10
firefox78.0 423 423
chrome75.0.3770.100 1 1
chrome58.0.3029.110 2 2
firefox40.0 3 3
firefox33.0 1 1
firefox15.0.1 3 3
msie8.0 3 3
chrome77.0.3865.90 4 4
msie7.0 32 32
safari 30 3
chrome66.0.3359.117 26 26
firefox67.0 1 1
firefox68.0 2 2
firefox63.0 2 2
chrome37.0.2062.124 2 2
mozilla 99 99
safari14.0.1 90 9
firefox61.0 2 2
chrome84.0.4147.111 2 2
chrome64.0.3282.0 1 1
firefox77.0 1 1
firefox85.0 10 1
chrome86.0.4240.199 1 1
chrome87.0.4280.152 18 2
chrome74.0.3729.169 5 5
chrome83.0.4103.97 32 32
chrome63.0.3239.132 1 1
chrome79.0.3945.88 4 1
opera8.50 8 8
firefox58.0 56 56
chrome80.0.3987.87 2 1
chrome84.0.4147.89 1 1
firefox65.0 4 4
chrome83.0.4103.106 21 3
opera24.0.2254.115784 10 1
chrome41.0.2228.0 2 2
chrome62.0.3202.84 21 3
chrome88.0.4324.104 46 5
chrome80.0.3987.99 1 1
chrome56.0.2924.87 122 66
opera43.2.2254.140293 10 1
chrome87.0.4280.141 304 48
safari10.1.2 3 3
firefox11.0 45 0
chrome80.0.3987.132 1 1
firefox83.0 11 2
msie9.0 420 42
chrome71.0.3578.98 1 1
chrome41.0.2226.0 2 2
chrome86.0.4240.183 1 1
firefox75.0 4 4
chrome85.0.4183.133 8 1
chrome86.0.4240.198 11 4
iphone 1 1
chrome66.0.3359.181 29 29
chrome45.0.2419.0 1 1
chrome41.0.2227.0 2 2
chrome88.0.4324.96 38 4
safari13.0.3 10 1
chrome43.0.2357.125 1 1
chrome84.0.4147.125 8 1
firefox57.0 1 1
chrome40.0.2214.85 189 189
chrome70.0.3538.110 24 3
chrome81.0.4044.138 11 1
chrome83.0.4103.61 1 1
firefox82.0 1 1
firefox56.0 1 1
chrome78.0.3904.96 1 1
chrome84.0.4147.105 1 1
firefox64.0 1 1
chrome40.0.2214.93 2 2
netscape5.0 6 6
chrome87.0.4280.101 22 4
opera39.1.2254.137602 10 1
firefox59.0 3 3
firefox52.0 100 100
chrome34.0.1847.137 18 18
chrome83.0.1667.0 1 1
firefox74.0 4 4
chrome65.0.3325.146 2 2
chrome83.0.4103.143 2 2
chrome79.0.3945.79 273 111
chrome79.0.3945.117 1 0
chrome60.0.3112.113 1 1
chrome87.0.4280.109 38 4
Unknown 236 236
chrome31.0.1623.0 1 1
chrome76.0.3809.111 10 1
chrome75.0.3729.169 285 285
chrome85.0.4183.102 26 17
chrome88.0.4324.93 26 7
chrome87.0.4280.88 270 44
chrome36.0.1985.67 2 2
firefox76.0 3 3
safari8.0.7 31 31
chrome79.0.4101.79 1 1
chrome76.0.3809.100 2 2
firefox48.0 10 1
chrome41.0.2224.3 1 1
chrome74.0.3729.131 1 1
safari12.1.1 10 1
chrome60.0 1 1
firefox70.0 3 3
chrome80.0.3987.100 1 1
opera52.2.2254.54723 10 1
opera69.0.3686.7 1 1
chrome76.0.3809.89 1 1
firefox72.0 72 72
firefox79.0 6 6
chrome67.0.3396.87 10 1
chrome78.0.3904.87 10 1
chrome64.0.3282.137 10 1
chrome74.0.3729.136 1 1
chrome38.0.1025.166 21 3
chrome87.0.4280.142 18 2
firefox66.0 3 3
safari11.0 20 2
safari14.0.2 84 12
chrome85.0.4183.83 31 31
firefox69.0 1 1
chrome41.0.2225.0 5 5
firefox62.0 3 3
firefox84.0 5 4
chrome86.0.4240.111 1 1
chrome87.0.4280.66 9 2
firefox47.0 10 10
firefox60.0 1 1
opera28.0.1750.48 1 1
safari13.4.1 1 1
chrome75.0.3765.0 10 1
chrome85.0.4183.121 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131162613
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210131090908
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.212;_U;_en)_Presto/2.12.423_Version/12.16 20210119082640
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20210127091229
python-requests/2.24.0 20210128180150
scalaj-http/2.4.2 20210131090901
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20210127091229
Mozilla/5.0_(compatible;_evc-batch/2.0) 20210131183203
python-requests/2.25.0 20210117040740
PostmanRuntime/7.25.0 20210115011841
fasthttp 20210127203116
panscient.com 20210107155252
Go_http_package 20210111014505
WhatsApp/2.19.50_i 20210104021517
Python/3.8_aiohttp/3.7.3 20210125203936
requesting_test 20210129092932
Go-http-client/1.1 20210131202623
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20210104140548
SEMrushBot 20210114074749
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210131090908
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20210127091229
scalaj-http/2.4.2 20210131090901
python-requests/2.24.0 20210128180150
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20210127091229
Go_http_package 20210111014505
panscient.com 20210107155252
python-requests/2.25.0 20210117040740
PostmanRuntime/7.25.0 20210115011841
fasthttp 20210127203116
SEMrushBot 20210114074749
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20210104140548
Go-http-client/1.1 20210131202623
requesting_test 20210129092932
Python/3.8_aiohttp/3.7.3 20210125203936
WhatsApp/2.19.50_i 20210104021517
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1594 1699
From1 1 1
From2 178 197
From3 13 22
From4 463 2093
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 16
www_google_co_in 1 1
www_google_it 1 1
www_google_pl 1 1
google_translate 1 9
www_google_com 149 157
www_google_de 1 1
duckduckgo 1 1
www_google_com_ua 6 6
www_google_ca 4 5
www_google_com_au 5 5
bing 0 1
google_com 0 1
www_google_co_uk 1 1
www_google_dk 1 1
yandexru 2 2
sogou 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://webmail.prep.com 4 4
https://www.reddit.com 2 2
http://69.16.238.239:80 2 2
http://webmail.prep.com/wp-login.php 1 1
http://webmail.prep.com 1 1
https://kgkprep.co.uk 1 1
https://ah.flikover.com 1 1
https://inprepprimaryandseniorschools.co.uk 1 1
https://mail.lsatpreparation.com 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
site+prep.org 3
www.prep.com 1
site+www.prep.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
site 4
prep.org 3
www.prep.com 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 324 1047018
307 1 190
401 49 1343
404 2889 1344
403 1 199
408 45 20185
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 92
/law/lsat.html' 1 -
/_ignition/execute-solution 12 -
/en/tutor/99044/ 1 -
/apply-now 1 -
/autodiscover/autodiscover.xml 3 -
https://prep.com/wp-login.php 1 -
/%20http:/www.utoronto.ca/premed/index.html 8 -
/apply 1 -
/webinars 26 -
/.well-known/apple-app-site-association 13 -
/apply- 1 -
/e2t/tc/VVD5wQ46Sd78W8MYfCB3R2LHBW4WpcsS4m72x4N5DTzkh5nxGrV3Zsc37Cg= 1 -
/2e 1 -
/wp-content/db-cache.php 5 -
/2e-conference 2 -
/.well-known/change-password 1 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/sitemap_index.xml 27 -
/tcs-ninja/ 1 -
https://prep.com/wp-admin/ 1 -
/linkrequest@prep.com 29 -
/AutoDiscover/autodiscover.xml 7 -
/%20http:/www.canadalawschools.ca/ 8 -
/enroll 2 -
/%20http:/www.ubcprelaw.org/ 8 -
/summer 3 -
/sitemap.xml.gz 27 -
/citrix/vpn/index.html 28 https://prep.com/citrix/vpn/index.html
/login 1 -
/e2t/tc/VX1WsL9jDccXW1F0NFn1TgrrMW8QwHkG4lB2fwN8kT_Bh5nxGLV3Zsc37Cg= 1 -
/.env 37 -
/e2t/tc/VWPzHq4Zv9kbW9dCtvt8lqlG_W5QKV2t4lT2l5N7gG7-k5nxG7V3Zsc37Cg= 1 -
/dakotas/rankings/south-dakota/2024-rankings/ 3 -
/e2t/tc/VWPzHq4Zv9kbW9dCtvt8lqlG_W5QKV2t4lT2l5N7gG7-D5nxGrV3Zsc37Cg= 1 -
/%20http:/www.usc.uwo.ca/clubs/pre-law/ 8 -
/e2t/tc/VVWWKV5J5QTLW2Gw20P74mwtwW3cF4jk4lJtm_N412x975nxGrV3Zsc37Cg= 1 -
/member.php 1 -
/core/.env 1 -
/asvab 1 -
/asvab/practice-test/arithmetic-reasoning/pages/1 1 -
/uploaded/ProfessionalDevelopment/Read 44 -
/.git/config 35 -
/wp-admin/config.bak.php 7 -
/kwbs/main/visittrackerfup 1 -
/tutoring/ 1 -
/home.html 31 -
/e2t/tc/VX1WsL9jDccXW1F0NFn1TgrrMW8QwHkG4lB2fwN8kT_zJ5nxG7V3Zsc37Cg= 1 -
/sitemaps.xml 25 -
/law/york_lsatpreparation.html 1 -
//wp-content/ 1 -
/apple-app-site-association 6 -
/apple-touch-icon.png 7 -
/public/.env 3 -
/Letters 3 -
/partners/5122 1 -
/oh 25 -
/ 62 -
/links.html' 1 -
/atom.xml 32 -
/vendor/.env 2 -
/e2t/tc/VX1WsL9jDccXW1F0NFn1TgrrMW8QwHkG4lB2fwN8kT_z_5nxGrV3Zsc37Cg= 1 -
/default.htm 1 -
/robots.txt 1810 -
/sitemap.txt 67 -
/%20http:/www.slsru.com/main/ 8 -
/kwbs/index 1 -
/news/PBR/Super-60-Spotlight-Carter-Jensen-7318095264 1 -
/2 1 -
/app/.env 1 -
/ads.txt 152 -
/config.bak.php 22 -
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200 1 -
/....Check 6 -
/aag 1 -
/e2t/tc/VWY5Hp4pMdl_W4v5xK42Y2ZCYW1sXT7r4m2M_KN7nzPtV5nxG7V3Zsc37Cg= 1 -
/favicon.png 2 -
/partners/5122/ 53 -
/owa/auth/logon.aspx 8 -
/e2t/tc/VVWWKV5J5QTLW2Gw20P74mwtwW3cF4jk4lJtm_N412x9r5nxGLV3Zsc37Cg= 1 -
/2e- 1 -
/storage/.env 2 -
//.env 2 -
/kwbs/main/locator 1 -
/sitemap.xml 100 -
/.well-known/security.txt 21 -
/hs-fs/hubfs 2 -
/e2t/tc/VWWxq56xCGdpW8kctxy5627q6W9k7knf4lNSFfN4FBQK_5nxG7V3Zsc37Cg= 1 -
/law/toronto_lsatpreparationcourses.html 1 -
/Prep-by-P%C4%B1nar-Pekel 11 -
/%20http:/prelaw.sa.utoronto.ca/ 8 -
/wp-login.php 31 -
/free-practice-tests 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 672
138.246.253.24 189 189 0 20210130024236
72.79.58.112 93 93 273739 20210107155252
131.220.6.152 92 92 273240 20210131234647
159.89.230.105 85 85 885020 20210131171056
83.220.173.158 85 85 885020 20210131171536
104.248.8.188 75 75 780900 20210131014035
64.71.131.244 53 53 601285 20210131183203
114.23.97.230 50 50 520600 20210126173332
167.114.175.39 48 48 135080 20210121214245
104.236.168.190 45 45 468540 20210131171648
109.74.7.40 45 45 468540 20210125020620
23.100.232.233 42 420 18091416 20210131040945
178.62.46.102 35 35 364420 20210124172159
167.114.156.15 31 31 87271 20210111085223
35.195.75.117 29 29 14850 20210125203937
35.187.116.75 28 28 11880 20210112095722
104.155.1.120 28 28 20778 20210118121541
85.208.98.21 24 24 71280 20210114074749
104.199.27.167 21 21 14850 20210111212709
142.93.13.222 15 15 41745 20210131212648
62.4.14.198 14 14 188315 20210109003504
192.36.119.28 12 12 30857 20210106035432
93.158.90.52 12 12 25394 20210107082941
93.158.90.86 12 12 25394 20210106005758
195.154.61.206 12 12 195122 20210107125634
54.89.151.99 4 4 5940 20210131090908
47.60.32.165 1 10 430748 20210104090435
18.237.65.252 1 1 2970 20210126033755
51.81.140.151 1 1 11345 20210118200153
161.35.191.85 1 1 11345 20210131145953
159.89.96.55 1 1 2970 20210105231359
165.227.127.116 1 1 11345 20210131151028
54.237.101.130 2 2 2970 20210126021002
216.154.45.106 1 10 430748 20210118152337
72.197.196.31 1 8 408562 20210120163259
130.255.162.252 3 3 5711 20210107082905
52.37.43.16 1 1 2970 20210108032800
93.158.90.31 7 7 15473 20210108020300
69.47.33.119 1 8 408562 20210129164729
147.194.120.5 1 10 430748 20210131114346
89.137.218.188 1 8 408562 20210120080332
185.117.225.45 1 10 430748 20210116175215
162.210.194.38 0 1 90124 
209.97.154.133 1 1 11345 20210131153125
3.22.74.17 2 2 5940 20210131225510
174.227.10.208 1 10 430748 20210106160049
167.71.85.115 1 1 11345 20210131162056
54.69.37.173 1 1 2970 20210107031757
79.202.102.254 1 10 430748 20210105075134
93.158.90.78 3 3 8261 20210105014039
66.249.93.38 1 1 2970 20210107123315
44.234.254.52 1 1 2970 20210106171318
134.122.3.40 1 1 11345 20210106033027
54.91.73.204 1 1 2767 20210109022400
171.13.14.12 0 3 140575 
3.235.161.0 1 1 2767 20210111022614
62.4.14.206 8 8 90760 20210107125825
52.32.175.166 1 1 2970 20210122032150
66.240.192.138 1 1 11345 20210105065643
12.28.36.122 1 10 430748 20210125101342
105.184.34.71 1 8 408562 20210125053140
47.20.113.135 0 1 82150 
159.203.116.151 1 1 11345 20210106042300
173.236.32.146 2 20 861496 20210117191557
70.181.112.10 1 10 430748 20210111153724
212.60.21.239 1 1 12528 20210119175011
37.152.56.146 2 2 22690 20210120005258
204.38.48.96 1 8 408562 20210126104313
54.82.219.169 1 1 2767 20210105021633
167.99.45.133 2 2 5940 20210115013024
117.201.76.61 1 1 2970 20210126012522
34.221.41.200 2 2 5940 20210119022702
18.208.197.254 1 1 2767 20210125021713
172.58.227.161 1 1 2970 20210113203427
193.118.55.146 1 1 2970 20210129202956
18.212.181.88 2 2 2970 20210119235901
142.114.162.237 1 8 408562 20210129100415
171.13.14.10 0 3 107392 
93.158.90.96 6 6 11422 20210105193205
54.186.122.49 1 1 2970 20210106033504
198.20.101.50 1 10 430748 20210110144352
76.81.34.66 2 20 861496 20210108140927
3.218.250.251 2 2 5534 20210102022313
93.158.90.128 3 3 11174 20210101002106
54.69.85.104 1 1 2970 20210121231919
54.200.225.197 1 1 2970 20210113031853
212.193.14.146 1 1 12532 20210126075507
159.203.127.47 1 1 11345 20210106032703
34.217.105.18 1 1 2970 20210131030917
66.249.80.26 1 5 264251 20210105163104
173.79.30.227 1 10 430748 20210114105813
93.158.90.15 9 9 19683 20210107015445
66.249.83.8 5 10 594320 20210114203215
18.237.200.233 1 1 2970 20210129030812
208.100.26.249 1 1 2970 20210124141146
34.82.37.48 1 1 0 20210102235851
50.101.149.213 0 1 18447 
93.158.90.45 3 3 5711 20210107022700
175.137.241.154 1 1 2970 20210121082258
115.70.153.11 1 17 836340 20210117214611
146.148.6.170 1 1 2970 20210119224357
161.35.132.118 1 1 11345 20210106044441
62.210.5.253 1 1 40830 20210107133115
185.138.241.88 1 1 2970 20210113235549
213.193.112.22 1 10 430748 20210114054638
2.59.241.174 2 2 5940 20210114135937
82.145.221.127 1 10 430748 20210103145644
138.197.104.188 1 1 11345 20210131160819
104.248.33.132 2 2 5940 20210127071808
128.0.175.137 1 8 408562 20210104105601
46.147.165.60 1 10 430748 20210118014517
161.35.183.26 1 1 11345 20210131152903
107.6.162.218 3 3 8910 20210127192029
3.82.45.116 1 1 2767 20210127022310
171.13.14.3 0 2 52652 
93.158.90.102 3 3 8261 20210101021814
45.140.206.73 1 1 12532 20210126155545
34.82.187.84 1 1 0 20210115231336
52.41.27.33 1 1 2970 20210121232048
194.87.112.117 1 1 12529 20210119052036
108.163.220.2 2 2 5940 20210112020345
66.102.9.136 0 1 115894 
1.23.128.108 1 8 408562 20210105123610
161.35.132.158 1 1 11345 20210106045902
151.68.219.114 1 10 430748 20210131081810
108.162.172.118 1 5 129483 20210110090042
185.68.185.60 1 1 12528 20210120194944
66.249.88.168 0 1 115894 
167.71.160.221 1 1 11345 20210131160305
18.219.165.58 4 4 13063 20210126091450
54.147.112.78 1 1 2767 20210117024646
193.151.189.13 1 1 12537 20210121102308
199.191.108.101 1 10 430748 20210127091230
66.249.93.110 2 3 121834 20210112143450
99.39.250.67 1 10 430748 20210112132608
208.100.26.247 2 2 15498 20210125021555
45.140.206.87 2 2 25064 20210129231432
66.249.80.8 2 8 701304 20210128150352
83.110.239.72 1 8 408562 20210118064027
54.175.234.168 1 1 11345 20210127091229
66.249.88.204 1 6 582440 20210130202245
34.211.148.144 1 1 2970 20210131030712
213.232.122.162 1 1 12537 20210130212137
185.68.185.211 1 1 12532 20210114172908
66.249.83.26 1 1 2970 20210128111001
96.127.137.202 1 1 2970 20210107204739
159.39.101.2 1 8 408562 20210125133751
185.117.225.166 1 10 430748 20210116233821
35.167.11.69 1 1 2970 20210122071314
34.210.77.8 1 1 2970 20210131202506
52.38.45.146 1 1 2970 20210125032104
109.237.220.159 3 3 8910 20210106024927
208.100.26.248 3 3 8910 20210131135225
81.169.254.26 1 1 2970 20210129092932
54.235.60.136 1 1 2767 20210130024553
18.233.162.138 2 2 2970 20210129141801
192.36.154.13 7 7 15473 20210103023349
171.13.14.83 1 6 310116 20210104141746
52.26.78.221 1 1 2970 20210120132245
66.240.236.119 1 1 11345 20210108083138
3.89.132.227 3 3 12459 20210124133806
89.32.120.23 1 10 430748 20210130141057
161.35.140.233 1 1 11345 20210131151327
85.202.194.116 1 1 12532 20210122011455
173.66.95.119 1 8 408562 20210114001601
192.36.24.93 3 3 8261 20210105014312
198.20.96.10 2 20 861496 20210107185729
54.146.148.53 1 1 2767 20210115024148
130.255.162.153 9 9 19683 20210107103021
52.3.246.164 2 2 2970 20210118065301
171.13.14.8 0 1 55924 
158.69.228.209 3 3 34035 20210131223830
208.100.26.237 2 2 25070 20210111043519
185.68.184.185 1 1 12528 20210104055023
73.50.28.6 1 10 430748 20210111221547
54.242.208.146 1 1 11345 20210127091229
3.83.64.145 2 2 2970 20210119035401
161.35.191.97 1 1 11345 20210131154305
73.70.106.118 1 8 408562 20210121173556
141.136.18.246 1 1 4153 20210104005558
89.191.226.151 1 1 12537 20210118065422
93.158.90.37 3 3 5711 20210102050948
134.209.171.29 1 1 11345 20210131160302
35.197.92.97 1 1 0 20210122174011
66.249.93.105 2 3 121834 20210119164956
212.193.13.119 1 1 12532 20210129054421
66.249.83.30 1 5 160853 20210123083130
185.250.47.152 2 2 25065 20210129131321
37.204.11.61 1 10 430748 20210128135239
46.101.22.206 2 2 5940 20210106071430
104.199.118.92 1 1 0 20210121092129
66.249.93.108 1 4 350652 20210106082325
41.6.202.222 1 1 2970 20210127070539
184.148.59.14 1 1 2970 20210123072949
208.100.26.236 3 3 28029 20210131215357
3.82.18.34 2 2 2970 20210103131201
194.156.124.161 1 1 12537 20210114182645
83.171.227.51 1 1 12537 20210129144213
102.89.0.195 1 5 228206 20210126142605
185.250.46.235 1 1 12532 20210115071336
66.249.80.4 5 7 246638 20210131161440
94.128.86.75 1 10 430748 20210129200215
18.213.110.230 2 2 2970 20210127192222
54.146.156.35 1 1 2767 20210124023840
110.54.246.12 5 50 2153740 20210103121631
102.89.1.68 0 3 106440 
93.158.90.133 4 4 9762 20210101085601
81.51.11.246 1 8 408562 20210118061523
18.206.232.129 2 2 2970 20210115171542
217.161.83.138 1 8 408562 20210114072014
38.75.198.14 1 10 430748 20210117210117
117.228.198.43 1 8 408562 20210116011956
71.6.158.166 2 2 22690 20210107173405
93.158.90.34 3 3 5711 20210103023238
74.125.209.36 0 1 115894 
93.158.90.101 5 5 13915 20210105112010
66.249.88.206 2 3 121834 20210126152927
