AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/prep2/tmp/awstats/ssl/awstats.prep.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2006                
POS_TIME 2683                
POS_VISITOR 9840                
POS_DAY 14407               
POS_DOMAIN 3500                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4813                
POS_EMAILSENDER 4944                
POS_EMAILRECEIVER 5087                
POS_SESSION 15224               
POS_SIDER 15435               
POS_FILETYPES 5222                
POS_DOWNLOADS 5358                
POS_OS 5406                
POS_BROWSER 5690                
POS_SCREENSIZE 6700                
POS_UNKNOWNREFERER 6774                
POS_UNKNOWNREFERERBROWSER 7536                
POS_ORIGIN 7848                
POS_SEREFERRALS 7986                
POS_PAGEREFS 8200                
POS_SEARCHWORDS 8494                
POS_KEYWORDS 8646                
POS_MISC 2347                
POS_ERRORS 8705                
POS_CLUSTER 3745                
POS_SIDER_404 8824                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201001622 49 8038 8836192939493
FirstTime 20180101005222
LastTime 20180131211651
LastUpdate 20180201081018 49 0 48 0 0
TotalVisits 399                 
TotalUnique 72                  
MonthHostsKnown 61                  
MonthHostsUnknown 14                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 24 253766 43 69 262139
1 21 21 213123 24 40 207151
2 21 21 235557 36 62 418545
3 33 42 726484 28 42 194078
4 28 28 309919 33 63 359403
5 44 53 891245 36 50 286898
6 19 20 222320 39 58 206839
7 48 57 940133 47 76 363468
8 23 25 480751 47 86 408600
9 30 30 328204 58 76 492438
10 38 59 1336137 82 110 698028
11 20 41 1320163 53 77 522218
12 50 71 1639745 30 56 229185
13 20 29 659622 33 60 173245
14 28 28 309923 35 70 828093
15 25 28 353760 42 55 258816
16 10 13 170497 36 76 473402
17 13 20 362394 29 53 376310
18 19 19 193061 32 55 257505
19 17 17 183184 27 52 304376
20 67 69 970146 31 50 209862
21 34 43 805003 36 58 210917
22 14 26 928345 40 55 211143
23 18 19 201906 39 55 266012
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 386 448 7048927
de 232 242 3025965
fr 22 49 1530108
ca 7 27 1233001
eg 3 3 3570
ru 3 3 8496
in 2 5 40643
it 2 2 22434
ua 1 1 6124
gb 1 10 438995
jm 1 10 438995
pe 1 3 238130
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 167 1905828 20180131203010 0
bot[\s_+:,\.\;\/\\-] 111 1406709 20180130205711 0
SeznamBot/ 79 1361621 20180131220226 0
netcraft 60 673020 20180109105408 0
Googlebot/ 51 439536 20180131215538 1
googlebot 47 352698 20180111044946 1
SemrushBot/ 41 503424 20180129151004 0
YandexBot/ 20 224340 20180131083018 0
no_user_agent 20 204394 20180130110347 0
oBot/ 13 472967 20180124144358 0
Dalvik/ 8 89736 20180116180017 0
Googlebot\-Image/ 5 35223 20180120132341 0
googlebot\-image 4 26883 20180108063519 0
[\s_+:,\.\;\/\\-]bot 2 0 20180109145206 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 29938 20180130214434 0
MJ12bot/ 2 52 20180123064904 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
gif 3 23302 0 0
jpg 139 6806872 0 0
xml 5 5942 0 0
html 656 7199272 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 19 17
winnt 12 6
macosx11 12 12
ios_iphone 41 7
linux 31 29
winphone 10 1
bsdopenbsd 6 6
win10 21 3
win8.1 11 2
linuxandroid 10 1
macosx12 119 119
macosx9 29 14
Unknown 315 314
macosx 68 64
win8 10 10
win7 89 56
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
firefox56.0 17 17
chrome37.0.2062.124 1 1
chrome29.0.1547.62 1 1
chrome37.0.2049.0 5 5
msie7.0 2 2
chrome61.0.3163.100 179 179
safari9.1.3 15 2
chrome56.0.2924.87 13 2
firefox57.0 4 1
chrome62.0.3202.94 14 5
chrome33.0.1750.517 4 4
netscape5.0 176 176
chrome63.0.3239.84 7 2
firefox52.0 12 12
safari11.0 8 3
chrome35.0.1916.114 3 3
chrome49.0.2623.112 1 1
chrome36.0.1985.125 6 6
edge16 10 1
msie11.0 20 2
chrome27.0.1500.55 5 5
opera44.0.2510.857 1 1
chrome49.0.2623.75 1 1
firefox21.0 1 1
chrome35.0.1916.47 6 6
firefox11.0 2 0
firefox3.6 3 3
chrome60.0.3112.113 2 2
chrome24.0.1312.60 2 2
chrome63.0.3239.108 7 1
chrome36.0.1985.67 5 5
chrome32.0.1667.0 5 5
samsung 3 3
chrome34.0.1866.237 5 5
Unknown 82 81
chrome27.0.1453.93 15 15
chrome35.0.2117.157 5 5
safari11.0.3 1 0
chrome63.0.3239.132 21 3
chrome34.0.1847.137 18 18
iphone 30 3
safari9.0 3 1
chrome41.0.2227.0 10 10
safari11.0.1 4 1
mozilla 64 55
safari6.0.4 1 1
msie6.0 1 1
chrome32.0.1664.3 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Magic_Browser 20180131205707
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13l;__http://researchscan.comsys.rwth-aachen.de) 20180128101945
Mozilla/5.0_zgrab/0.x_--_We_are_scanning_for_research,_further_information_at_http://researchscan.comsys.rwth-aachen.de/_-- 20180121201903
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20180103113106
SAMSUNG-GT-I8200/101.40202 20180129052531
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20180103113106
redback/v0-570-g26f8c96 20180101051933
Mozilla/5.0_zgrab/0.x 20180118075315
WordPress/4.5.12;_http://ecriders.us 20180102232052
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12l;__http://researchscan.comsys.rwth-aachen.de) 20180128184523
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/4.5.12;_http://ecriders.us 20180102232052
Magic_Browser 20180131205707
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20180103113106
redback/v0-570-g26f8c96 20180101051933
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20180103113106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 641 646
From1 0 0
From2 13 14
From3 3 3
From4 4 140
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_pe 1 1
google 7 7
www_google_ca 4 4
www_google_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://autodiscover.prep.com/autodiscover/autodiscover.xml 1 1
http://students.fredonia.edu/cdo/g-links 1 1
https://app.buzzstream.com/media 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 750 0
400 1 52
421 1 322
401 63 491928
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/Prep-by-P%C4%B1nar-Pekel 12 -
/%20http:/www.slsru.com/main/ 1 -
/Prep-by-P%C3%84%C2%B1nar-Pekel 4 -
/index.rdf 3 -
/graphics/scale.gif 2 https://www.prep.com/law/pre_law.html
/%20http:/prelaw.sa.utoronto.ca/ 1 -
/index.atom 3 -
/rss.xml 3 -
/ads.txt 78 -
/.git/HEAD 1 -
/atom.xml 3 -
/wp-admin/ 112 -
/%20http:/www.ubcprelaw.org/ 1 -
/home.html 8 -
/wp-login.php 112 -
/remove.php 2 -
/index.xml 3 -
/7th-grade.htm 1 -
/robots.txt 381 -
/linkrequest@prep.com 7 -
/~bernie/sciproject/project/Kingdoms/Animal%20Kingdom%20- 3 -
/%20http:/www.canadalawschools.ca/ 1 -
/%20http:/www.utoronto.ca/premed/index.html 1 -
/u/LBbND 2 -
/%20http:/www.usc.uwo.ca/clubs/pre-law/ 1 -
/fr/homepage_PSR 1 -
/index.rss 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
ec2-54-183-130-127.us-west-1.compute.amazonaws.com 179 179 2007843 20180131211651
researchscan21.comsys.rwth-aachen.de 94 94 1054398 20180128184523
researchscan20.comsys.rwth-aachen.de 72 72 807624 20180128184259
researchscan19.comsys.rwth-aachen.de 64 64 717888 20180128124626
ec2-52-34-24-33.us-west-2.compute.amazonaws.com 30 30 336510 20180130202610
ec2-35-162-70-167.us-west-2.compute.amazonaws.com 26 26 291642 20180131205707
ec2-52-41-211-72.us-west-2.compute.amazonaws.com 21 21 235557 20180128214139
54.75.211.130.bc.googleusercontent.com 12 12 112696 20180119073618
195-154-60-25.rev.poneytelecom.eu 10 10 112170 20180115185808
212-83-177-250.rev.poneytelecom.eu 7 7 78519 20180126072349
census8.shodan.io 6 6 67302 20180112002153
ec2-52-18-114-199.eu-west-1.compute.amazonaws.com 5 5 51932 20180102031342
ec2-54-72-47-218.eu-west-1.compute.amazonaws.com 5 5 51932 20180103101454
ec2-34-241-217-48.eu-west-1.compute.amazonaws.com 5 5 51932 20180102220124
ec2-34-242-173-136.eu-west-1.compute.amazonaws.com 5 5 51932 20180102072402
ec2-34-242-107-68.eu-west-1.compute.amazonaws.com 5 5 51932 20180106145657
ec2-54-171-78-207.eu-west-1.compute.amazonaws.com 5 5 51932 20180102094543
ec2-52-18-221-235.eu-west-1.compute.amazonaws.com 5 5 51932 20180103205048
ec2-34-250-166-37.eu-west-1.compute.amazonaws.com 5 5 51932 20180104083308
ec2-54-229-218-66.eu-west-1.compute.amazonaws.com 5 5 51932 20180102094802
census2.shodan.io 5 5 56085 20180116143629
ec2-54-229-168-48.eu-west-1.compute.amazonaws.com 5 5 51932 20180102203818
ec2-52-17-33-47.eu-west-1.compute.amazonaws.com 5 5 51932 20180102215540
ec2-52-50-2-244.eu-west-1.compute.amazonaws.com 5 5 51932 20180102105416
ec2-52-18-49-241.eu-west-1.compute.amazonaws.com 5 5 51932 20180104124939
75-115-152-221.res.bhn.net 1 10 438995 20180127101331
cpea0ab1b96993b-cm9050cab386b0.cpe.net.cable.rogers.com 1 7 254097 20180113125952
rrcs-70-118-117-189.sw.biz.rr.com 1 10 438995 20180114214819
ermlon6511w-lp130-03-70-53-230-166.dsl.bell.ca 1 5 165711 20180103170333
67.207.87.83 2 2 0 20180126033110
mail.hornallanderson.com 1 4 73296 20180116173556
google-proxy-64-233-172-140.google.com 1 1 11217 20180107141151
5.35.119.16 1 1 6124 20180112064411
103.24.126.106 1 1 11217 20180115092729
90.252.101.47 1 10 438995 20180129125755
203-115-27-72-br2-dynamic-dsl.cwjamaica.com 1 10 438995 20180114134252
google-proxy-66-249-88-27.google.com 1 3 243005 20180102224756
host-156.222.39.103-static.tedata.net 3 3 3570 20180129052531
census12.shodan.io 3 3 33651 20180114041110
67.207.80.205 2 2 0 20180126033258
cpe1cabc0fe3853-cm1cabc0fe3850.cpe.net.cable.rogers.com 1 2 25507 20180123065948
toroon0240w-lp140-08-64-231-149-67.dsl.bell.ca 1 3 238130 20180129205601
212.86.38.93 1 10 438995 20180118050920
ool-435532c0.dyn.optonline.net 0 1 18447 
google-proxy-66-249-84-57.google.com 0 2 231788 
ec2-54-224-10-191.compute-1.amazonaws.com 1 1 11779 20180110105619
69.30.230.53 4 4 59876 20180105133720
dra13-1-82-232-127-203.fbx.proxad.net 1 10 438995 20180124222524
203.71.134.77.rev.sfr.net 1 10 438995 20180124033805
38.140.101.51 1 10 438995 20180112110602
209.171.88.3 1 3 238130 20180116080751
c-73-37-50-220.hsd1.or.comcast.net 1 4 73296 20180105123727
97-115-7-94.ptld.qwest.net 1 7 131623 20180101152355
hexa2000.scaleflex.cloud 2 2 22434 20180118184409
ec2-34-224-173-75.compute-1.amazonaws.com 1 1 11217 20180103113106
dhcp-108-170-143-82.cable.user.start.ca 1 4 73296 20180109101927
67.207.80.160 2 2 0 20180126032522
static.6.112.9.5.clients.your-server.de 1 1 7060 20180115045607
ec2-34-234-225-1.compute-1.amazonaws.com 1 1 11217 20180103113106
132.184.128.135 1 3 238130 20180113112942
ec2-54-243-53-148.compute-1.amazonaws.com 3 3 44907 20180102151736
cpeac202e73b0a3-cmac202e73b0a0.cpe.net.cable.rogers.com 1 3 238130 20180105121810
sapif15.m.smailru.net 2 2 2372 20180102181017
dns.rbops.dotnice.com 2 2 22434 20180101051933
ec2-35-157-228-197.eu-central-1.compute.amazonaws.com 2 2 22434 20180128151731
mail.starn.com 1 10 438995 20180103113106
204.63.44.145 1 10 438995 20180115103813
ec2-34-243-31-146.eu-west-1.compute.amazonaws.com 4 4 37363 20180102193836
142.56.9.109.rev.sfr.net 1 10 438995 20180124072012
67.205.181.208 2 2 0 20180123010152
23.125.120.77.colo.static.dcvolia.com 1 1 6124 20180116113530
static.237.83.4.46.clients.your-server.de 0 1 0 
103.72.143.114 1 4 29426 20180102000613
census6.shodan.io 4 4 44868 20180116083805
ec2-35-157-170-199.eu-central-1.compute.amazonaws.com 1 1 11217 20180117193342
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180101 23 29 385901 16
20180102 63 70 1015523 23
20180103 28 41 888042 16
20180104 27 28 410447 16
20180105 24 29 573208 17
20180106 43 43 478178 25
20180107 27 27 302859 20
20180108 29 29 325293 18
20180109 22 25 308853 16
20180110 10 10 112732 8
20180111 12 12 134604 11
20180112 13 22 568506 10
20180113 35 43 862388 21
20180114 20 38 1079896 13
20180115 23 32 681612 13
20180116 11 16 407286 10
20180117 4 4 44868 4
20180118 14 23 584816 11
20180119 17 17 168781 5
20180120 40 40 448680 19
20180121 23 23 257991 10
20180122 9 9 100953 6
20180123 12 13 126460 10
20180124 13 40 1429155 10
20180125 8 8 89736 7
20180126 17 18 141834 12
20180127 39 48 865241 14
20180128 27 27 302859 16
20180129 13 24 770431 10
20180130 10 10 112170 7
20180131 5 5 56085 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 21
1h+ 3
15mn-30mn 15
5mn-15mn 10
2mn-5mn 2
0s-30s 336
30s-2mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 567 6270303 378 363
/links.html 26 389194 7 7
/toefl/toefl.html 15 43665 0 1
/trademarks.html 15 123990 0 0
/business/gmat.html 14 203966 0 13
/autodiscover/autodiscover.xml 5 5942 2 2
/graduate/gre.html 4 38564 4 4
/law/pre_law.html 3 18372 3 3
/personal.html 2 14120 2 2
/bringafriend/page2.html 1 9028 0 0
/gmat/gmat_tu1.html 1 11779 1 1
/bringafriend/page3.html 1 6923 0 0
/bringafriend/ 1 7661 0 0
/gmattoronto/GMATverbal.html 1 7136 0 0
/gmattoronto/gmatprepdates.html 1 13055 0 0
/bringafriend/page4.html 1 8197 0 1
/gmattoronto/gmatcombinatorics.html 1 8764 0 0
/law/law_news.html 1 10954 1 1
/law/lsatstra.html 1 13601 1 1
END_SIDER
