AWSTATS DATA FILE 6.6 (build 1.887)
# If you remove this file, all statistics for date 200712 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2545                
POS_VISITOR 19086               
POS_DAY 48671               
POS_DOMAIN 3404                
POS_LOGIN 4056                
POS_ROBOT 4211                
POS_WORMS 4834                
POS_EMAILSENDER 4965                
POS_EMAILRECEIVER 5108                
POS_SESSION 48848               
POS_SIDER 49059               
POS_FILETYPES 5243                
POS_OS 5410                
POS_BROWSER 5614                
POS_SCREENSIZE 6138                
POS_UNKNOWNREFERER 6212                
POS_UNKNOWNREFERERBROWSER 7636                
POS_ORIGIN 8602                
POS_SEREFERRALS 8749                
POS_PAGEREFS 8979                
POS_SEARCHWORDS 12365               
POS_KEYWORDS 16194               
POS_MISC 2207                
POS_ERRORS 17958               
POS_CLUSTER 3912                
POS_SIDER_404 18081               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20080101000628 296 59446 63481605651
FirstTime 20071214014707
LastTime 20071231232721
LastUpdate 20080101165318 296 0 295 0 0
TotalVisits 579                 
TotalUnique 498                 
MonthHostsKnown 423                 
MonthHostsUnknown 121                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 132 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 60 3434721 20 20 142077
1 18 88 3724144 31 31 217199
2 16 65 2375664 40 41 269827
3 33 88 2516096 41 42 205972
4 24 61 2183867 41 41 205520
5 73 150 4341769 57 59 442783
6 134 200 4138224 51 56 1937933
7 43 92 2337497 33 33 157641
8 21 83 3238876 32 35 202736
9 54 197 8806406 35 35 176080
10 59 219 9422916 36 36 152418
11 98 245 9395409 32 38 338794
12 106 257 8243896 85 87 1367936
13 40 207 7082124 52 54 298076
14 43 147 6158842 26 26 117837
15 57 199 8399634 32 32 450109
16 35 116 5325914 44 44 248070
17 38 151 7120705 50 50 453405
18 182 244 4704436 32 42 830901
19 28 112 5446793 32 32 898879
20 40 156 8035766 26 29 163513
21 50 147 5819099 29 31 190026
22 58 178 6312091 23 24 128126
23 34 140 6544534 49 51 337078
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 927 2591 98342086
ca 238 520 17587500
ip 28 156 6894695
au 21 62 2232629
cn 18 44 1264537
eu 13 21 482068
in 9 44 1384060
np 6 32 1457115
de 5 21 1054704
ro 4 13 726905
nl 4 9 317978
no 2 2 20888
mx 2 5 235717
fr 2 2 21273
gb 2 8 348938
lb 2 12 801607
th 2 2 27557
et 2 7 85874
by 2 2 17214
jp 1 3 142934
cl 1 8 406515
es 1 1 2508
tw 1 3 237737
kr 1 8 406515
at 1 8 406554
id 1 5 58824
hk 1 5 58824
kw 1 5 58824
cz 1 1 7494
ae 1 2 19349
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
slurp 379 6020484 20071231235404 0
\wbot[\/\-] 60 920295 20071231180843 0
jeeves 53 628209 20071231183131 0
googlebot 46 582307 20071231231740 0
crawl 28 184635 20071231235310 0
msnbot 23 239688 20071231194007 0
spider 18 439549 20071231133037 0
yahoo!\sslurp\schina 12 134717 20071231165922 0
robot 6 54860 20071231133623 0
msnbot\-media 5 195412 20071231185931 0
voila 5 19120 20071231231943 0
cfetch 2 0 20071231015730 0
^voyager\/ 1 18459 20071214064115 0
appie 1 4918 20071214111125 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 15 2873 0 0
html 1194 12823680 0 0
pdf 3 1071141 0 0
jpg 2077 119419626 0 0
htm 103 447462 0 0
gif 210 1344641 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 15
linuxsuse 3
winlong 293
winxp 2516
winnt 11
win2000 106
win98 64
linuxfedora 13
linux 101
winme 10
macosx 140
win16 29
win95 7
win2003 45
linuxdebian 2
Unknown 262
END_OS

# Browser ID - Hits
BEGIN_BROWSER 36
msie6.0 1544
bonecho 6
firefox1.5.0.12 28
firefox2.0.0.1 3
lynx 2
firefox1.0.4 1
netscape7.0 6
firefox2.0.0.9 7
firefox2.0.0.3 9
msie7.0 1001
firefox0.10 1
msie5.0 1
firefox1.5 4
firefox1.6 4
firefox0.8.0 1
netscape6.2.1 10
Unknown 228
msie5.01 6
galeon 8
firefox2.0.0.8 13
lwp 1
opera 39
libwww 1
firefox0.8 6
firefox2.0.0.6 4
msie5.5 1
netscape4.7 7
msie5.00 2
firefox2.0.0.11 363
konqueror 4
firefox1.0 30
mozilla 105
firefox2.0 16
firefox2.0.0.4 13
safari 121
camino 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
lwp-trivial/1.41 20071229141915
WinInet_Progress_Sample 20071214133023
libwww-perl/5.808 20071230033350
vtgi_hildewnwadttaogv 20071231032551
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20071214130434
tags2dir.com/0.8_(_http://tags2dir.com/directory/) 20071230050657
- 20071231013611
Toronto.NET.Bot 20071230182509
boitho.com-dc/0.85_(_http://www.boitho.com/dcbot.html_) 20071214070251
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20071230183417
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071214110312
Mozilla/5.0_(compatible;_Charlotte/1.0b;_http://www.searchme.com/support/) 20071231205302
Mozilla/4.0_(compatible;_ChangeDetection/1.0_(admin@ChangeDetection.com)) 20071231043414
Mozilla/5.0_(compatible;_heritrix/@VERSION@__http://vermut.aol.com) 20071231211207
Java/1.5.0_13 20071231211208
Jakarta_Commons-HttpClient/3.1-rc1 20071230213750
Opera/9.50_(J2ME/MIDP;_Opera_Mini/4.0/119;_U;_en) 20071230014603
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20071214042257
Lynx/2.8.4rel.1_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.7a 20071214042525
Basalt_v090b 20071230034119
Pagebull_http://www.pagebull.com/ 20071229154020
Mozilla/4.0_(compatible;) 20071231221929
NutchCVS/0.7.2_(Nutch;_http://lucene.apache.org/nutch/bot.html;_west@cis.poly.edu) 20071231212118
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WinInet_Progress_Sample 20071214133023
Yandex/1.01.001_(compatible;_Win16;_I) 20071231221010
vtgi_hildewnwadttaogv 20071231032551
SBIder/SBIder-0.8.2-dev_(http://www.sitesell.com/sbider.html) 20071214130434
tags2dir.com/0.8_(_http://tags2dir.com/directory/) 20071230050657
- 20071231013611
Toronto.NET.Bot 20071230182509
boitho.com-dc/0.85_(_http://www.boitho.com/dcbot.html_) 20071214070251
facebookexternalhit/1.0_(_http://www.facebook.com/externalhit_uatext.php) 20071230183417
PHP_version_tracker_(http://www.nexen.net/phpversion/bot.php) 20071214110312
Java/1.5.0_13 20071231211208
Jakarta_Commons-HttpClient/3.1-rc1 20071230213750
boitho.com-dc/0.86_(_http://www.boitho.com/dcbot.html_) 20071214042257
Basalt_v090b 20071230034119
Pagebull_http://www.pagebull.com/ 20071229154020
NutchCVS/0.7.2_(Nutch;_http://lucene.apache.org/nutch/bot.html;_west@cis.poly.edu) 20071231212118
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 674 691
From1 1 1
From2 177 182
From3 162 236
From4 286 2492
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 131 131
baidu 1 1
altavista 2 2
live 5 6
google_image 7 11
ask 5 5
yahoo 26 26
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 64
http://tvsetmp3.com 16 16
http://www.richardsonlsatprep.com/medical/mcat.html 12 12
http://www.lawschoolinfo.com/medical/mcat.html 12 12
http://www.richardsonlsatprep.com/law/lsat.html 10 11
http://www.lawschoolinfo.com/law/lsat.html 10 11
http://www.richardsonlsatprep.com/October2006gre/index.html 8 8
http://www.lawschoolinfo.com/October2006gre/index.html 8 8
http://www.lawschoolinfo.com 5 5
http://pagead2.googlesyndication.com/pagead/ads 5 5
http://www.richardsonlsatprep.com 5 5
http://www.collegeconfidential.com/college_places/testpreparation.htm 4 4
http://www.richardsonlsatprep.com/links.html 4 4
http://www.lawschoolbound.org 4 4
http://www.lawschoolinfo.com/links.html 4 4
http://us.f344.mail.yahoo.com/ym/ShowLetter 3 3
http://www.richardsonlsatprep.com/bringafriend/index.html 3 3
http://www.keywordspy.com/find-competitor-keywords/prep.com 3 3
http://lsattutoring.wordpress.com/logic-games-ii/ 2 2
http://www.accepted.com/medical/links.aspx 2 2
http://www.lawschoolinfo.com/bringafriend/index.html 2 2
http://www.lawschoolinfo.com/business/gmat.html 2 2
http://www.richardsonlsatprep.com/business/gmat.html 2 2
http://www.policeexamprep.com 2 2
http://www.lawschoolbound.ca/blog/LawSchoolBoundBookChapterUpdates/BookIDecidingOnLawSchool 1 1
http://www.websearch.com/pages/TB50109TE10/Free+Lsat.html 1 1
http://209.85.165.104/search 0 2
http://www.lawschoolinfo.com/gmattoronto/gmatprepdates.html 1 1
http://www.richardsonlsatprep.com/graduate/gre.html 1 1
http://us.f533.mail.yahoo.com/ym/ShowLetter 1 1
http://www.testingprep.com 1 1
http://www.careerservices.uwaterloo.ca/links/UsefulWebSub1.asp 1 1
http://www.crack-gmat.com/gmat-websites.htm 1 1
http://www.lsatbooks.com/aboutlsatbooks.html 1 1
http://www.lawschoolinfo.com/bokstore.html 1 1
http://www.richardsonprep.com 1 8
http://www.orkut.com/ViewFeed.aspx 0 1
http://www.essaycom.com/links/gmat.htm 1 1
http://www.richardsonlsatprep.com/bokstore.html 1 1
http://www.lawschoolbound.org/links.html 1 1
http://imagereview.myspace.com/index.cfm 0 1
http://mcattestscores.com/canadianmedicalschoolsmcatscoresGPA.html 1 1
http://www.richardsonlsat.com 0 7
http://www.lawschoolinfo.com/graduate/gre.html 1 1
http://www.educationindex.net/educationarticles/graduateschoolstips/preparegradschool/gmatbusinessexams/computerizedgmatscatstest.html 1 1
http://hr5.ottawa-hull.mil.ca/health/physician/engraph/hot_tips_e.asp 1 1
http://gmatprep.com 0 7
http://www.law.uwo.ca/info-prospective/LSATprep.html 1 1
http://us.f352.mail.yahoo.com/ym/ShowLetter 1 1
http://www.orkut.com/CommMsgs.aspx 1 1
http://www.lawschoolbound.ca 1 1
http://rocket.gnservers.com/~prep2/ 1 1
http://www-ee.eng.hawaii.edu/~msmith/ASICs/HTML/Book/CH04/CH04.6.htm 1 1
http://www.gmatprep.com 1 12
http://www.lawschoolinfo.com/gmattoronto/gmatprepregister.html 1 1
http://www.getprepped.com/torichardsons.html 1 1
http://profile.myspace.com/index.cfm 0 16
http://gre.svit.googlepages.com/usefullinks2 1 1
http://www.prep.org 0 20
http://www.bestsatbooks.com 1 1
http://www.tbpl.ca/internal.asp 1 1
http://www.lawschoolbound.ca/blog/_archives/2006/7/3/2082306.html 1 1
http://www.richardsonlsatprep.com/graduate/greprepdates.html 1 1
http://tags2dir.com/directory/ 1 1
http://www.gmat.hu/links.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 140
getting+into+law+school 5
lsat+prep 4
lsat+preparation 4
prep 3
gmat+toronto 3
gmat+preparation 3
lsat+prep+courses 3
lsat+prep+course 3
free+lsat+prep+in+buffalo+new+york 2
www.razdavai.com 2
gre+preparation+in+ontario 2
preparing+for+the+lsat+%26+canadian 2
gmat+prep 2
best+gmat+prep+course 2
lsat+preparation+montreal 2
gmat+courses+provided+in+toronto 2
score+on+gmat+if+not+prepared+unprepared 1
gmat+preparation+teacher 1
philip+slayton 1
mcat+prep+course+toronto 1
gre+toronto+ontario 1
personal+statements+for+law+school 1
getting+into+law+schools 1
lsat+in+ontario 1
mcat+prep+sessions+in+canada 1
free+seminars+in+toronto 1
actual+lsats 1
gmat+course+ontario 1
gmat+training+toronto 1
dr%2e+ferdinand+mcat 1
getting+into+law+school+ontario 1
www.gmat. 1
december+2006+lsat+download 1
lsat+raw+scale+how+many+questions 1
lsat+preparation+%26+canada 1
lsat+scores 1
lsat+prep+course+sabbath 1
gmat+training 1
free+online+logic+practice+for+lsat 1
lsat+requirements 1
how+to+register+for+gmat+test+in+canada 1
dougan+leslie 1
ginevra+saylor 1
mcat+prep+courses+in+toronto 1
gmat+math+component 1
becoming+a+lawyer+in+ontario 1
mcat+prep+courses+in+montreal+canada 1
gre+testing+toronto 1
mcat+prep 1
way+to+medical+school+canada 1
lsat+score+percentage 1
university+of+western+ontario+2008+reading+break+dates 1
lsat+prep+toronto 1
gre+course 1
law+school+have+a+bachelors 1
richardson+lsat 1
mcat+toronto 1
richardson+prep 1
gmat+test+exam 1
how+many+people+get+179+on+lsat+test 1
lsat+prepatory+classes+ontario 1
free+seminar+canada+april+may+2008 1
gmat+test+canada 1
gmat+verbal+course 1
best+lsat+prep+courses 1
jane+emrich 1
mba+preparation 1
gmat+lsat+harder 1
free+sample+lsat+tests 1
mcat+prep+course+canada 1
http+%2f%2fwww.+prep.com%2f 1
lsat+in+canada 1
richardson+school+montreal 1
mcat+preparatory+courses 1
take+the+gre+in+toronto 1
download+gmat+powerprep 1
gmat+test+center+in+toronto 1
ubc+law+school+admissions+changing 1
john+david+richardson+toronto+canada 1
getting+into+courses+as+a+mature+student+ontario 1
lsat+courses+montreal 1
lsat+preparation+experience 1
free+eilts+preparation+course+fees 1
lsat+coures 1
exam+prep 1
www.gmat.org 1
mcat+course+ottawa 1
law+school+getting+in 1
logic+course+and+law 1
format+to+test+trainees+impact+on+completed+training 1
improving+your+lsat+logic+games 1
free+lsat+inference+questions 1
gmat+application+deadlines+spring+2008 1
mcmaster+university+personal+statement+canada 1
gmat+prep+courses 1
lsat+prep+courses+barrie+on 1
speak+test+canada+score 1
gmat+tutorial 1
gmat+course+london+ontario 1
preparation+time+for+lsat 1
mcat+preparation+course+ontario 1
l-sat+scores 1
lsat+january+2008+prep+course 1
lsat+prep+courses+waterloo 1
personal+statement+on+preparation 1
gmat+course+prep+toronto 1
gmat+testing+centers+toronto 1
bonnie+richardson+ontario 1
gmat+bulletin 1
actual+gmat+questions 1
gre+overview 1
lsat+prep+logic+questions 1
how+much+does+the+gmat+cost 1
critical+thinking+quiz 1
mcat+fee+tax+deduction 1
canadian+law+school+with+the+jd+program 1
lsat+prep+course+reviews 1
lsat+prep+classes 1
free+law+university+in+canada 1
tutotial+sentence+correction 1
free+lsat+test 1
lsat+classes+toronto 1
mcat+preparation+classes 1
lsat+preparation+class 1
university+prep+for+mature+students+at+york+university 1
reference 1
mba+preparation+training 1
low+lsat+scores 1
how+to+ace+logic+games 1
how+many+months+preparation+lsat 1
lsat+gmat+gre 1
mcgill+medical+school+autobiographical+letter 1
law+school+chances+of+getting+in 1
gmat+prep+toronto 1
gre+mcat+or+gmat 1
brett+l+ferdinand 1
gmat+courses+in+the+canadian+universities 1
no+gmat+toronto 1
gre+preparation+classes 1
lsat+in+toronto 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 184
lsat 56
prep 40
gmat 39
preparation 24
toronto 22
in 21
course 19
law 15
courses 15
school 15
mcat 14
ontario 13
canada 13
free 10
gre 10
getting 10
test 8
into 8
for 7
the 6
how 6
richardson 5
on 5
montreal 5
logic 5
ginevra 1
changing 1
slayton 1
%26 3
many 3
program 1
if 1
sabbath 1
statement 2
january 1
london 1
scores 3
letter 1
reviews 1
2008 4
percentage 1
your 1
and 1
months 1
mba 2
download 2
statements 1
games 2
www.gmat. 1
bulletin 1
time 1
of 2
dr%2e 1
becoming 1
have 1
december 1
much 1
completed 1
actual 2
improving 1
philip 1
preparing 2
online 1
correction 1
%2f%2fwww. 1
deduction 1
reading 1
2006 1
raw 1
way 1
a 3
dates 1
ottawa 1
no 1
seminars 1
canadian 4
http 1
practice 1
tutorial 1
ferdinand 2
sample 1
teacher 1
cost 1
mcgill 1
may 1
prepatory 1
ubc 1
overview 1
autobiographical 1
powerprep 1
unprepared 1
fees 1
universities 1
impact 1
emrich 1
training 4
thinking 1
barrie 1
low 1
get 1
personal 3
ace 1
mcmaster 1
eilts 1
quiz 1
tax 1
requirements 1
register 1
as 1
harder 1
verbal 1
component 1
saylor 1
testing 2
not 1
experience 1
seminar 1
take 1
western 1
179 1
prepared 1
leslie 1
waterloo 1
break 1
people 1
www.gmat.org 1
with 1
fee 1
prep.com%2f 1
www.razdavai.com 2
to 4
student 1
students 1
mature 2
math 1
provided 2
bonnie 1
centers 1
schools 1
jd 1
david 1
speak 1
lsats 1
brett 1
tutotial 1
buffalo 2
critical 1
spring 1
medical 2
or 1
inference 1
lawyer 1
bachelors 1
does 1
new 2
chances 1
trainees 1
coures 1
sentence 1
jane 1
john 1
preparatory 1
questions 4
york 3
scale 1
class 1
best 3
l-sat 1
deadlines 1
center 1
exam 2
reference 1
april 1
at 1
university 5
classes 5
application 1
score 3
l 1
sessions 1
dougan 1
format 1
tests 1
admissions 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 4 848
206 37 469688
301 2 463
404 287 19284
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 24
/_vti_bin/owssvr.dll 3 -
/law/getin.htm%20 1 -
/robots.txt 233 -
/favicon.gif 2 -
/gmat/cat/../index.html 1 http://www.prep.com/gmat/cat/../index.html
/linkrequest%40prep.com 2 http://www.richardsonlsatprep.com/links.html
/law/www.lawschoolbound.com 1 -
/gmat/gmat_tu1.htmlrobots.txt 2 -
/graphics/scale.gif 4 http://www.prep.com/law/newslet.html
/MSOffice/cltreq.asp 3 -
/\"%20gping=\"&amp 1 -
/gmat/index.html 3 -
/gmat/faxform.html 1 -
/medical/courses.html 1 -
/reviews/www.inroads.org 2 -
/home.html 10 -
/prep.htmlrobots.txt 1 -
/6.html 1 -
/part1.html 1 -
/law/lsatstra.html%20 1 -
/gmat/bokstore.html 1 -
/linkrequest@prep.com 4 -
/teofl/toeflprep.html 7 -
/business/courses.html%20 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 544
216.13.78.9 151 151 987141 20071230182509
60.190.240.73 113 113 1005751 20071231070319
69-84-207-37.biz.arrival.net 56 56 510403 20071214125958
38.100.41.113 48 49 431668 20071214050645
38.105.83.13 48 49 440739 20071214112726
spider26.yandex.ru 29 29 0 20071231221010
zones.markmonitor.com 26 26 384843 20071230215912
ns.km32226.keymachine.de 16 16 259933 20071231143531
92.f5.344a.static.theplanet.com 15 15 140246 20071230231212
64.124.14.107 13 13 194186 20071230095608
209.249.86.17 12 12 89612 20071231182311
dsl-207-112-41-98.tor.primus.ca 11 44 2625842 20071230175516
209.249.86.210 9 9 55361 20071231141607
proxyout2.na.merckgroup.com 9 10 94617 20071231221929
ice.141.client130.icenet.net 8 39 1244221 20071214035211
142.108.121.105 7 31 545002 20071231123712
64.253.28.53.dyn-e-pool37.pool.hargray.net 6 10 56622 20071214122453
64.124.14.109 6 6 65250 20071231192647
crawler.bloglines.com 6 35 624439 20071230225128
64.124.14.106 6 6 65250 20071230180020
bas3-hamilton14-1167927330.dsl.bell.ca 5 29 789266 20071214115355
sbider7.sitebuildit.com 5 5 27800 20071214103702
stjhnbsu84w-156034178231.nb.aliant.net 5 25 828241 20071230015019
llf520102.crawl.yahoo.net 5 5 46370 20071231153419
cpe000c6e7b675a-cm001ac352bd80.cpe.net.cable.rogers.com 5 14 514542 20071230123233
201-43-77-241.dsl.telesp.net.br 1 1 7520 20071214124604
c-67-189-158-94.hsd1.ny.comcast.net 1 3 296471 20071230232811
125.37.63.1 1 8 9503 20071214084647
host-static-89-41-91-184.moldtelecom.md 1 1 13487 20071214072443
reserved156175.utc.edu 1 8 406515 20071231153203
80.76.124.33 2 2 5016 20071231023146
194.79.62.190 1 1 7520 20071214051056
c-66-229-148-7.hsd1.fl.comcast.net 1 8 108579 20071230144447
d5152fae9.access.telenet.be 1 1 9464 20071229173957
59.93.69.191 1 8 406515 20071230185303
pool-68-162-208-16.bos.east.verizon.net 1 2 5298 20071231134500
wnpgmb0911w-ad03-214-231.dynamic.mts.net 1 2 25488 20071229152453
64.124.14.100 3 3 32116 20071229092936
network.upl.cz 1 1 11880 20071214045508
68-190-202-148.dhcp.rvsd.ca.charter.com 1 1 2508 20071231140327
cache-dtc-af04.proxy.aol.com 1 1 9464 20071230233949
216.144.235.194 3 13 713360 20071231161429
dsl-189-168-30-125.prod-infinitum.com.mx 1 8 406554 20071214015033
70-3-229-156.area5.spcsdns.net 1 2 95982 20071230171206
cpe-75-85-172-239.san.res.rr.com 1 8 406515 20071230234517
adsl-71-132-148-199.dsl.pltn13.pacbell.net 1 8 406515 20071230195526
218.249.89.125 1 1 2508 20071229225834
202.101.88.149 1 1 7494 20071230234614
p938e15.tokynt01.ap.so-net.ne.jp 2 2 14988 20071231090734
abts-mum-dynamic-176.6.169.122.airtelbroadband.in 1 2 199469 20071231230516
gpf-t200.gpnet.dnd.ca 0 2 99174 
59.96.155.165 2 3 193319 20071214045621
s010600146c4652bf.vw.shawcable.net 3 13 700377 20071229172648
bas12-toronto12-1177554555.dsl.bell.ca 2 4 149462 20071231164443
m6f5f36d0.tmodns.net 1 2 95982 20071231172942
74.12.19.192 1 3 296471 20071230004830
193.203.241.124 1 1 7494 20071229202726
cablelink-86-127-189-151.rdstm.ro 1 1 2508 20071229140223
165.154.10.161 1 3 28728 20071229133233
cpe-069-132-055-047.carolina.res.rr.com 1 8 406515 20071230215918
pool-141-154-152-101.wma.east.verizon.net 1 4 29426 20071229181859
78-56-43-157.ip.zebra.lt 2 11 617378 20071230061141
h74.49.89.75.ip.alltel.net 1 6 308107 20071231093229
60.174.71.59 1 7 90511 20071230031736
c-67-161-222-202.hsd1.ut.comcast.net 1 2 98687 20071229215046
125.7.203.168 1 1 7494 20071231035640
c-98-204-9-250.hsd1.va.comcast.net 1 8 406515 20071229154927
130.domain.tld 1 8 406554 20071214090101
208.101.28.132-static.reverse.softlayer.com 1 8 406515 20071230195150
c-69-254-110-234.hsd1.tn.comcast.net 1 8 406515 20071229223134
216.145.16.237 0 3 149851 
209.9.228.172 1 3 339168 20071229154019
85-18-242-17.ip.fastwebnet.it 1 1 13753 20071214110039
host-72-175-4-236.bln-mt.client.bresnan.net 2 16 406515 20071230232617
abyss.maximsys.com 1 8 406554 20071214132039
bern.uacity.com 1 1 2694 20071230210516
user-1121euu.dsl.mindspring.com 1 8 406515 20071230233231
pool-72-80-45-52.nycmny.east.verizon.net 1 2 125148 20071230232414
static.88-198-21-111.clients.your-server.de 1 1 9464 20071230133210
hagar.luthersem.edu 1 3 237737 20071231191429
12.10.219.38 1 5 58824 20071230152810
c-4c85e355.012-5-73746f46.cust.bredbandsbolaget.se 1 1 7494 20071231182653
adsl-66-127-32-50.dsl.snfc21.pacbell.net 4 4 47360 20071231043414
61.152.152.77 3 3 22482 20071231090746
218.57.11.112 1 1 2694 20071231141036
59.94.82.87 1 1 7494 20071231035745
kccfpxy2.att.com 2 11 617378 20071230025654
219.64.33.83.mum1.static.vsnl.net.in 1 5 139839 20071214040157
38.98.218.188 0 2 26622 
ac5-webproxy60.direcpc.com 0 1 12727 
c83-248-245-32.bredband.comhem.se 1 1 7520 20071214091410
222.240.137.2 2 2 10040 20071214110139
mailhost.acsd.fr 1 1 13753 20071214110014
cache.idm.net.lb 2 12 801607 20071230005806
dsl-kk-static-130.164.145.59.airtelbroadband.in 0 1 185200 
74.12.160.217 1 6 189396 20071230230517
ool-18babf4e.dyn.optonline.net 0 1 174743 
d-65-175-220-186.metrocast.net 1 4 34532 20071231074703
ip-205-174-162-35.e-novations.ca 2 11 617378 20071231053013
adsl-76-202-6-191.dsl.hstntx.sbcglobal.net 2 11 702986 20071230232252
picanm200700002.pica.army.mil 1 6 67647 20071231110704
64.28.100.97.cfl.res.rr.com 1 8 406515 20071230093407
pool-216-26-213-165.tbaytel.net 2 8 350702 20071229152434
cpe-72-185-200-253.tampabay.res.rr.com 1 8 386680 20071231164522
c-76-116-79-203.hsd1.nj.comcast.net 2 5 306845 20071230232113
73-17.102-97.tampabay.res.rr.com 1 5 136806 20071231231424
60.213.48.2 2 16 406515 20071229132113
65-170-157-250.prusocal.com 1 8 406515 20071231123748
bas1-toronto09-1279621212.dsl.bell.ca 4 9 609862 20071229105757
cpe0050bfec5bed-cm0018c0d8e032.cpe.net.cable.rogers.com 1 5 136806 20071230193117
74-37-90-165.dsl1.ekgv.ca.frontiernet.net 1 4 114363 20071229200119
dsl-207-112-82-249.tor.primus.ca 1 2 98687 20071231151247
adsl-072-148-125-205.sip.mob.bellsouth.net 1 8 406515 20071229221641
cpe-66-108-144-246.nyc.res.rr.com 1 2 95982 20071230005318
58.50.86.75 3 12 755147 20071231062849
68-116-103-189.dhcp.sltn.or.charter.com 1 7 157477 20071231143334
pool-71-181-175-148.sctnpa.east.verizon.net 1 8 406515 20071230224550
mail.ajbsoftware.com 2 11 745683 20071231133739
udp009838uds.hawaiiantel.net 1 2 95982 20071230162043
220.181.56.146 1 8 406515 20071229211850
