AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home/prep2/tmp/awstats/awstats.prep.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2688                
POS_VISITOR 231298              
POS_DAY 643426              
POS_DOMAIN 3761                
POS_LOGIN 6392                
POS_ROBOT 6547                
POS_WORMS 9995                
POS_EMAILSENDER 10126               
POS_EMAILRECEIVER 10269               
POS_SESSION 644353              
POS_SIDER 644573              
POS_FILETYPES 10404               
POS_DOWNLOADS 10635               
POS_OS 144660              
POS_BROWSER 145298              
POS_SCREENSIZE 152732              
POS_UNKNOWNREFERER 152806              
POS_UNKNOWNREFERERBROWSER 156472              
POS_ORIGIN 158635              
POS_SEREFERRALS 158792              
POS_PAGEREFS 159587              
POS_SEARCHWORDS 202745              
POS_KEYWORDS 203146              
POS_MISC 2352                
POS_ERRORS 203456              
POS_CLUSTER 6248                
POS_SIDER_404 203575              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301000055 4024 745725 11416694531950
FirstTime 20180201000032
LastTime 20180228235757
LastUpdate 20180301005619 4024 0 4023 0 0
TotalVisits 11696               
TotalUnique 7925                
MonthHostsKnown 4371                
MonthHostsUnknown 3801                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 783 1284 35616022 1151 1771 18856721
1 689 1159 36657402 890 1642 19270700
2 868 1299 30226627 1033 1697 13242920
3 986 1396 36827028 982 1692 19194396
4 1021 1310 30863114 1164 1940 16210386
5 917 5160 35988250 994 1641 11116487
6 802 1151 32930156 1166 1767 11773605
7 814 1282 34634529 1205 1996 13803764
8 752 1611 55310692 1233 2164 14472792
9 856 1707 62442259 1297 2124 25424307
10 833 1835 59788679 1013 1744 12399374
11 1032 2202 76870197 1353 2180 17772162
12 943 2044 73697498 1164 1995 13480061
13 989 2376 90123836 1122 1882 21290103
14 881 1839 69192160 1363 2166 15866696
15 1150 2136 66333320 1107 1929 16696687
16 910 2117 73510038 1055 1780 16104105
17 883 1818 57776958 1292 2015 20804457
18 961 2243 89865272 1152 1903 21846513
19 844 1901 72323108 833 1425 13612035
20 908 1728 57723568 675 1375 12539123
21 811 1477 46165228 829 1504 25103999
22 943 2238 103041086 944 1640 20725319
23 703 1459 48381838 793 1612 15400134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 154
us 7405 22347 610843135
ca 1540 6118 262741531
ru 1461 1561 17356635
in 1242 1968 117622007
ua 709 788 24745196
il 559 791 16585533
ph 520 660 11979622
br 495 559 9053700
fr 422 628 57045329
kr 364 433 7967236
gb 350 834 30233120
es 340 412 7269018
it 294 357 6253262
pk 274 469 12305920
tr 273 367 7704093
ro 264 296 4504479
pl 241 287 5144985
my 233 260 3896895
au 189 259 6028986
dz 186 186 2086362
rs 182 191 2469272
nl 173 219 13896890
de 151 277 7960714
id 141 168 2527782
mx 141 293 9031055
no 20 77 2958780
sk 54 72 1405189
ie 27 36 730637
ao 8 8 89736
nz 25 62 2076302
co 40 49 876458
fo 1 1 11217
al 20 20 224340
gy 3 12 453155
fi 20 30 707404
vn 9 18 520457
et 2 2 22434
ge 33 33 370161
ga 1 1 11217
ma 28 37 741854
sy 12 12 134604
mg 5 5 56085
lv 6 6 67302
bj 3 3 33651
uz 56 65 430721
eu 9 9 78519
cy 11 11 123387
by 5 5 56085
mn 6 6 67302
zz 2 11 450212
pa 8 8 89736
ec 12 12 134604
bn 11 11 123387
bm 1 1 11217
pf 4 4 44868
mk 48 48 538416
kh 12 12 134604
so 7 7 78519
hu 63 63 706671
me 8 8 89736
ci 9 9 100953
hr 75 93 1696831
za 113 151 3273106
bb 1 1 11217
mt 5 14 475589
bz 1 1 11217
om 19 19 213123
az 9 9 100953
dk 8 26 945292
sd 3 3 33651
la 6 15 486806
ae 114 238 7211793
bd 68 106 2721153
sx 3 3 33651
ky 31 31 347727
na 5 5 56085
bt 2 2 22434
jp 136 149 2326630
gt 7 7 78519
np 41 41 459897
tz 3 3 33651
ht 4 13 472646
vg 3 3 9641
tt 5 5 54509
sn 1 1 11217
ir 20 45 1446506
lu 1 1 11217
cw 1 1 11217
re 3 3 33651
ml 5 5 56085
th 69 87 1578852
mv 3 3 33651
mm 11 11 123387
ee 8 8 89736
do 25 34 708203
se 48 66 1385698
gq 3 3 33651
ug 5 14 483863
pe 9 17 20558385
tj 2 2 22434
cg 1 1 11217
bo 3 3 33651
tn 58 58 650586
pt 109 118 1650431
ba 64 64 717888
py 4 4 44868
lt 61 61 695955
sr 5 5 56085
rw 3 3 33651
kw 40 40 381378
ch 37 101 3599808
zw 4 4 44868
tg 1 1 11217
mu 16 43 1462806
si 11 11 123387
ps 8 8 89736
bh 9 9 100953
ve 39 39 437463
bg 46 46 511829
ke 25 41 1113795
hn 3 12 461429
mz 8 8 89736
ng 2 2 22434
jo 27 36 730637
cn 84 93 1190284
sz 3 3 33651
sg 37 64 1690089
gr 69 78 1179317
md 4 4 44868
uy 5 5 56085
mr 5 5 56085
hk 38 38 417972
lk 80 89 1325138
kz 11 29 888568
be 67 76 1179317
cl 78 79 904105
am 8 8 89736
gh 5 5 56085
tw 30 70 2583731
qa 50 50 560850
cz 68 68 746208
lr 3 3 33651
ar 134 134 1503078
lb 22 42 1318026
eg 91 91 1020747
at 42 42 471114
pr 6 58 2524347
jm 4 4 44868
iq 14 16 278959
sa 103 139 2858189
ly 7 7 78519
vc 6 6 67302
dm 2 2 14160
cm 5 5 56085
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 81
bingpreview 1794 100400641 20180228235254 0
DotBot/ 1733 23296474 20180228235201 0
YandexBot/ 1513 19466695 20180228235432 0
bingbot/ 1282 87278955 20180228235657 0
MJ12bot/ 1037 9647074 20180228231643 0
spbot/ 964 7804780 20180228052145 0
SeznamBot/ 928 14540524 20180228212230 0
crawl 764 6076284 20180228235439 0
Googlebot/ 760 14348036 20180228230006 0
bot[\s_+:,\.\;\/\\-] 746 10789213 20180228215646 0
AhrefsBot/ 567 5583654 20180228113111 0
spider 417 4035899 20180228174203 0
SemrushBot/ 349 5788871 20180219004705 0
java 330 3117426 20180227132602 0
no_user_agent 316 6591034 20180228140812 0
facebookexternalhit/ 301 31719586 20180228211256 0
BLEXBot/ 236 2023438 20180222140947 0
Yahoo![\x20]Slurp 187 1256539 20180222233922 0
(firefox/)([0-9]\.|[0-1][0]\.) 175 4861072 20180228135331 0
PhantomJS 164 6934140 20180228104626 0
007ac9[\x20]Crawler 163 1474471 20180203222054 0
Uptimebot/ 132 134604 20180228000015 0
aiHitBot/ 123 1145064 20180215220535 0
GarlikCrawler/ 97 1204145 20180227074404 0
SafeDNSBot 89 1017648 20180226213830 0
Konqueror/ 3 28728 20180213024101 0
Cliqzbot/ 6 77329 20180218005830 0
php 1 5570343 20180212034237 0
curl 76 872265 20180227094029 0
Python\-urllib/ 3 33651 20180218160527 0
GrapeshotCrawler/ 21 227283 20180228110209 0
AdIdxBot/ 6 67302 20180224120847 0
[\s_+:,\.\;\/\\-]bot 25 998157 20180226104903 0
360Spider 5 14715 20180228233415 0
netEstate[\x20]NE[\x20]Crawler 44 424311 20180206154224 0
Babya[\x20]Discoverer 3 10050 20180220143940 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 26186 20180222164622 0
LinkedInBot/ 5 39537 20180228201514 0
Dalvik/ 86 9966884 20180228191959 0
Wotbox/ 86 826188 20180213043710 0
Google[\x20]Web[\x20]Preview 61 2800439 20180228053116 0
MegaIndex\.ru/ 51 324239 20180227141059 0
Googlebot\-Image/ 25 763768 20180228013719 0
Mail\.RU_Bot/ 20 1033256 20180227183131 0
CRAZYWEBCRAWLER 4 75735 20180215095902 0
Applebot/ 14 121176 20180228091208 0
Deepnet[\x20]Explorer 2 6700 20180218161855 0
oBot/ 50 628833 20180227085959 0
DuckDuckGo\-Favicons\-Bot/ 37 390207 20180227175650 0
Apache\-HttpClient/ 61 650586 20180228193658 0
proximic 2 22434 20180223154004 0
Firefox/1\.5 1 11217 20180202222747 0
Baiduspider/ 53 171649 20180228214743 0
linkdexbot/ 1 18412 20180201174004 0
Findxbot/ 1 11217 20180222105019 0
MSIECrawler 2 6700 20180227044723 0
Who\.is[\x20]Bot 2 22434 20180212135057 0
LinkCheck 3 22434 20180221145703 0
istellabot/ 17 104042 20180228234747 0
ng/1\. 41 614460 20180224211453 0
CCBot/ 78 1641169 20180225041015 0
SEOkicks\-Robot 70 726480 20180228014232 0
CFNetwork 12 754392 20180228153725 0
ODP[\x20]link[\x20]checker 2 0 20180218092226 0
Xenu[\x20]Link[\x20]Sleuth 2 0 20180228133516 0
nutch 2 22434 20180207021945 0
YandexMobileBot/ 1 14969 20180213093813 0
DomainStatsBot/ 16 222470 20180202174005 0
link 10 150466 20180224133456 0
fetcher 1 11217 20180222185252 0
DomainCrawler/ 24 225392 20180224043819 0
Gluten[\x20]Free[\x20]Crawler/ 8 89736 20180222181900 0
YandexImages/ 61 1281953 20180228203940 0
libwww\-perl 6 67302 20180227193506 0
Wget/ 2 22434 20180219193452 0
robot 3 33651 20180219231515 0
Sogou[\x20]web[\x20]spider/ 5 11772 20180228170957 0
DeuSu/ 51 492720 20180226210558 0
SiteExplorer/ 36 303991 20180226141423 0
SurveyBot/ 24 269208 20180223091908 0
MojeekBot/ 30 124553 20180228201559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
jpg 19225 934038151 0 0
css 27 5793 0 0
pdf 230 205297892 0 0
htm 673 3376332 0 0
html 20595 212275205 0 0
gif 78 602140 0 0
Unknown 11 138396 0 0
txt 3933 279584 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1865
/LW.pdf 175 4 123184323
/.well-known/pki-validation/4653C7B4106C8634053D8765E18B6B3B.txt 128 0 9856
/.well-known/pki-validation/A306F5ECCA1968D27BE30E9C917DACF9.txt 63 0 4851
/.well-known/pki-validation/E7E5D9AC0614D44B3BF237F73009F35F.txt 62 0 4774
/.well-known/pki-validation/5058FE4F97D2FB1941D4686529703A18.txt 61 0 4697
/.well-known/pki-validation/6DD64C2F6F48FA85C1EAFEFD2C054A38.txt 60 0 4620
/.well-known/pki-validation/2F103F8E410852AB1DFD12A28DF4AADF.txt 59 0 4543
/.well-known/pki-validation/444476754F5F00F7A4D56206AFDC1A92.txt 58 0 4466
/.well-known/pki-validation/B5E11B29B8745A0595687A0D32FBFA40.txt 57 0 4389
/.well-known/pki-validation/5B9887D1A251575C3F082F9045729BB1.txt 56 0 4312
/.well-known/pki-validation/183B0866D21F7AF900EAA6ACB4DC0684.txt 55 0 4235
/.well-known/pki-validation/5BDD6656F4872B3BA2D9D0D3BC9F529A.txt 54 0 4158
/.well-known/pki-validation/28A6546689A95AE0320C40FDA2F933AA.txt 53 0 4081
/.well-known/pki-validation/A3E87A5405166245259378E52DF7FEBE.txt 52 0 4004
/.well-known/pki-validation/D879CB8A95363D4E8691E73FEA1FE8B2.txt 51 0 3927
/.well-known/pki-validation/365B07B79CE00ED9A8B405D0D53DB6AF.txt 50 0 3850
/.well-known/pki-validation/0AC49B1A22B38F6ACC0309D497EBD22E.txt 49 0 3773
/.well-known/pki-validation/8E9FAB995E4B9A8C4B7FAFD452DEDA71.txt 48 0 3696
/.well-known/pki-validation/D6A3B4B40E2759BF5656656108334E1D.txt 47 0 3619
/.well-known/pki-validation/9EE368085149CEAC38637EBDF8FA5080.txt 46 0 3542
/.well-known/pki-validation/E566E1333380AD566BD88CE1129C5553.txt 45 0 3465
/.well-known/pki-validation/594C67BA73F1131AA945B34BE26251EF.txt 44 0 3388
/.well-known/pki-validation/4F3E24960EF42BE1F43FFE34ED48912A.txt 43 0 3311
/.well-known/pki-validation/71EA576B9ADDE38315D3BD306DC23004.txt 42 0 3234
/.well-known/pki-validation/3149CD03B09D482BA49DD4A6F428E4D1.txt 41 0 3157
/.well-known/pki-validation/A2369A18AE2E32C082190D478CE1A415.txt 40 0 3080
/.well-known/pki-validation/237BEACC0F6928A21C01B92F76969E2C.txt 39 0 3003
/harvardoctober15.pdf 39 0 995785
/.well-known/pki-validation/37567A61352202AC697977D07799DAAF.txt 38 0 2926
/.well-known/pki-validation/FB900D4770088EF239DD310191B29711.txt 37 0 2849
/.well-known/pki-validation/ECCE5BDA90E82BA634DC448A06C28586.txt 36 0 2772
/.well-known/pki-validation/DCD43B1BEA6EC7ABC83EDED0AD5BD04D.txt 35 0 2695
/.well-known/pki-validation/079CB1F55CBBEB323B458013DA6129EF.txt 34 0 2618
/.well-known/pki-validation/BC8600AD006EB9EF82257B6C9E2E237B.txt 33 0 2541
/.well-known/pki-validation/A2A262F954281F925917535C907D4D15.txt 32 0 2464
/.well-known/pki-validation/1D6EF6378D89D2587F3262CE30F40E76.txt 31 0 2387
/.well-known/pki-validation/7DB92212ADAD455286E747AB20DAA9A9.txt 30 0 2310
/lsatarticle.pdf 29 0 933388
/.well-known/pki-validation/489E9946D1F7048805C192FA71913774.txt 29 0 2233
/.well-known/pki-validation/91F1487DC1F39824E86446A6EB58CBDB.txt 28 0 2156
/.well-known/pki-validation/BB9B2BDA51BEA2CD77B6542D74AAE700.txt 27 0 2079
/.well-known/pki-validation/AFEFA644F03210B8DFB09714C695868E.txt 26 0 2002
/.well-known/pki-validation/6212E73A78B42C0919366A79BCE40D4E.txt 25 0 1925
/.well-known/pki-validation/7CAB23A597FAD234F15C00F40EB61CC0.txt 24 0 1848
/law/WPAdsense-V2.1.pdf 23 13 146571182
/.well-known/pki-validation/4FB30BC3C463A0BEE31BB496AD1F55FD.txt 23 0 1771
/.well-known/pki-validation/F955327DCB5D2965788BC08C72D40F97.txt 22 0 1694
/cat.pdf 22 0 6481300
/.well-known/pki-validation/9C21231C32160590FC299465459EBC0E.txt 21 0 1617
/olsasconversionchart.pdf 20 0 5958510
/.well-known/pki-validation/48ACADC7910AF1667C8BD50814EDAFA9.txt 20 0 1540
/.well-known/pki-validation/2CA93C7A4EB7140A917B974DE3C60873.txt 19 0 1463
/.well-known/pki-validation/95A9B349AE808472B4612B3FA8755146.txt 18 0 1386
/prelawforum/RvOakes.pdf 18 0 465288
/.well-known/pki-validation/3EF847091CF4AC690D88D836066E8BFA.txt 17 0 1309
/.well-known/pki-validation/11D959A0035917F076E6689228D66D30.txt 16 0 1232
/.well-known/pki-validation/26A4F1C61CD227E3493FBFD53BB7C8C4.txt 15 0 1155
/.well-known/pki-validation/149EAFED526B06735B9803869EB795D0.txt 14 0 1078
/.well-known/pki-validation/F7FBFCAB7503F0DE7EBB8046791BB6F3.txt 13 0 1001
/.well-known/pki-validation/26D0953E8A1699F8CA2F68B47A56D786.txt 12 0 924
/weddell/gmat33.pdf 12 0 663432
/genesis.pdf 11 0 7199870
/.well-known/pki-validation/C0CF0BBA3AE1244F81ECD75919A1DADB.txt 11 0 847
/.well-known/pki-validation/C61B5D109B9DCAC4CBE2010C19D31C40.txt 10 0 770
/.well-known/pki-validation/E55E1EDF2CC1F8822911915CCA0923D4.txt 9 0 693
/lsat1959.pdf 9 0 14676783
/.well-known/pki-validation/34F1FF5D8EE2CADCBAC65DD4B20A9CE8.txt 8 0 616
/.well-known/pki-validation/08556E1E0A055421DF0B6F7AD4861FE4.txt 7 0 539
/Rchrdsn_PrepCom_front.pdf 7 0 6983038
/.well-known/pki-validation/42649790DCB8077AF8A03F0EABAB6BB9.txt 6 0 462
/.well-known/pki-validation/9646BF6D02D57BDAFCA88DD77B358C7B.txt 5 0 385
/.well-known/pki-validation/D52DDD7338C9D074A7D486857A5DFDFD.txt 4 0 308
/.well-known/pki-validation/E5E57B45D16BAD7FFBB7AD2F9235CDD0.txt 3 0 231
/.well-known/pki-validation/963CD84658FB4AF6D12EE9B371AE2D95.txt 2 0 154
/Rchrdsn_PrepCom_back.pdf 2 0 1935736
/.well-known/pki-validation/D9A12A27076C2BF64507173D672B1522.txt 1 0 64
/.well-known/pki-validation/B0850955AE5122BEAE46236BF8018EDF.txt 1 0 64
/.well-known/pki-validation/F9F091E661EB931B28689A1A297508CF.txt 1 0 64
/.well-known/pki-validation/56AA843A8E91498868794892008DC836.txt 1 0 64
/.well-known/pki-validation/4C3A1B7E89EEEE624D4EB93C74519E6C.txt 1 0 64
/.well-known/pki-validation/4AB3461410DE85BBCEE59F763358517D.txt 1 0 64
/.well-known/pki-validation/DA5826F0FD4CE0F239B10733028D0575.txt 1 0 64
/.well-known/pki-validation/75F2C9E4D4C06A3365CFF43875E5252A.txt 1 0 64
/.well-known/pki-validation/2219847555B1FCEC35C45127AFF04D25.txt 1 0 64
/.well-known/pki-validation/46C98BD5AAFBFA070EF3ACB421E61FB5.txt 1 0 64
/.well-known/pki-validation/7EAF11CB8FDEDF89B186515DA5C6CF0B.txt 1 0 64
/.well-known/pki-validation/74A1412FBD1016C979561C0FA84E4413.txt 1 0 64
/.well-known/pki-validation/68B036858E42469B5AEFB8367DEC8897.txt 1 0 64
/.well-known/pki-validation/0A2FD96BBFF09C8EA0A5016C85165772.txt 1 0 64
/.well-known/pki-validation/5CD55680208C21926DDD3D3B3B1E16EF.txt 1 0 64
/.well-known/pki-validation/68C09D27681B14424AB3C580ABA7FCAC.txt 1 0 64
/.well-known/pki-validation/77B2F73EE2A04B8499B5B81554CD4A2E.txt 1 0 64
/.well-known/pki-validation/E43ACE75AA3980AAE6E6929B8172F0BE.txt 1 0 64
/.well-known/pki-validation/F645B2AC0C556E03892266AD4FDB5B6A.txt 1 0 64
/.well-known/pki-validation/EF4A38D767A0C3B208D0231ECF5AB6C2.txt 1 0 64
/.well-known/pki-validation/2FF1072C66184C3790875D0AA453A701.txt 1 0 64
/.well-known/pki-validation/3BBF6AD9C383065F60A9BAB270335957.txt 1 0 64
/.well-known/pki-validation/C1F57276B767CFB69D989C52F38EF12A.txt 1 0 64
/.well-known/pki-validation/0C049BAB91ACD7BDEEE021BC97B5FC54.txt 1 0 64
/.well-known/pki-validation/FC06F26AC75EC79A9F171B25AF8AE70F.txt 1 0 64
/.well-known/pki-validation/B43E105F9CEB30226AF609F9AA178E01.txt 1 0 64
/.well-known/pki-validation/BBCB4ED47C69F527E4328B07EBA753AD.txt 1 0 64
/.well-known/pki-validation/309E406C32CDA8FB5A95E1463257DAFB.txt 1 0 64
/.well-known/pki-validation/3E8BBB3A4077BDD8C0459E6054A0BB0D.txt 1 0 64
/.well-known/pki-validation/1459EC8D47DF0E68269811D2072813B1.txt 1 0 64
/.well-known/pki-validation/BDA3A4146C5F06A8A5D93EAF4118973D.txt 1 0 64
/.well-known/pki-validation/C64E849C72F5FA6C5199F67387D0D6FD.txt 1 0 64
/.well-known/pki-validation/3564C13066140DF912A3FFBED01DB882.txt 1 0 64
/.well-known/pki-validation/9A0686313D411E0CFCA4AD585526794C.txt 1 0 64
/.well-known/pki-validation/CA68DA86394CA833574E2D24FC514DC4.txt 1 0 64
/.well-known/pki-validation/13D1743452C4D2149C461F51C1E49A48.txt 1 0 64
/.well-known/pki-validation/2B6440938AFA205D6521DEC87C354525.txt 1 0 64
/.well-known/pki-validation/4D0E6BB9D9FAD3DFBEEBF8F8BAD26F3C.txt 1 0 64
/.well-known/pki-validation/A3DCDD673A54B1401B25B24DE58FF579.txt 1 0 64
/.well-known/pki-validation/267E27E741E221039CEE69589C3025DD.txt 1 0 64
/.well-known/pki-validation/63588B1AC60528BC016031BEF54FDED1.txt 1 0 64
/.well-known/pki-validation/70A12CCC4A0CC4A8C7EEA00D3A8DCED6.txt 1 0 64
/.well-known/pki-validation/46816CA7A3F76AAB21FC4AD3ECC54690.txt 1 0 64
/.well-known/pki-validation/52DE96396A39DC36EB48E2E8D14EBFC6.txt 1 0 64
/.well-known/pki-validation/8E1EC3C95ABE4C261189C368D1515A7D.txt 1 0 64
/.well-known/pki-validation/DD3C8A6AB7FFF8869D6453871B18D4DD.txt 1 0 64
/.well-known/pki-validation/07563E9EB349778EA0B098B12D2F51B5.txt 1 0 64
/.well-known/pki-validation/3C222DCC82D0B10D88813FCC93DAE5A5.txt 1 0 64
/.well-known/pki-validation/8CE063EB57602745214BC36C5F1A41E6.txt 1 0 64
/.well-known/pki-validation/E8D307915D8649C13589C19306B50708.txt 1 0 64
/.well-known/pki-validation/06D3EAE5C40AD0E3EF6477C024B1185F.txt 1 0 64
/.well-known/pki-validation/39B749C93A24D4A9D8BC7CF1A0071109.txt 1 0 64
/.well-known/pki-validation/423B13FFB6AD3943D5CFA50E7C42835F.txt 1 0 64
/.well-known/pki-validation/2DBF2294154C49C969DF9F4C173B2883.txt 1 0 64
/.well-known/pki-validation/D26A01502C6B7D1E99378BA309279BC1.txt 1 0 64
/.well-known/pki-validation/5642BE8C5135D2489DF48BF258F13115.txt 1 0 64
/.well-known/pki-validation/B5A973FCBF25D149D3F26BDEEA520CE1.txt 1 0 64
/.well-known/pki-validation/9B1BE28841D3A2DE3E7F11801CCD2513.txt 1 0 64
/.well-known/pki-validation/41F37C367657D7B9A092A2A9763E23CE.txt 1 0 64
/.well-known/pki-validation/3F9B5320CDC27E7602AF201249A55781.txt 1 0 64
/.well-known/pki-validation/173F55EBC58307CB520E5076111B3810.txt 1 0 64
/.well-known/pki-validation/856480E6DFAB4714B840423BBC578687.txt 1 0 64
/.well-known/pki-validation/3ABD26BF9E85CFB9546454F930E61AB0.txt 1 0 64
/.well-known/pki-validation/6F29C747A2828C3F5B82F26DD91BBB44.txt 1 0 64
/.well-known/pki-validation/DC5F11E441C888BEFAC02EA8FE962EA6.txt 1 0 64
/.well-known/pki-validation/591283E40D1CDA260CC0F917B7F2CAA7.txt 1 0 64
/.well-known/pki-validation/0FA82CFF14BC733EA5E4C949A43F76D4.txt 1 0 64
/.well-known/pki-validation/455AC5BC4BB0E14C8C57877BE0CC3CFB.txt 1 0 64
/.well-known/pki-validation/31E0ED46220D40FDAED2D75EC632E910.txt 1 0 64
/.well-known/pki-validation/B651535D8A02B2FA4672E908976F2D9D.txt 1 0 64
/.well-known/pki-validation/81F1FA9CFEC1B3AB9442904AD79F4A31.txt 1 0 64
/.well-known/pki-validation/DF5A37C4132BBA472DFF711FF92957CF.txt 1 0 64
/.well-known/pki-validation/71D34C7D1476B4E6EA0990BEE4ECF571.txt 1 0 64
/.well-known/pki-validation/79E7074659647DE92332D533D34C138A.txt 1 0 64
/.well-known/pki-validation/871B8F0192EC05A43CD5C95E6156F06C.txt 1 0 64
/.well-known/pki-validation/C4D4DF7A1954D972359C6B59333CCE0B.txt 1 0 64
/.well-known/pki-validation/730208DD3AB991A908D581962E4EA96F.txt 1 0 64
/.well-known/pki-validation/0B7FC9A3294D3735D1D498592AA35492.txt 1 0 64
/.well-known/pki-validation/1039BDF596F5856C165797268470BA4F.txt 1 0 64
/.well-known/pki-validation/F1D090DFB8A7687A42EF872D6240918A.txt 1 0 64
/.well-known/pki-validation/E9AE790F3DFD41AC7C6C262AA74082E0.txt 1 0 64
/.well-known/pki-validation/745D876615F3A1F236B7C301E5DA41BB.txt 1 0 64
/.well-known/pki-validation/F13EA919CC220424A5432CB0267C8E1D.txt 1 0 64
/.well-known/pki-validation/64B4469206BC75CC52C28EB46FE6BB84.txt 1 0 64
/.well-known/pki-validation/33B485B5D21799AC0824C950D688C8D4.txt 1 0 64
/.well-known/pki-validation/52D50B832FEC9A51E455E582A940D6EC.txt 1 0 64
/.well-known/pki-validation/A6F8E5466ACE642C114049B59BA27572.txt 1 0 64
/.well-known/pki-validation/08DCAE63E8965FF134F1EEB7511C3881.txt 1 0 64
/.well-known/pki-validation/46EF9DBC37C40AE3404BEDF37E65D8D2.txt 1 0 64
/.well-known/pki-validation/A2E42B26AE1F2C2326DB7263FDD58DF6.txt 1 0 64
/.well-known/pki-validation/F938F6D1E006A9B4491910C96743C4D7.txt 1 0 64
/.well-known/pki-validation/2E493FFAE309ED52A7A2F3EB317125D4.txt 1 0 64
/.well-known/pki-validation/05DFABD4CAC244987ABA7DDAC125EF41.txt 1 0 64
/.well-known/pki-validation/B3511616F4C9233E52DE30FEB0ED7284.txt 1 0 64
/.well-known/pki-validation/26F8073A4E64704BA0D1B5D694321EB9.txt 1 0 64
/.well-known/pki-validation/58144FBE91A806A2D0D9A6CC398840E5.txt 1 0 64
/.well-known/pki-validation/F8199C275BA5036156462FD93798085D.txt 1 0 64
/.well-known/pki-validation/817C204891E8CAA35088832DDE5AC822.txt 1 0 64
/.well-known/pki-validation/49E91EC149C3A391E551D849A2C8DD6C.txt 1 0 64
/.well-known/pki-validation/E633F1D9E46A4807500E58E307ECB3CD.txt 1 0 64
/.well-known/pki-validation/0A24150058B42749AD029242B53B887A.txt 1 0 64
/.well-known/pki-validation/801EC104E1430F1DFAC99684CE2D4232.txt 1 0 64
/.well-known/pki-validation/C22FDBE83E786E33CD016D77455EB094.txt 1 0 64
/.well-known/pki-validation/AB81F70E4695362C64C93D74DDE73979.txt 1 0 64
/.well-known/pki-validation/60D25358E2DDE4A9AD92EC13587D4528.txt 1 0 64
/.well-known/pki-validation/A8ABF567D0770D919F14E5C60395E56E.txt 1 0 64
/.well-known/pki-validation/742F84DEAF1C4B36084CA4F54CCBC5EF.txt 1 0 64
/.well-known/pki-validation/89C2E1784A4182BA7CE2AD71322E77C9.txt 1 0 64
/.well-known/pki-validation/D4A0655306C332D890000EC02AE1AB2B.txt 1 0 64
/.well-known/pki-validation/DFE4A1FABB685768976FE0A699CC5C7D.txt 1 0 64
