AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/prep2/tmp/awstats/awstats.prep.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2002                
POS_TIME 2687                
POS_VISITOR 247164              
POS_DAY 723137              
POS_DOMAIN 3760                
POS_LOGIN 6532                
POS_ROBOT 6687                
POS_WORMS 9945                
POS_EMAILSENDER 10076               
POS_EMAILRECEIVER 10219               
POS_SESSION 724154              
POS_SIDER 724374              
POS_FILETYPES 10354               
POS_DOWNLOADS 10584               
POS_OS 149262              
POS_BROWSER 149963              
POS_SCREENSIZE 157678              
POS_UNKNOWNREFERER 157752              
POS_UNKNOWNREFERERBROWSER 162180              
POS_ORIGIN 164614              
POS_SEREFERRALS 164770              
POS_PAGEREFS 165560              
POS_SEARCHWORDS 211197              
POS_KEYWORDS 211604              
POS_MISC 2351                
POS_ERRORS 211911              
POS_CLUSTER 6388                
POS_SIDER_404 212033              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000032 2900 568474 9798699144252
FirstTime 20180101000208
LastTime 20180131235921
LastUpdate 20180201080753 2900 0 2899 0 0
TotalVisits 12540               
TotalUnique 8924                
MonthHostsKnown 5581                
MonthHostsUnknown 3567                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 591 1212 44704528 1113 1645 14244291
1 802 1275 33765305 1174 1660 12577211
2 731 1071 33198371 1242 1869 14561943
3 936 1425 45021781 1259 1821 15212728
4 844 1196 28681945 1324 1960 19155060
5 876 3117 30012987 1469 2014 21913455
6 751 1212 40560068 1338 1922 19873978
7 946 1323 40756966 1013 1737 16370287
8 753 1458 46022259 1360 2113 17168785
9 815 1719 70939312 1420 2196 15919628
10 866 1952 63866008 1166 1991 23844544
11 934 2350 80844099 1455 2198 15943363
12 861 2089 88585653 952 1586 14182606
13 879 1923 74189105 1082 1766 15676459
14 817 2145 76594410 1162 1909 14913102
15 941 2079 69817794 1278 1979 15520030
16 877 2051 75640591 1514 2361 17403776
17 1025 2020 64241668 1455 2245 16616642
18 662 1680 58628974 1101 1818 18156171
19 692 1844 63684949 810 1356 16239046
20 834 1988 67315491 638 1247 10752608
21 802 1928 75794425 1031 1768 12372378
22 697 1626 63964995 832 1529 17106894
23 710 1382 45256557 994 1551 12286331
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 161
us 5776 19561 636527861
ru 1357 1448 10850591
ca 1312 6064 263269378
in 1242 1963 137713396
ro 603 612 6795994
ph 545 598 8547464
kr 544 678 13254656
br 516 587 9466614
fr 423 646 47829282
gb 399 919 36261755
ua 388 426 15995888
pl 356 362 7414461
it 335 474 10308473
tr 324 391 7538211
pk 315 484 12627309
hu 253 271 3333846
my 248 257 3209594
il 204 315 6772402
de 193 412 13495245
es 192 228 3864776
rs 190 190 2131230
dz 184 184 2063928
id 165 166 7320195
nl 161 185 3094389
mx 156 278 7603997
au 136 233 6208884
ps 10 10 112170
ad 2 2 22434
ga 3 3 33651
sk 47 47 527199
et 4 4 44868
ao 11 20 551165
sx 2 2 22434
ie 24 24 269208
ly 2 2 22434
bw 3 3 33651
za 104 141 2951228
md 7 7 78519
cn 17 18 308942
zw 1 1 11217
hk 29 30 1056532
pr 3 30 1316985
ge 30 39 764288
is 3 12 461429
ag 1 1 11217
am 17 17 190689
gr 69 74 928040
hn 1 10 438995
mn 16 25 596033
dk 45 63 1227493
uy 6 6 67302
jm 19 37 1068679
si 22 22 246774
ae 118 227 6575331
tz 4 4 44868
mw 1 10 438995
bs 1 1 11217
ws 2 2 22434
mu 20 20 224902
vn 8 9 5660079
tw 19 52 2237257
eu 11 11 120603
lb 19 19 190689
bz 1 1 11217
do 25 25 280425
zz 1 10 438995
bo 6 15 495080
sr 2 2 22434
ci 10 10 112170
bi 2 2 22434
jo 27 27 302859
fi 11 20 551165
ke 18 18 229186
bg 41 41 459897
mg 12 12 134604
ar 101 101 1132917
kh 10 17 517762
bd 56 82 1900196
pg 1 1 11217
pa 4 13 472646
mk 44 44 493548
lr 2 2 22434
lk 70 79 1212968
cw 2 2 22434
lu 3 12 461429
lv 21 21 236119
af 2 2 22434
tg 2 2 22434
th 78 105 2158260
py 7 7 78519
jp 132 171 3100443
tn 81 81 908577
yt 2 2 22434
mr 3 3 33651
se 51 72 1731220
mv 3 3 33651
cg 3 3 33651
ml 2 2 22434
fj 2 2 22434
la 2 2 22434
bb 3 3 33651
ma 26 26 291642
mz 4 4 44868
cl 84 120 2919230
sc 0 1 5570343
kw 17 31 718874
gh 7 25 934075
me 10 10 112170
at 37 55 1270585
bj 2 2 22434
nz 28 37 741854
kz 10 38 1476665
be 79 97 1741699
eg 132 150 2997109
ch 32 91 3008616
bn 7 7 78519
lt 52 52 607875
cm 5 5 56085
sy 7 7 78519
np 30 30 336510
ir 22 31 652118
mo 2 2 22434
no 23 50 1619770
by 6 6 67302
ec 10 26 945540
hr 69 69 773973
ng 1 1 11217
uz 54 54 22434
pe 9 36 1384287
pt 100 125 2383972
az 12 12 134604
tt 12 30 990160
vc 2 2 22434
gq 6 6 67302
al 51 51 572067
gu 2 18 855804
mm 4 13 472646
bh 10 10 112170
ky 58 58 650586
ba 62 62 695454
co 40 40 448680
om 26 26 291642
gy 3 12 461429
zm 2 2 22434
cz 85 95 2816421
ve 38 66 1728027
cr 4 4 44868
iq 16 35 1104972
sa 124 172 3855583
ug 2 11 450212
ee 11 11 123387
sd 3 3 33651
mt 11 21 1268764
sn 1 1 11217
na 7 7 78519
cy 9 9 100953
sg 75 84 1269053
bt 2 2 22434
sz 2 2 22434
ai 2 2 22434
qa 34 56 1515598
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 76
bot[\s_+:,\.\;\/\\-] 3115 63153470 20180131154139 0
bingpreview 1628 80310670 20180131233631 0
MJ12bot/ 1380 13528918 20180131230055 0
DotBot/ 1143 11748446 20180131235848 0
YandexBot/ 1022 21258829 20180131202810 0
007ac9[\x20]Crawler 1015 9212895 20180131095205 0
bingbot/ 934 46010713 20180131235522 0
crawl 694 7313459 20180131213452 0
spbot/ 615 5424846 20180131045752 0
SeznamBot/ 606 4590851 20180131235555 0
Uptimebot/ 500 493548 20180131232152 0
BLEXBot/ 448 3821484 20180129140141 0
spider 444 4364269 20180131171604 0
AhrefsBot/ 426 4317660 20180131212945 0
Googlebot/ 410 11618299 20180131234319 0
robot 347 3515620 20180119133906 0
SemrushBot/ 342 6033079 20180130021529 0
facebookexternalhit/ 274 28468635 20180131212053 0
googlebot 264 3703316 20180111062925 0
Wotbox/ 215 2065470 20180122042745 0
java 202 1929352 20180131124042 0
Yahoo![\x20]Slurp 195 880283 20180131221143 0
MegaIndex\.ru/ 190 1668211 20180128054703 0
no_user_agent 148 5888649 20180130174051 0
php 147 16257702 20180111043628 0
Mail\.RU_Bot/ 50 348585 20180131234537 0
checker 3 60381 20180102193337 0
Dalvik/ 55 6071913 20180131211715 0
Applebot/ 9 96225 20180131185355 0
slurp 128 2021520 20180111054808 0
GrapeshotCrawler/ 10 112170 20180127163126 0
AdIdxBot/ 4 44868 20180125144245 0
YandexMobileBot/ 1 11217 20180123063005 0
SiteExplorer/ 20 149501 20180129130647 0
Firefox/1\.5 1 11217 20180129122358 0
link 2 30409 20180116015125 0
grabber 5 58508 20180107000145 0
oBot/ 25 298008 20180128175810 0
google[_+\s]web[_+\s]preview 10 438995 20180104133321 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 3 33651 20180117180028 0
istellabot/ 27 219842 20180131122326 0
Python\-urllib/ 4 22434 20180130204543 0
Apache\-HttpClient/ 68 762756 20180131220801 0
curl 1 11217 20180108211916 0
netEstate[\x20]NE[\x20]Crawler 88 848622 20180131083145 0
CFNetwork 5 509001 20180125162209 0
DeuSu/ 27 276882 20180130125201 0
LWP::Simple/ 1 11217 20180124084509 0
googlebot\-image 9 127672 20180110071826 0
Konqueror/ 3 51290 20180128104921 0
SEOkicks\-Robot 101 1002956 20180131170124 0
DuckDuckGo\-Favicons\-Bot/ 9 100953 20180130234640 0
SurveyBot/ 20 224340 20180130092513 0
LinkCheck 4 33651 20180131154615 0
CCBot/ 118 1724021 20180123111748 0
[\s_+:,\.\;\/\\-]bot 41 1452893 20180131011729 0
libwww\-perl 4 44868 20180128161859 0
ODP[\x20]link[\x20]checker 2 0 20180122010137 0
Google\-Adwords\-Instant 1 11217 20180113092730 0
SafeDNSBot 36 427680 20180123171011 0
TeeRaidBot 8 89736 20180124233213 0
Gluten[\x20]Free[\x20]Crawler/ 30 383543 20180131204758 0
archive\.org_bot 11 528462 20180118184943 0
netcraft 10 89736 20180105001006 0
Googlebot\-Image/ 12 234658 20180124115021 0
Google[\x20]Web[\x20]Preview 30 1316985 20180119124047 0
PhantomJS 63 2430328 20180130003225 0
urllib 14 229046 20180112214423 0
YandexImages/ 112 3324170 20180130112200 0
ruby/ 1 11217 20180130103007 0
CRAZYWEBCRAWLER 4 58508 20180128143430 0
ia_archiver 1 11217 20180102071217 0
Sogou[\x20]web[\x20]spider/ 1 11217 20180131210223 0
Wget/ 12 407640 20180125092050 0
MojeekBot/ 2 8627 20180119043658 0
(firefox/)([0-9]\.|[0-1][0]\.) 82 1093178 20180131005754 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 24 5304 0 0
pdf 242 189638293 0 0
jpg 20191 978860598 0 0
htm 257 1419681 0 0
Unknown 8 170465 0 0
gif 46 361793 0 0
txt 1920 122880 0 0
html 19377 210757777 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1932
/LW.pdf 194 1 139931805
/harvardoctober15.pdf 38 0 1028660
/lsatarticle.pdf 23 1 812424
/olsasconversionchart.pdf 22 0 6700782
/prelawforum/RvOakes.pdf 19 0 504754
/lsat1959.pdf 15 0 24620670
/law/WPAdsense-V2.1.pdf 14 0 77984802
/genesis.pdf 13 0 9409309
/weddell/gmat33.pdf 11 0 608146
/cat.pdf 10 0 3240650
/Rchrdsn_PrepCom_front.pdf 7 0 7024073
/Rchrdsn_PrepCom_back.pdf 2 0 1935736
/.well-known/pki-validation/28075899976C3B8F7302242358E792E9.txt 1 0 64
/.well-known/pki-validation/D7D2C9B1ADD205BB340154842519EC5F.txt 1 0 64
/.well-known/pki-validation/A75B55A6F544EE43438EB45ABCA86733.txt 1 0 64
/.well-known/pki-validation/A509E1C714BFBDCDEC4045EB73C00941.txt 1 0 64
/.well-known/pki-validation/33BF3E96851C09017197E7B549D54A03.txt 1 0 64
/.well-known/pki-validation/2F2328FAEE00B1CC3810EF53BFEF18BF.txt 1 0 64
/.well-known/pki-validation/0B8D9D6FB7ACE9B12E3B9C26CDC2E6A6.txt 1 0 64
/.well-known/pki-validation/3342DAF5C20768A86CE5C90D54BC163F.txt 1 0 64
/.well-known/pki-validation/72CD563D009C5882103AF56662A4C281.txt 1 0 64
/.well-known/pki-validation/1F6C0F763B03F660EF38BD434393E581.txt 1 0 64
/.well-known/pki-validation/655975010FE7BFAC82975D8EBA1080E9.txt 1 0 64
/.well-known/pki-validation/9F700F3CBB841C513EB96675B776C34B.txt 1 0 64
/.well-known/pki-validation/7316D0DA350ED5DC6A3CFE66373C09B6.txt 1 0 64
/.well-known/pki-validation/AED30F1026698B2A685D849F629CA9D1.txt 1 0 64
/.well-known/pki-validation/7A036CE53EFF4C17AF5EBC0094B84DCB.txt 1 0 64
/.well-known/pki-validation/8DFB3BAE3D47483A43FD7E51C03FA733.txt 1 0 64
/.well-known/pki-validation/EA573276ED2A5D8E8BBB82AA2D205ACB.txt 1 0 64
/.well-known/pki-validation/CBA6B6CF608F02A20D64A711EC9A4F9D.txt 1 0 64
/.well-known/pki-validation/FC42D751C846BD7DCB02636A32646F7E.txt 1 0 64
/.well-known/pki-validation/24C03BC5F2C7EBFCA72EC9B2A8A36565.txt 1 0 64
/.well-known/pki-validation/6504945C27E4549F7600916774965D38.txt 1 0 64
/.well-known/pki-validation/8014F7EE2419F920CDD90BDB2194F508.txt 1 0 64
/.well-known/pki-validation/A5BCCB23EDFFFABF605C902CD14908C2.txt 1 0 64
/.well-known/pki-validation/29D332253762644D0AC281D8101FF179.txt 1 0 64
/.well-known/pki-validation/838C42DC557007BFFA7430B68F89A6F0.txt 1 0 64
/.well-known/pki-validation/4F6CE097B8F8560F64EB727606C37A9A.txt 1 0 64
/.well-known/pki-validation/CE7199C0DAB811070BA3F8267BA75AD1.txt 1 0 64
/.well-known/pki-validation/EC0460AD6EA5343F837965C6CBCE9EB6.txt 1 0 64
/.well-known/pki-validation/400F1BAA1F7D5145906666753ECC113C.txt 1 0 64
/.well-known/pki-validation/86181276C229BE6CEF8176FE59DD02F2.txt 1 0 64
/.well-known/pki-validation/B5CA449966D126CD9C7A224E272E9057.txt 1 0 64
/.well-known/pki-validation/A50F2BBB75C12B7FCC24D7FE4C94C6AB.txt 1 0 64
/.well-known/pki-validation/BA8A2EDB66C52086FC6597993B05009D.txt 1 0 64
/.well-known/pki-validation/6A42E238F2EB7D8124CF0F66186CD919.txt 1 0 64
/.well-known/pki-validation/31F9A71F38283FD4E80C15DB8872D200.txt 1 0 64
/.well-known/pki-validation/82A56A4C4CF6B7357AB6F76DEDA6EB93.txt 1 0 64
/.well-known/pki-validation/A751A6256E0B8FCADD365C132835AFC3.txt 1 0 64
/.well-known/pki-validation/073301A26C3CACF01FE15A1C5ADEC06D.txt 1 0 64
/.well-known/pki-validation/EB704188D9F81A6C8C4C11820454C2EA.txt 1 0 64
/.well-known/pki-validation/AE02A5DE18E1B326CE79A1254E688228.txt 1 0 64
/.well-known/pki-validation/4FA675AF1FD600BDB10C067D09D8FDF9.txt 1 0 64
/.well-known/pki-validation/3D1388E0A0EAA99EE8129E236EF0139B.txt 1 0 64
/.well-known/pki-validation/67C1E980A93040189D593269BEF5F202.txt 1 0 64
/.well-known/pki-validation/E04A3F79AAC08F78092B7A3FD9DA1F40.txt 1 0 64
/.well-known/pki-validation/27067F5B6D0B8A02B0728451C852ECBB.txt 1 0 64
/.well-known/pki-validation/F55BED146785345C8325A9DEF62F742C.txt 1 0 64
/.well-known/pki-validation/75D1E82F3ED338DA8BD0F9816EC20901.txt 1 0 64
/.well-known/pki-validation/6E7FA15D746F8C3FFA93C8E7ABF9EC3A.txt 1 0 64
/.well-known/pki-validation/798D74E67FD5A6426AD1B44ECC82F9C0.txt 1 0 64
/.well-known/pki-validation/8C9222CF2F5691E46E84EB300A5C30FF.txt 1 0 64
/.well-known/pki-validation/B27554A0650A7418A329CF3CC85CDB82.txt 1 0 64
/.well-known/pki-validation/C850257DA549DBA5FAB4C5ECD9718E02.txt 1 0 64
/.well-known/pki-validation/0C2E65F3E39E11AC33B66A609F271456.txt 1 0 64
/.well-known/pki-validation/11DCC37AE344108FA1579123CC4EF48B.txt 1 0 64
/.well-known/pki-validation/7BCDAD5A5386CB9F146EFCBF765C1569.txt 1 0 64
/.well-known/pki-validation/3216A82034AC6ADFED6D56D7FDE5A1B9.txt 1 0 64
/.well-known/pki-validation/EC8B4E04B4D70CE1C96B36E5F8F719B6.txt 1 0 64
/.well-known/pki-validation/5AEFD1EF6AD7C5E6ECC1993508F3ADB6.txt 1 0 64
/.well-known/pki-validation/91AE6361A4A7C5663F340FD865F8D9DF.txt 1 0 64
/.well-known/pki-validation/DCCA95588933A003F53AC69BD915A16C.txt 1 0 64
/.well-known/pki-validation/6145A0B65F31B4636B31BA345AC28878.txt 1 0 64
/.well-known/pki-validation/620CBBED99D87A0C143C940AADB45BEB.txt 1 0 64
/.well-known/pki-validation/26963ECF53CD06EB14FE8EA04BCDA6E9.txt 1 0 64
/.well-known/pki-validation/04926F75F6C5F110163F1F34E05D1534.txt 1 0 64
/.well-known/pki-validation/33BD5DF30314830A5A65DA3269CE2ACE.txt 1 0 64
/.well-known/pki-validation/DB2B9DA04E8121C8920A39C14EAB126F.txt 1 0 64
/.well-known/pki-validation/4B20317C97915C7C168F9E846E05911E.txt 1 0 64
/.well-known/pki-validation/37144C3BA2FB872A079AF9D90C48FC0F.txt 1 0 64
/.well-known/pki-validation/D3AA9A6A24D80FD2A3603E252FE1CBBD.txt 1 0 64
/.well-known/pki-validation/C54FC98B4360460BB8EA4802EE6A043C.txt 1 0 64
/.well-known/pki-validation/AEFC9A43DC84647EF9B2640CFD513F1D.txt 1 0 64
/.well-known/pki-validation/324A171B40DBE493862442FDEBC042D5.txt 1 0 64
/.well-known/pki-validation/84EAE3CCFA2D3D93AA50CA8FB09FBE29.txt 1 0 64
/.well-known/pki-validation/CF9E4073FDF617839389610F9AECB6F4.txt 1 0 64
/.well-known/pki-validation/E468A642EFF8ECAD0474260381D80EEF.txt 1 0 64
/.well-known/pki-validation/4940B9468548B0911EBEEBB076DCE81B.txt 1 0 64
/.well-known/pki-validation/0CAB3E33383BF66A9626AF13E64F2973.txt 1 0 64
/.well-known/pki-validation/7A19CF601A8A318E926EC6DB5496233B.txt 1 0 64
/.well-known/pki-validation/342974CEB9CF7BF654D9D2D67FBA041E.txt 1 0 64
/.well-known/pki-validation/64C602FC9798DC495054B40B0E43DAA0.txt 1 0 64
/.well-known/pki-validation/E250956B0588A29DA0F39E9D89123880.txt 1 0 64
/.well-known/pki-validation/EBDAA8668948CBEF38DF41BED46A1128.txt 1 0 64
/.well-known/pki-validation/54D924EE72202923C843593E15157D27.txt 1 0 64
/.well-known/pki-validation/BC5DA168C3629EE0B293370801B6BA0A.txt 1 0 64
/.well-known/pki-validation/A5A58AA58E7261D26FE05583CB71E1EB.txt 1 0 64
/.well-known/pki-validation/B7B59AEF420E83BAB467D45000A62665.txt 1 0 64
/.well-known/pki-validation/0A74BC8E7485A1057D877C83CEB697A5.txt 1 0 64
/.well-known/pki-validation/E8FB0D7CD43D5654FF0A27BA9134E39D.txt 1 0 64
/.well-known/pki-validation/A30BE2086B747D0C17529F305B23F2A4.txt 1 0 64
/.well-known/pki-validation/6E5FA7E1344DF69E4970AF375FB06BA7.txt 1 0 64
/.well-known/pki-validation/EEB22C2980033FBD9DD3BD6C15070942.txt 1 0 64
/.well-known/pki-validation/DF313FB1E8B5213B51987649092C46E8.txt 1 0 64
/.well-known/pki-validation/23DA4C73FCF8A7F140F2F31D4154F189.txt 1 0 64
/.well-known/pki-validation/0166A3083641D74CA68B2C94E9032769.txt 1 0 64
/.well-known/pki-validation/38CCCB2A1D2A62663477560A67850F42.txt 1 0 64
/.well-known/pki-validation/9995CEE0CD56ADFC789B3C78B413987D.txt 1 0 64
/.well-known/pki-validation/AFCF155677DE27095CB6D5B2476EE5CD.txt 1 0 64
/.well-known/pki-validation/9B8B192525684B0798DE9E00FD16AB3D.txt 1 0 64
/.well-known/pki-validation/1B845C92BDC66E45E597797FC0A2EEDB.txt 1 0 64
/.well-known/pki-validation/FB69E1E1F187BBD5CB48279A51D42A00.txt 1 0 64
/.well-known/pki-validation/F7ED43FF3DF86C5A9B9D7C67E8572C59.txt 1 0 64
/.well-known/pki-validation/EAC13C0855C7AD2CB6D8BE7F22F6046C.txt 1 0 64
/.well-known/pki-validation/C33CAD9993356E970AC52F1BC1D803D0.txt 1 0 64
/.well-known/pki-validation/45863A8A3AF7921123B4643722EE7D25.txt 1 0 64
/.well-known/pki-validation/C778BF5868AAFD3AB138F0F29EC06505.txt 1 0 64
/.well-known/pki-validation/2C8C60269F773EA6ADAC1994D5D5F13A.txt 1 0 64
/.well-known/pki-validation/533064BA6F75E63023284CBB01A99BBD.txt 1 0 64
/.well-known/pki-validation/905A428D9E17E1852ECC3A5619014930.txt 1 0 64
/.well-known/pki-validation/1512E13EC5C2CE5DAED299BF16D8088C.txt 1 0 64
/.well-known/pki-validation/48C19DA7CFF6B71A127F716E16F7CA3D.txt 1 0 64
/.well-known/pki-validation/FDE0ED954824B8EBD354907CB21A8B31.txt 1 0 64
/.well-known/pki-validation/BF80D6F4AD8A71BFAEFEB647DFC71615.txt 1 0 64
/.well-known/pki-validation/51AD6506F079143D4C85DEC5BB58E447.txt 1 0 64
/.well-known/pki-validation/C35F1696A9AB1A346AB824C5600B5230.txt 1 0 64
/.well-known/pki-validation/22425EFA9B4B8BCEB511F15D6455E788.txt 1 0 64
/.well-known/pki-validation/A5B80F4133DB5BBCA2F1741672D14CE9.txt 1 0 64
/.well-known/pki-validation/EB147114CFFF1D08AE3267C13BE14CB0.txt 1 0 64
/.well-known/pki-validation/2A55C1C2B64421607999BCEE8D489662.txt 1 0 64
/.well-known/pki-validation/B7696437A49AE20FC230372FE0DE3844.txt 1 0 64
/.well-known/pki-validation/293390D69CAAA6E028950DA9B06545F0.txt 1 0 64
/.well-known/pki-validation/1E1ACCE44B2C6B631F9F07DF03696102.txt 1 0 64
/.well-known/pki-validation/827719E3F9CF2A7086569FE4B908EA71.txt 1 0 64
/.well-known/pki-validation/F939A02DE2B700990953C09D323BA6DF.txt 1 0 64
/.well-known/pki-validation/8E8A934E66E6C847F30C12526D2EFE74.txt 1 0 64
/.well-known/pki-validation/B89B50BA47363E9B5B767B35674A5E3D.txt 1 0 64
/.well-known/pki-validation/A089DBBB4A44FFFD27D78CD18356CA81.txt 1 0 64
/.well-known/pki-validation/A2C3D2367696AB74F03F7A3DABAC8D44.txt 1 0 64
/.well-known/pki-validation/19EB28BCC1FAEBF3B376C91C6818C534.txt 1 0 64
/.well-known/pki-validation/7E355DB50960575E4116687D7D423603.txt 1 0 64
/.well-known/pki-validation/E85BB2C36866DCEBD84660073F15002D.txt 1 0 64
/.well-known/pki-validation/77166EF69C59817D65186B0FC87E5A04.txt 1 0 64
/.well-known/pki-validation/819B5A7AF33DC3CE42A2BC63FA742BCD.txt 1 0 64
/.well-known/pki-validation/806094CE2214AAC80AD53B16AE330457.txt 1 0 64
/.well-known/pki-validation/6F5B9050927489BBC050F0DAC4F80AB0.txt 1 0 64
/.well-known/pki-validation/161626C5AEF0E7CF20A9918BE545B89B.txt 1 0 64
/.well-known/pki-validation/B553AF0D88F995BB73D758BD6172F569.txt 1 0 64
/.well-known/pki-validation/2A3E84B2A9D8A0C5BDD08A204D695DDB.txt 1 0 64
/.well-known/pki-validation/4C0CBA36C8AB0D65CCD2779CF9D5E9FA.txt 1 0 64
/.well-known/pki-validation/45C216193530653B026027F9F3A92060.txt 1 0 64
/.well-known/pki-validation/39934453A0A54C5222610469A3BF5475.txt 1 0 64
/.well-known/pki-validation/C38F83DFC367AF9441D7472E329A0B0D.txt 1 0 64
/.well-known/pki-validation/FFF0E582BC94045128203D0E6001AF6A.txt 1 0 64
/.well-known/pki-validation/43C137AE6B3931D0FC14808E11982D42.txt 1 0 64
/.well-known/pki-validation/B2718989C6203F5E1B33A733F0D5B342.txt 1 0 64
/.well-known/pki-validation/8934547059F0C7C4E07D2499FE80461D.txt 1 0 64
/.well-known/pki-validation/F2ECC9A5104CF8184ABAACC841262B71.txt 1 0 64
/.well-known/pki-validation/31E36331F900F20BB6A3F6BA3C2DECBB.txt 1 0 64
/.well-known/pki-validation/294E86CC36D9799F2D9A8A51F281D836.txt 1 0 64
/.well-known/pki-validation/28FE9B6899D496E2DC93002F6265FA4A.txt 1 0 64
/.well-known/pki-validation/2DFF71DC8FEE68459E852E5375701731.txt 1 0 64
/.well-known/pki-validation/6207B82DE5FFA248505EF3888073953A.txt 1 0 64
/.well-known/pki-validation/A6A2196A8F1ECA7DA84E5A63296D893E.txt 1 0 64
/.well-known/pki-validation/07E7BCFAE76250360DC387500B50C12C.txt 1 0 64
/.well-known/pki-validation/DAFB51E6463F852597154B8ACB1DF227.txt 1 0 64
/.well-known/pki-validation/C39F2253790000CF18FEDA10E823A00C.txt 1 0 64
/.well-known/pki-validation/8854CFE4AE7D302CF802FCB5018D5D49.txt 1 0 64
/.well-known/pki-validation/168504EB36A3CF82968FD57215CCC1D7.txt 1 0 64
/.well-known/pki-validation/956ECA5AF16CFC71345ADB14EC89E494.txt 1 0 64
/.well-known/pki-validation/78B1DA7FB7FE1851754296F0CF1732B4.txt 1 0 64
/.well-known/pki-validation/766D8132C0744769147436D327858E24.txt 1 0 64
/.well-known/pki-validation/E2985832EF13C80539061E93001ECB80.txt 1 0 64
/.well-known/pki-validation/C116382530182FB0EECB5D4A2B7E86C6.txt 1 0 64
/.well-known/pki-validation/484B62EBE2254FA016EA938671D4C619.txt 1 0 64
/.well-known/pki-validation/C081CB05ADAD41FAF1065A2779898E80.txt 1 0 64
/.well-known/pki-validation/6B415C27EB71DF3DFB8B33A3F6A38159.txt 1 0 64
/.well-known/pki-validation/E349EEC51AA36BCC0ADD1201C25F5C47.txt 1 0 64
/.well-known/pki-validation/15F11D80AC964FD05DE08DFC2B4718DE.txt 1 0 64
/.well-known/pki-validation/208E6AF1B992456EB1AE4E90DD250356.txt 1 0 64
/.well-known/pki-validation/1DEB183D5BA93DEFB1A5700160538C07.txt 1 0 64
/.well-known/pki-validation/F81310F5531E40A2AD0EF7152E6172EA.txt 1 0 64
/.well-known/pki-validation/8B4081E17E4301BF6C220DE788C8F46A.txt 1 0 64
/.well-known/pki-validation/A7D4F15BFF7FD6FFACE83871A6D7E544.txt 1 0 64
/.well-known/pki-validation/1DA01FD10EC589B8F57E4310040E01B4.txt 1 0 64
/.well-known/pki-validation/0F2B6207B4E04D204D1569548D325F53.txt 1 0 64
/.well-known/pki-validation/B58A043F3F2BAEBBA3D6261F546F3A19.txt 1 0 64
/.well-known/pki-validation/52D993A6EFAF3B7F440677557BC11E19.txt 1 0 64
