Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
16335 13.90% 14464 3434 479075136 19.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10938 9.31% 9548 2329 317864256 13.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7482 6.37% 6371 3530 152693040 6.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2339 1.99% 2089 502 67667808 2.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2229 1.90% 2024 528 64022512 2.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2158 1.84% 2024 2024 17869044 0.74% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
1737 1.48% 1316 391 40022464 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
1639 1.39% 1377 356 43139888 1.78% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
1357 1.15% 1230 306 39878364 1.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
983 0.84% 824 211 24975192 1.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
703 0.60% 633 142 20325116 0.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
669 0.57% 610 144 20980872 0.87% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
537 0.46% 458 414 6394283 0.26% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
497 0.42% 260 260 2198756 0.09% | Mozilla/4.08
483 0.41% 405 97 13959031 0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
472 0.40% 396 77 14681606 0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
464 0.39% 380 104 11185130 0.46% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
449 0.38% 401 80 14810341 0.61% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
365 0.31% 299 73 8437549 0.35% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
363 0.31% 357 64 13700062 0.57% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
343 0.29% 258 80 8705176 0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
343 0.29% 314 74 10504349 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
319 0.27% 293 75 9690993 0.40% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
278 0.24% 239 55 8592233 0.36% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
267 0.23% 226 45 6367122 0.26% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
254 0.22% 238 45 7710217 0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
241 0.21% 220 69 6266191 0.26% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
223 0.19% 199 49 6091603 0.25% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
220 0.19% 211 39 6493502 0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
205 0.17% 178 50 4804404 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
192 0.16% 161 35 5893131 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
189 0.16% 1 1 52010 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
189 0.16% 170 37 5794877 0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
175 0.15% 113 27 3211883 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
166 0.14% 161 161 1674199 0.07% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
163 0.14% 141 141 1415479 0.06% | Mozilla/4.0 (compatible;)
158 0.13% 155 28 6090870 0.25% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
155 0.13% 134 34 4020761 0.17% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
154 0.13% 88 60 2013750 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {88F78A1B-5117-4945-83C4-2821CC34CFF7}; .NET CLR 1.1.4322)
153 0.13% 138 33 4333976 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
153 0.13% 124 50 2744583 0.11% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
137 0.12% 106 28 3701406 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
133 0.11% 124 24 3919138 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
129 0.11% 87 41 2261667 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Media Center PC 4.0)
123 0.10% 59 21 2110552 0.09% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; FunWebProducts)
122 0.10% 113 32 3961289 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; yie6_SBC; .NET CLR 1.1.4322; MSIECrawler)
121 0.10% 121 16 5146324 0.21% | Mozilla/4.0 [en-us] (compatible; MSIE 6.0; Windows)
116 0.10% 55 33 1493800 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {D27DB45A-631E-49EE-BE6D-4755DE3C7836}; SV1; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.7.1)
112 0.10% 109 20 3886535 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
101 0.09% 89 89 908680 0.04% | Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
99 0.08% 92 16 3755617 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
93 0.08% 86 17 3129295 0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
91 0.08% 91 13 3851561 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
91 0.08% 73 16 2637482 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
89 0.08% 73 34 1857236 0.08% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
88 0.07% 64 30 1584232 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {48A1FD0A-E245-45FF-A0E4-711BE95F0D38}; FunWebProducts-MyWay; SV1; .NET CLR 1.1.4322)
88 0.07% 58 18 1222439 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
88 0.07% 84 17 3147786 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
87 0.07% 87 19 2278269 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
87 0.07% 57 25 1758676 0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
87 0.07% 82 16 2856595 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
85 0.07% 80 13 3213207 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
82 0.07% 67 24 2379386 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322)
80 0.07% 80 17 2699958 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
80 0.07% 68 15 2330465 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705)
77 0.07% 77 17 2788562 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
75 0.06% 75 11 2522156 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
74 0.06% 37 17 825689 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.7.1)
74 0.06% 72 13 2313628 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
73 0.06% 55 19 1757097 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
73 0.06% 73 18 2767093 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
72 0.06% 69 18 1350411 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
70 0.06% 58 18 1859805 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
70 0.06% 67 20 1991900 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; InfoPath.1)
69 0.06% 46 39 761108 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; HbTools 4.7.2)
68 0.06% 67 14 2750089 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.1.0; .NET CLR 1.1.4322)
68 0.06% 53 21 1585540 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 1.0.3705)
65 0.06% 47 8 1107270 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1)
65 0.06% 62 12 1454175 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
64 0.05% 63 15 2223260 0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
62 0.05% 62 16 2002761 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727)
61 0.05% 61 10 2285565 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
60 0.05% 60 36 789106 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
60 0.05% 59 10 1394586 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
57 0.05% 41 12 1230288 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM)
57 0.05% 45 10 1381673 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
57 0.05% 57 11 1488899 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
57 0.05% 50 12 1561740 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
54 0.05% 54 6 1635701 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; SpamBlockerUtility 4.7.1)
54 0.05% 40 16 1182880 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Rogers Hi-Speed Internet)
53 0.05% 53 10 1856895 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
52 0.04% 52 9 2018950 0.08% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
50 0.04% 40 11 1057107 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.4 (build 01334)
50 0.04% 49 7 1303244 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa Toolbar)
49 0.04% 45 12 1327719 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1)
49 0.04% 44 7 664237 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
48 0.04% 48 7 1928993 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
48 0.04% 25 12 709682 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SpamBlockerUtility 4.7.1)
48 0.04% 48 10 1502188 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.1)
47 0.04% 47 6 1338391 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
47 0.04% 47 8 1746223 0.07% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
46 0.04% 46 8 1721006 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
45 0.04% 42 13 1493667 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
45 0.04% 42 13 1389383 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
45 0.04% 45 8 1635263 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705)
44 0.04% 37 9 1293491 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
44 0.04% 37 7 1360683 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
43 0.04% 29 6 892602 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 2.8)
43 0.04% 35 10 1275753 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{1FE0A724-91C8-4D29-8A9E-C2ACE76ADA2D}; SV1; iebar; acc=none; (R1 1.5)
42 0.04% 35 5 596004 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322)
42 0.04% 42 8 1468362 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322)
42 0.04% 26 5 1045798 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; HbTools 4.7.0)
42 0.04% 42 10 1409738 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
42 0.04% 41 8 1211229 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
41 0.03% 27 27 176289 0.01% | Mozilla/4.77 [en] (X11; U; Linux 2.2.19 i686)
41 0.03% 34 7 1380655 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
41 0.03% 29 14 884207 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.4.5.0)
41 0.03% 30 6 927584 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.1)
40 0.03% 33 8 498576 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {9110CCA1-1B17-4F8A-8F9D-8696F8171B59}; SV1; FunWebProducts; .NET CLR 1.1.4322)
40 0.03% 30 9 1028996 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=baadshah; SV1; (baadshah)
39 0.03% 38 6 895290 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; .NET CLR 1.1.4322)
39 0.03% 38 10 1199829 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1; .NET CLR 2.0.50727)
38 0.03% 37 8 493752 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iebar; FunWebProducts)
38 0.03% 23 10 710466 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; .NET CLR 1.1.4322)
38 0.03% 31 8 1261100 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
37 0.03% 31 10 852936 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; .NET CLR 1.0.3705; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
37 0.03% 37 8 1342717 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet)
37 0.03% 37 8 1189548 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
36 0.03% 36 6 1291907 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
36 0.03% 27 14 611896 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; IE 6.0 SP1 (FID r3.0)
35 0.03% 34 7 1320170 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
35 0.03% 33 4 602778 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
35 0.03% 34 11 1113605 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
35 0.03% 35 20 586300 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SFIEAUTH1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
34 0.03% 29 5 1081464 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
34 0.03% 30 9 577019 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.2 (build 01102)
34 0.03% 34 7 975080 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; CSC Global W2K Server SOE)
33 0.03% 31 7 1206821 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
33 0.03% 26 7 958211 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0)
33 0.03% 31 6 879293 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; yplus 5.1.02b)
33 0.03% 26 8 1011399 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar)
33 0.03% 19 19 167182 0.01% | Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
33 0.03% 33 5 371646 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; AtHome021SI; SV1)
32 0.03% 30 7 625807 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Progressive Insurance; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
32 0.03% 23 9 543220 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; (R1 1.5)
32 0.03% 21 7 606134 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; MSN 9.0;MSN 9.1; MSNbMSNI; MSNmen-ca; MSNcOTH)
32 0.03% 31 6 1292192 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; (R1 1.5)
32 0.03% 32 4 1369890 0.06% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
31 0.03% 31 31 360033 0.01% | Mozilla/4.0 (compatible; ChangeDetection/1.0 (admin@ChangeDetection.com)
31 0.03% 31 6 1176862 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RIS; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
31 0.03% 31 12 908598 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RBC; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
31 0.03% 31 10 1193566 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1; .NET CLR 1.1.4322)
30 0.03% 30 11 749857 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BBIP; SV1; .NET CLR 1.1.4322)
30 0.03% 17 5 600758 0.02% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
30 0.03% 30 7 1045343 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.1.0)
30 0.03% 30 5 1125146 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
29 0.02% 29 8 922899 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
29 0.02% 28 5 1023465 0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
29 0.02% 17 8 501998 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Alexa Toolbar)
29 0.02% 18 7 550762 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322)
29 0.02% 18 8 601582 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; InfoPath.1)
28 0.02% 25 11 699288 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.5.0; .NET CLR 1.0.3705)
28 0.02% 20 5 720971 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; SV1; yplus 5.5.02b)
28 0.02% 27 8 977213 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
28 0.02% 19 8 567741 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YPC 3.2.0; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
27 0.02% 13 4 419942 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; SIMBAR Enabled; .NET CLR 1.1.4322; HbTools 4.7.5)
27 0.02% 18 2 224279 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
27 0.02% 27 6 1037336 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {E132D486-992C-499C-8051-5FA8E16A3C38}; SV1)
27 0.02% 20 8 777803 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
27 0.02% 24 7 933532 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.1.0)
27 0.02% 25 19 405638 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
26 0.02% 16 6 513203 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; YPC 3.2.0; (R1 1.5)
26 0.02% 19 6 635078 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AT&T CSM6.0; .NET CLR 1.1.4322)
26 0.02% 23 8 651630 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts; .NET CLR 1.1.4322)
25 0.02% 20 8 574045 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.5.01b)
25 0.02% 25 4 1036264 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
24 0.02% 17 3 693928 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1; .NET CLR 1.1.4322)
24 0.02% 24 4 849752 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
24 0.02% 24 6 888289 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Queens-ITS; .NET CLR 1.0.3705)
