Mozilla/4.*
Total hits Files Pageview Bytes sent | Browser
--------------------------------------------------------------------------------------------------
11850 14.21% 10613 2842 289585152 18.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9895 11.87% 8824 2350 233694768 14.62% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6469 7.76% 5865 2702 122901896 7.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2721 3.26% 2414 667 62143120 3.89% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2551 3.06% 2296 701 58493940 3.66% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
1637 1.96% 1451 434 39507036 2.47% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
1350 1.62% 1229 1229 12567346 0.79% | Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
1348 1.62% 1137 347 29351842 1.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
1345 1.61% 919 480 21622484 1.35% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
671 0.80% 639 151 16773145 1.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705)
570 0.68% 451 208 10775498 0.67% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
522 0.63% 489 124 13384306 0.84% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
465 0.56% 465 465 3732146 0.23% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
454 0.54% 389 106 10457059 0.65% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
422 0.51% 378 194 7965619 0.50% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
392 0.47% 373 81 12359493 0.77% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
338 0.41% 313 64 9638387 0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
299 0.36% 273 56 9211390 0.58% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
287 0.34% 264 72 6520859 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
268 0.32% 256 72 7089023 0.44% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
262 0.31% 235 63 6474906 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
255 0.31% 243 63 6560849 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
251 0.30% 242 66 6670411 0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts)
226 0.27% 221 57 6755221 0.42% | Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
191 0.23% 117 64 2969115 0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar)
183 0.22% 152 50 3959979 0.25% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
171 0.21% 155 52 4347122 0.27% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
166 0.20% 92 43 1527948 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; .NET CLR 1.0.3705)
163 0.20% 149 38 3353817 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1)
163 0.20% 158 45 3588612 0.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
162 0.19% 151 33 4921509 0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
154 0.18% 91 32 2120783 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; Alexa Toolbar)
142 0.17% 114 39 3021342 0.19% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1)
133 0.16% 131 48 2802549 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
126 0.15% 102 35 2458043 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet)
122 0.15% 116 27 2918420 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.5)
117 0.14% 105 32 3121374 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1)
116 0.14% 47 14 760414 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; HbTools 4.7.0)
115 0.14% 114 36 2899147 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
114 0.14% 39 29 531402 0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; FunWebProducts)
113 0.14% 102 27 3363770 0.21% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
112 0.13% 100 24 2905162 0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
111 0.13% 111 23 3907086 0.24% | Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
106 0.13% 105 23 3265896 0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
94 0.11% 89 39 1819802 0.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
92 0.11% 81 20 2549377 0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
90 0.11% 66 27 1376369 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SpamBlockerUtility 4.6.1)
89 0.11% 78 21 2295531 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; T312461; SV1; .NET CLR 1.1.4322)
88 0.11% 84 28 2357008 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.5)
87 0.10% 76 22 1915359 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
79 0.09% 79 79 660972 0.04% | Mozilla/4.0 (compatible; grub-client-2.6.0)
77 0.09% 43 12 670581 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.1.0; SV1; yplus 4.5.03b)
77 0.09% 70 17 2364148 0.15% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
77 0.09% 62 35 795115 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FDM)
73 0.09% 73 16 2447642 0.15% | Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
71 0.09% 66 20 2002264 0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; yplus 5.5.01b)
70 0.08% 70 14 2175337 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; .NET CLR 1.1.4322)
68 0.08% 57 17 1327322 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BBIP; .NET CLR 1.1.4322)
67 0.08% 46 43 931067 0.06% | Mozilla/4.0 (compatible;)
63 0.08% 61 13 1885708 0.12% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3)
61 0.07% 50 12 1436338 0.09% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en)
59 0.07% 48 8 1801441 0.11% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
59 0.07% 59 11 1192030 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
55 0.07% 51 13 1581283 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
55 0.07% 50 50 561507 0.04% | Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
55 0.07% 54 12 1616149 0.10% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5)
54 0.06% 53 10 1137975 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.40607)
54 0.06% 50 17 1338205 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.1.4322)
53 0.06% 43 7 1069703 0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
52 0.06% 51 7 1214351 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa Toolbar)
52 0.06% 47 15 1319980 0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts)
50 0.06% 50 13 1080690 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts; .NET CLR 1.1.4322)
49 0.06% 47 13 1189013 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.1.4322)
49 0.06% 41 14 1040619 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; SV1)
49 0.06% 43 16 1132908 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
48 0.06% 47 9 1012376 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DigExt)
48 0.06% 44 10 947658 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0)
47 0.06% 44 44 366475 0.02% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
46 0.06% 35 21 693884 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SYMPA)
45 0.05% 39 10 959014 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
45 0.05% 44 10 1182082 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
43 0.05% 41 15 1003652 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Media Center PC 3.1; .NET CLR 1.1.4322)
41 0.05% 33 9 737580 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; Tablet PC 1.7)
41 0.05% 32 12 1119945 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.2 (build 01102)
41 0.05% 30 11 754157 0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.6.1)
40 0.05% 39 14 1123457 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.6.1)
40 0.05% 40 8 1300938 0.08% | Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
40 0.05% 33 9 911985 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSOCD; AtHome021SI)
39 0.05% 31 13 936215 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; YPC 3.1.0; CursorZone BHO 1.1; yplus 4.5.03b)
38 0.05% 34 9 634971 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.1.0; .NET CLR 1.1.4322)
38 0.05% 36 12 1035700 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322)
37 0.04% 36 8 1109169 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.0.3705)
36 0.04% 36 15 797691 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98)
36 0.04% 36 10 1107663 0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
36 0.04% 36 6 1349660 0.08% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iebar; acc=ventura5)
36 0.04% 20 10 435352 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461; .NET CLR 1.1.4322)
35 0.04% 32 9 841527 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; MSOCD; AtHome021SI; T312461)
35 0.04% 31 6 1060993 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
35 0.04% 32 11 803866 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705)
34 0.04% 32 10 922903 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 6.1; MSNbMSFT; MSNmen-ca; MSNc00; v5m)
34 0.04% 30 14 748171 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; bgft; .NET CLR 1.1.4322)
34 0.04% 18 2 172765 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NET CLR 1.1.4322)
33 0.04% 31 4 490172 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; HbTools 4.7.0)
33 0.04% 31 7 665948 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
33 0.04% 33 8 1107232 0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
33 0.04% 33 8 1129412 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; yplus 5.5.01b)
33 0.04% 28 7 830230 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tablet PC 1.7; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
33 0.04% 22 9 325637 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0)
32 0.04% 31 8 678121 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA; .NET CLR 1.1.4322)
32 0.04% 32 6 1046021 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; SV1)
32 0.04% 29 8 612804 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
31 0.04% 29 12 335351 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
31 0.04% 20 8 498657 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; TCG.0.0.0001; .NET CLR 1.1.4322)
31 0.04% 29 8 773443 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
30 0.04% 30 30 323622 0.02% | Mozilla/4.0 (compatible; ChangeDetection/1.0 (admin@ChangeDetection.com)
30 0.04% 30 5 1124355 0.07% | Mozilla/4.0 [en-us] (compatible; MSIE 6.0; Windows)
30 0.04% 30 4 611926 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts; SV1; .NET CLR 1.1.4322)
30 0.04% 1 1 13774 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR 1.0.3705)
29 0.03% 23 8 733820 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; YPC 3.1.0; .NET CLR 1.1.4322)
29 0.03% 23 7 654643 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322)
29 0.03% 29 11 835590 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
29 0.03% 29 3 410111 0.03% | Mozilla/4.8 [en] (Windows NT 5.0; U)
28 0.03% 26 8 731604 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)
27 0.03% 20 5 609425 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxthon)
27 0.03% 27 8 675449 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSOCD; AtHome021SI; SV1)
26 0.03% 0 0 5737 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; i-NavFourF)
26 0.03% 26 5 715577 0.04% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
26 0.03% 12 4 374260 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Rogers Hi-Speed Internet; .NET CLR 1.1.4322)
26 0.03% 17 6 370346 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; SOLIE5PG1)
26 0.03% 23 2 380916 0.02% | Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 5.1; .NET CLR 1.1.4322)
26 0.03% 26 8 839011 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
25 0.03% 25 7 809751 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; digit_may2002)
25 0.03% 23 6 477368 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts-MyWay)
25 0.03% 14 5 339940 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; bgft)
25 0.03% 25 8 664742 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {29CD9F3E-E5BA-4EC3-9240-C7D12ABA9152})
25 0.03% 13 6 358532 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; YPC 3.1.0)
24 0.03% 24 8 467692 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.1.4322)
24 0.03% 24 4 899663 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
24 0.03% 24 6 952175 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Hotbar 4.5.1.0; FunWebProducts)
24 0.03% 18 6 429908 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Tablet PC 1.7)
24 0.03% 23 6 615842 0.04% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 9.0; Windows 98; Win 9x 4.90)
24 0.03% 24 5 764533 0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; FunWebProducts)
24 0.03% 21 5 630916 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.1.0; .NET CLR 1.1.4322; yplus 4.5.03b)
24 0.03% 22 7 725705 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt; .NET CLR 1.1.4322)
24 0.03% 24 24 240312 0.02% | Mozilla/4.0 (compatible; Zealbot 1.0)
24 0.03% 23 6 537169 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q321120; SV1; .NET CLR 1.1.4322)
23 0.03% 21 9 352603 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1)
23 0.03% 23 8 392916 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
23 0.03% 23 6 769737 0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Managed Environment; .NET CLR 1.1.4322)
23 0.03% 17 8 514834 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; FunWebProducts; acc=; .NET CLR 1.1.4322)
23 0.03% 17 8 460587 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{14FAE800-B21A-4203-9B45-6E88680C8AE0}; SV1; .NET CLR 1.1.4322)
23 0.03% 23 5 641277 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Media Center PC 3.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
23 0.03% 19 5 558053 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
22 0.03% 22 10 291974 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
22 0.03% 15 8 319101 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.0; .NET CLR 1.0.3705)
22 0.03% 22 8 888821 0.06% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5.0.0; SV1)
22 0.03% 20 5 477449 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461)
22 0.03% 20 6 368327 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
22 0.03% 17 6 413513 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.1 (build 00975)
22 0.03% 22 5 762302 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; RBC; 9LA; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
22 0.03% 22 14 295292 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; SYMPA)
22 0.03% 22 5 730434 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; FunWebProducts; .NET CLR 1.1.4322)
22 0.03% 20 4 760080 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; SV1)
22 0.03% 20 6 652644 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows 98)
21 0.03% 6 6 50783 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
21 0.03% 21 5 581791 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
21 0.03% 20 6 363332 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; Rogers Hi-Speed Internet; YPC 3.2.0; .NET CLR 1.1.4322)
20 0.02% 20 2 235949 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Bellevue Hospital Center)
20 0.02% 20 6 481664 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BBIP; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
20 0.02% 18 6 544731 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; iOpus-I-M; (R1 1.5)
19 0.02% 19 5 213314 0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461)
19 0.02% 19 6 575740 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-Speed Internet; SV1; .NET CLR 1.1.4322)
19 0.02% 14 5 367772 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50215)
19 0.02% 19 4 601690 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts)
19 0.02% 19 6 409827 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MathPlayer 2.0)
19 0.02% 17 4 575977 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2)
19 0.02% 18 4 529893 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.3)
19 0.02% 19 4 473764 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iebar; .NET CLR 1.1.4322)
19 0.02% 19 19 144245 0.01% | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
19 0.02% 17 4 521779 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
19 0.02% 17 5 386075 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; bgft; .NET CLR 1.0.3705)
19 0.02% 17 4 410112 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.1.0; SV1)
19 0.02% 18 6 212175 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.12; YComp 5.0.0.0; SV1)
18 0.02% 8 3 240227 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Hotbar 4.6.1)
18 0.02% 17 7 427263 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; bgft; .NET CLR 1.1.4322)
18 0.02% 18 5 466330 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6852199F-0CDA-4EF9-B49C-25281D13E9FA}; .NET CLR 1.1.4322)
18 0.02% 18 7 380400 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; attcanada.ca; SV1)
18 0.02% 18 5 530500 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; UPS-Corporate; .NET CLR 1.1.4322)
18 0.02% 17 5 287149 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows 98)
18 0.02% 18 9 402786 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Alexa Toolbar; .NET CLR 1.1.4322)
18 0.02% 13 3 457552 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; PowerSearch 2.07; iebar; .NET CLR 1.1.4322)
17 0.02% 17 6 284152 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; SYMPA)
17 0.02% 17 1 154704 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DOJ3jx7bf)
17 0.02% 13 4 104277 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705)
